Undergraduate Course Schedules - Online Campus
View graduate course schedules.
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Belize Study Abroad Spring
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Please consult the MBS online bookstore for publication information about the actual books that will be used in your course.
Course sections with low enrollments may be cancelled prior to the start of session.
Monday, March 25, 2013 to
Saturday, May 18, 2013
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Seats Open | Instructor | |||
|---|---|---|---|---|---|---|---|
| ACCT 280DEA | ACCOUNTING I (FINANCIAL) | 3.0 | 1 | Malcolm White | |||
| ACCT 280DEB | ACCOUNTING I (FINANCIAL) | 3.0 | 1 | Malcolm White | |||
| ACCT 280DEC | ACCOUNTING I (FINANCIAL) | 3.0 | 2 | Marie Main | |||
| ACCT 280DED | ACCOUNTING I (FINANCIAL) | 3.0 | 2 | Philip Macias | |||
| ACCT 280DEE | ACCOUNTING I (FINANCIAL) | 3.0 | 1 | Philip Macias | |||
| ACCT 280DEF | ACCOUNTING I (FINANCIAL) | 3.0 | 8 | Alfred Contreras | |||
| ACCT 280DEG | ACCOUNTING I (FINANCIAL) | 3.0 | 1 | Karmen Rayburn | |||
| ACCT 280DEH | ACCOUNTING I (FINANCIAL) | 3.0 | 5 | Joseph Smith | |||
| ACCT 280DEI | ACCOUNTING I (FINANCIAL) | 3.0 | 2 | Kellie Kowalski | |||
| ACCT 280DEJ | ACCOUNTING I (FINANCIAL) | 3.0 | 10 | Bonnie Smedley | |||
| ACCT 280DEK | ACCOUNTING I (FINANCIAL) | 3.0 | 12 | Bonnie Smedley | |||
| ACCT 280DEL | ACCOUNTING I (FINANCIAL) | 3.0 | 14 | Alfred Contreras | |||
| ACCT 281DEA | ACCOUNTING II (MANAGERIAL) | 3.0 | 2 | Malcolm White | |||
| ACCT 281DEB | ACCOUNTING II (MANAGERIAL) | 3.0 | 5 | Malcolm White | |||
| ACCT 281DEC | ACCOUNTING II (MANAGERIAL) | 3.0 | 5 | Marie Main | |||
| ACCT 281DED | ACCOUNTING II (MANAGERIAL) | 3.0 | 4 | Vandee DeVore | |||
| ACCT 281DEE | ACCOUNTING II (MANAGERIAL) | 3.0 | 6 | Vandee DeVore | |||
| ACCT 281DEF | ACCOUNTING II (MANAGERIAL) | 3.0 | 4 | Karmen Rayburn | |||
| ACCT 281DEG | ACCOUNTING II (MANAGERIAL) | 3.0 | 6 | Joseph Gogel | |||
| ACCT 281DEH | ACCOUNTING II (MANAGERIAL) | 3.0 | 4 | Luella Sanders | |||
| ACCT 281DEI | ACCOUNTING II (MANAGERIAL) | 3.0 | 7 | Luella Sanders | |||
| ACCT 281DEJ | ACCOUNTING II (MANAGERIAL) | 3.0 | 4 | Roland Chaffee | |||
| ACCT 381DEA | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 3 | Ann Esarco | |||
| ACCT 381DEB | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 8 | Mary Netzler | |||
| ACCT 381DEC | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 11 | Mary Netzler | |||
| ACCT 381DED | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 14 | Connie Sanborn | |||
| ACCT 382DEA | INTERMEDIATE ACCOUNTING I | 3.0 | 0 | Beth Kane | |||
| ACCT 382DEB | INTERMEDIATE ACCOUNTING I | 3.0 | 2 | Randal Schenewerk | |||
| ACCT 383DEA | INTERMEDIATE ACCOUNTING II | 3.0 | 1 | Beth Kane | |||
| ACCT 383DEB | INTERMEDIATE ACCOUNTING II | 3.0 | 0 | Karmen Rayburn | |||
| ACCT 383DEC | INTERMEDIATE ACCOUNTING II | 3.0 | 0 | Richard Griffith | |||
| ACCT 384DEA | INTERMEDIATE ACCOUNTING III | 3.0 | 1 | Beth Kane | |||
| ACCT 384DEB | INTERMEDIATE ACCOUNTING III | 3.0 | 17 | Joseph Smith | |||
| ACCT 385DEA | ACCOUNTING INFORMATION SYSTEMS | 3.0 | 6 | Robin Kluesner | |||
| ACCT 385DEB | ACCOUNTING INFORMATION SYSTEMS | 3.0 | 4 | Robin Kluesner | |||
| ACCT 386DEA | MANAGERIAL AND COST ACCOUNTING | 3.0 | 1 | Beth Kane | |||
| ACCT 386DEB | MANAGERIAL AND COST ACCOUNTING | 3.0 | 1 | Marie Main | |||
| ACCT 386DEC | MANAGERIAL AND COST ACCOUNTING | 3.0 | 10 | Connie Sanborn | |||
| ACCT 481DEA | FEDERAL INCOME TAX-CORPORATION | 3.0 | 12 | Ann Esarco | |||
| ACCT 485DEA | FUND AND GOVERNMENT ACCOUNTING | 3.0 | 14 | Vandee DeVore | |||
| ACCT 489DEA | AUDITING I | 3.0 | 2 | Joseph Gogel | |||
| ACCT 489DEB | AUDITING I | 3.0 | 15 | Connie Sanborn | |||
| AFCS 101DEA | CULTURE & SOCIETY OF AFRICA I | 3.0 | 1 | Justin Williams | |||
| AFCS 101DEB | CULTURE & SOCIETY OF AFRICA I | 3.0 | 1 | Justin Williams | |||
| AFCS 101DEC | CULTURE & SOCIETY OF AFRICA I | 3.0 | 9 | Joel Okafor | |||
| AFCS 101DED | CULTURE & SOCIETY OF AFRICA I | 3.0 | 14 | Justin Williams | |||
| AMSL 101DEA | AMERICAN SIGN LANGUAGE I | 3.0 | 6 | Andrea Wolff-Yakubovich | |||
| AMSL 101DEB | AMERICAN SIGN LANGUAGE I | 3.0 | 5 | Debbie Burnaman | |||
| AMSL 102DEA | AMERICAN SIGN LANGUAGE II | 3.0 | 3 | Kathleen Alexander | |||
| AMSL 102DEB | AMERICAN SIGN LANGUAGE II | 3.0 | 10 | Andrea Wolff-Yakubovich | |||
|
|
AMST 280DEA | AMER POLITICAL/SOC THOUGHT | 3.0 | 19 | Charles Roebuck | ||
| AMST 490DEA | AMERICAN STUDIES SENIOR SEM. | 3.0 | 8 | Robert Boon | |||
|
|
ANTH 101DEA | INTRODUCTION TO GEOGRAPHY | 3.0 | 0 | Willa Mann | ||
|
|
ANTH 101DEB | INTRODUCTION TO GEOGRAPHY | 3.0 | 3 | Willa Mann | ||
|
|
ANTH 101DEC | INTRODUCTION TO GEOGRAPHY | 3.0 | 0 | Peter Johnson | ||
|
|
ANTH 101DED | INTRODUCTION TO GEOGRAPHY | 3.0 | 0 | Peter Johnson | ||
|
|
ANTH 101DEE | INTRODUCTION TO GEOGRAPHY | 3.0 | 2 | Stephen Buckman | ||
|
|
ANTH 101DEF | INTRODUCTION TO GEOGRAPHY | 3.0 | 1 | Stephen Buckman | ||
|
|
ANTH 101DEG | INTRODUCTION TO GEOGRAPHY | 3.0 | 7 | James Ewing | ||
|
|
ANTH 112DEA | GENERAL ANTHROPOLOGY | 3.0 | 3 | Joseph Govednik | ||
|
|
ANTH 112DEB | GENERAL ANTHROPOLOGY | 3.0 | 0 | Joseph Govednik | ||
|
|
ANTH 112DEC | GENERAL ANTHROPOLOGY | 3.0 | 14 | Misael Buisson | ||
|
|
ANTH 235DEA | HIST & DEMOC IN MOD MID EAST | 3.0 | 16 | Rebecca Durrer | ||
|
|
ANTH 270DEA | MINORITY CULTURES & RELATION | 3.0 | 10 | Diane Ooton | ||
|
|
ANTH 270DEB | MINORITY CULTURES & RELATION | 3.0 | 4 | Lisa McGuire | ||
|
|
ANTH 270DEC | MINORITY CULTURES & RELATION | 3.0 | 7 | Travis Satterlund | ||
|
|
ANTH 270DED | MINORITY CULTURES & RELATION | 3.0 | 5 | John Hammill | ||
|
|
ANTH 270DEE | MINORITY CULTURES & RELATION | 3.0 | 8 | Travis Satterlund | ||
| ARTS 105DEA | ART APPRECIATION | 3.0 | 1 | Lee Stanton | |||
| ARTS 105DEB | ART APPRECIATION | 3.0 | 0 | Lee Stanton | |||
| ARTS 105DEC | ART APPRECIATION | 3.0 | 0 | Lee Stanton | |||
| ARTS 105DED | ART APPRECIATION | 3.0 | 1 | Lee Stanton | |||
| ARTS 105DEE | ART APPRECIATION | 3.0 | 1 | Timothy Cruise | |||
| ARTS 105DEF | ART APPRECIATION | 3.0 | 1 | Adolf Mizzell | |||
| ARTS 105DEG | ART APPRECIATION | 3.0 | 1 | Patricia Rooney | |||
| ARTS 105DEH | ART APPRECIATION | 3.0 | 4 | Shelly Murney | |||
| ARTS 105DEI | ART APPRECIATION | 3.0 | 4 | Alicia Pigg | |||
| ARTS 111DEA | ART AND IDEAS I | 3.0 | 1 | Susan Stelford | |||
| ARTS 111DEB | ART AND IDEAS I | 3.0 | 0 | Susan Stelford | |||
| ARTS 111DEC | ART AND IDEAS I | 3.0 | 1 | Alicia Pigg | |||
| ARTS 111DED | ART AND IDEAS I | 3.0 | 0 | Marci Hurst | |||
| ARTS 112DEA | ART AND IDEAS II | 3.0 | 0 | Susan Stelford | |||
| ARTS 112DEB | ART AND IDEAS II | 3.0 | 13 | Adolf Mizzell | |||
| ARTS 152DEA | DIGITAL PHOTOGRAPHY | 3.0 | 10 | Edward Collings | |||
| ARTS 152DEB | DIGITAL PHOTOGRAPHY | 3.0 | 2 | Shelly Murney | |||
| ARTS 152DEC | DIGITAL PHOTOGRAPHY | 3.0 | 15 | Kevin Dingman | |||
| ARTS 354DEA | DIGITAL IMAGING | 3.0 | 8 | Edward Collings | |||
| ARTS 354DEB | DIGITAL IMAGING | 3.0 | 8 | Shelly Murney | |||
| ASTR 108DEA | INTRODUCTION TO ASTRONOMY | 3.0 | 2 | Paul Burgan | |||
| ASTR 108DEB | INTRODUCTION TO ASTRONOMY | 3.0 | 8 | Paul Burgan | |||
| ASTR 108DED | INTRODUCTION TO ASTRONOMY | 3.0 | 12 | Stanley Forrester | |||
| ASTR 108DEE | INTRODUCTION TO ASTRONOMY | 3.0 | 18 | Merissa Rudkin | |||
| BIOL 108DEA | HUMAN BIOLOGY | 3.0 | 0 | Roger Wiebusch | |||
| BIOL 108DEB | HUMAN BIOLOGY | 3.0 | 2 | Erin Cabello | |||
| BIOL 108DEC | HUMAN BIOLOGY | 3.0 | 5 | Eileen Preston | |||
| BIOL 108DED | HUMAN BIOLOGY | 3.0 | 0 | Eileen Preston | |||
| BIOL 108DEE | HUMAN BIOLOGY | 3.0 | 1 | Jill McMillin | |||
| BIOL 108DEF | HUMAN BIOLOGY | 3.0 | 0 | Russell Nemecek | |||
| BIOL 108DEG | HUMAN BIOLOGY | 3.0 | 1 | Jill McMillin | |||
| BIOL 108DEH | HUMAN BIOLOGY | 3.0 | 2 | Jill McMillin | |||
| BIOL 108DEI | HUMAN BIOLOGY | 3.0 | 1 | Russell Nemecek | |||
| BIOL 108DEJ | HUMAN BIOLOGY | 3.0 | 1 | Jill McMillin | |||
| BIOL 108DEK | HUMAN BIOLOGY | 3.0 | 1 | Eileen Preston | |||
| BIOL 108DEL | HUMAN BIOLOGY | 3.0 | 0 | Scott Cushion | |||
| BIOL 108DEN | HUMAN BIOLOGY | 3.0 | 0 | Janet Andrews | |||
| BIOL 108LDEA | HUMAN BIOLOGY LABORATORY | 2.0 | 13 | Peggy Wright | |||
| * Lab kit required for BIOL 108L. See syllabus for details. | |||||||
| BIOL 110DEA | PRINCIPLES OF BIOLOGY I | 3.0 | 3 | Roger Wiebusch | |||
| BIOL 110DEB | PRINCIPLES OF BIOLOGY I | 3.0 | 6 | Javier Cabello-Villegas | |||
| BIOL 110DEC | PRINCIPLES OF BIOLOGY I | 3.0 | 10 | Mary Patterson | |||
| BIOL 110DED | PRINCIPLES OF BIOLOGY I | 3.0 | 10 | Mary Patterson | |||
| BIOL 112DEA | PRINCIPLES OF BIOLOGY II | 3.0 | 1 | Russell Nemecek | |||
|
|
BIOL 115DEA | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 2 | Kip Thompson | ||
|
|
BIOL 115DEB | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 2 | Kip Thompson | ||
|
|
BIOL 115DEC | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 3 | Beth Waters-Earhart | ||
|
|
BIOL 115DED | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 3 | Heather Smith | ||
|
|
BIOL 115DEE | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 1 | Daniel Pettus | ||
|
|
BIOL 115DEF | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 0 | Kip Thompson | ||
|
|
BIOL 115DEH | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 6 | Jill Bessetti | ||
|
|
BIOL 115LDEA | INTRO TO ENVIRON SCIENCE LAB | 2.0 | 15 | Peggy Wright | ||
| * Lab kit required for BIOL 115L. See syllabus for details. | |||||||
| BIOL 230DEA | MEDICAL TERMINOLOGY | 3.0 | 3 | Earl Strecker | |||
| BIOL 230DEB | MEDICAL TERMINOLOGY | 3.0 | 1 | Kristina Henry | |||
| BIOL 230DED | MEDICAL TERMINOLOGY | 3.0 | 11 | Loleta Jenkins-Hammond | |||
|
|
BIOL 324DEA | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 1 | Rod Troyer | ||
|
|
BIOL 324DEB | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 3 | Thomas Franz | ||
|
|
BIOL 324DEC | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 8 | Karen Ryabchenko | ||
|
|
BIOL 324DED | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 14 | Richard Frederick | ||
|
|
BIOL 324DEE | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | 8 | Karen Ryabchenko | ||
|
|
BIOL 371DEA | NEUROSCIENCE | 3.0 | 4 | Glenn Gelman | ||
|
|
BIOL 371DEB | NEUROSCIENCE | 3.0 | 3 | Glenn Gelman | ||
|
|
BIOL 371DEC | NEUROSCIENCE | 3.0 | 8 | Jon Weimer | ||
|
|
BIOL 371DED | NEUROSCIENCE | 3.0 | 7 | Patricia Kabitzke | ||
|
|
CHEM 108DEA | PHYSICAL SCIENCE SURVEY | 3.0 | 9 | Laura Stumpe | ||
|
|
CHEM 108DEB | PHYSICAL SCIENCE SURVEY | 3.0 | 14 | Laura Stumpe | ||
| CHEM 110DEA | CHEMISTRY I | 3.0 | 6 | Mary Patterson | |||
| CISS 170DEA | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Garland Berry | |||
| CISS 170DEB | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 1 | Garland Berry | |||
| CISS 170DEC | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 6 | Leasa Richards-Mealy | |||
| CISS 170DED | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 3 | Matthew Chrenka | |||
| CISS 170DEE | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 2 | Vicki Brooks | |||
| CISS 170DEF | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Michele Smolik | |||
| CISS 170DEG | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Matthew Chrenka | |||
| CISS 170DEH | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 1 | Vicki Brooks | |||
| CISS 170DEI | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 2 | Matthew Chrenka | |||
| CISS 170DEJ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 3 | Ashley Gosseen | |||
| CISS 170DEK | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 7 | Leasa Richards-Mealy | |||
| CISS 170DEL | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 6 | Michele Smolik | |||
| CISS 170DEM | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Fresa Jacobs | |||
| CISS 170DEN | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 2 | Vicki Brooks | |||
| CISS 170DEO | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 3 | Malcolm Wallace | |||
| CISS 170DEP | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 3 | Ashley Gosseen | |||
| CISS 170DEQ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 10 | Robert Whale | |||
| CISS 170DER | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 10 | Mohammad Alam | |||
| CISS 170DET | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 11 | Heather Hastings | |||
| CISS 234DEA | VISUAL BASIC | 3.0 | 11 | Youlong Zhuang | |||
| CISS 234DEB | VISUAL BASIC | 3.0 | 4 | Melinda Halferty | |||
| CISS 238DEA | JAVA PROGRAMMING | 3.0 | 1 | Michael Jenkins | |||
| CISS 238DEB | JAVA PROGRAMMING | 3.0 | 14 | James Barringer | |||
| CISS 241DEA | PROGRAMMING I | 3.0 | 0 | Richard Specioso | |||
| CISS 241DEB | PROGRAMMING I | 3.0 | 4 | Daniel Richardson | |||
| CISS 241DEC | PROGRAMMING I | 3.0 | 6 | Seth Mason | |||
| CISS 242DEA | PROGRAMMING II | 3.0 | 4 | Courtney Stephens | |||
| CISS 242DEB | PROGRAMMING II | 3.0 | 17 | Randall Hutton | |||
| CISS 243DEA | PROGRAMMING III | 3.0 | 4 | Richard Specioso | |||
| CISS 274DEA | INTRO INTERNET TECH,ELECT COM | 3.0 | 0 | Terry Conrad | |||
| CISS 280DEA | SYSTEMS ANALYSIS & DESIGN I | 3.0 | 1 | Rick Powell | |||
| CISS 280DEB | SYSTEMS ANALYSIS & DESIGN I | 3.0 | 11 | Glenn Beavers | |||
| CISS 298DEA | WEB PROGRAMMING | 3.0 | 13 | Youlong Zhuang | |||
| CISS 298DEB | WEB PROGRAMMING | 3.0 | 16 | Asa Ashraf | |||
| CISS 320DEA | SYSTEMS ANALYSIS & DESIGN II | 3.0 | 1 | Rick Powell | |||
| CISS 350DEA | ADV. ALGORITHMS & DATA STRUCTU | 3.0 | 8 | Randall Hutton | |||
| CISS 360DEA | COMPUTER SYS & ASSEMBLY LANG | 3.0 | 9 | Richard Specioso | |||
| CISS 365DEA | PROJECT MANAGEMENT | 3.0 | 12 | Youlong Zhuang | |||
| CISS 370DEA | OPERATING SYSTEMS | 3.0 | 15 | Terance Carlson | |||
| CISS 390DEA | GLOBAL INFO SYSTEMS MANAGEMNT | 3.0 | 7 | Robert Whale | |||
| CISS 391DEA | INFORMATION SYSTEMS SECURITY | 3.0 | 1 | Sudha Alapati | |||
| CISS 410DEA | COMPUTER NETWORKS & COMMUNICAT | 3.0 | 17 | Gregory Adank | |||
| CISS 430DEA | DATABASE SYSTEMS | 3.0 | 3 | Gary Farrar | |||
| CISS 445DEA | PROGRAMMING LANGUAGES | 3.0 | 21 | Rick Powell | |||
| CISS 465DEA | SOFTWARE ENGINEERING | 3.0 | 17 | Robert Wallace | |||
| CISS 472DEA | DATA WAREHOUSING, DECIS SUP SY | 3.0 | 17 | Gary Farrar | |||
| CISS 492DEA | SR SEMINAR IN MGMT INFOR SYST | 3.0 | 2 | Michael Jenkins | |||
| CISS 493DEA | SENIOR SEM IN COMPU INFOR SYS | 3.0 | 10 | Michael Jenkins | |||
| CJAD 101DEA | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 4 | Carroll Highbarger | |||
| CJAD 101DEB | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 0 | Virginia Jeronimus | |||
| CJAD 101DEC | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 0 | Virginia Jeronimus | |||
| CJAD 101DED | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 3 | Frederick Crawford | |||
| CJAD 101DEE | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 4 | Colin Comer | |||
| CJAD 101DEF | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 3 | Colin Comer | |||
| CJAD 101DEG | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 4 | Ryan Williams | |||
| CJAD 101DEH | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 3 | Ryan Williams | |||
| CJAD 101DEI | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 18 | Richard Conroy | |||
| CJAD 201DEA | CRIMINAL INVESTIGATION | 3.0 | 2 | Carroll Highbarger | |||
| CJAD 201DEB | CRIMINAL INVESTIGATION | 3.0 | 5 | Michael Hughes | |||
| CJAD 201DEC | CRIMINAL INVESTIGATION | 3.0 | 9 | Bruce McKinnon | |||
| CJAD 301DEA | CRIMINAL LAW | 3.0 | 3 | Barry Langford | |||
| CJAD 301DEB | CRIMINAL LAW | 3.0 | 1 | Lisa Cason | |||
| CJAD 301DEC | CRIMINAL LAW | 3.0 | 10 | Lisa Cason | |||
| CJAD 301DEE | CRIMINAL LAW | 3.0 | 12 | Amy Clay | |||
| CJAD 306DEA | MILITARY JUSTICE SYSTEM | 3.0 | 17 | Fernette Moore | |||
| CJAD 310DEA | CRISIS INTERVENTION | 3.0 | 7 | Tony Gaskew | |||
| CJAD 310DEB | CRISIS INTERVENTION | 3.0 | 14 | Tony Gaskew | |||
| CJAD 311DEA | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 2 | Michael Lyman | |||
| CJAD 311DEB | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 2 | Carroll Highbarger | |||
| CJAD 311DEC | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 4 | Kenneth Perry | |||
| CJAD 315DEA | PRIVATE SECURITY & LOSS PREV | 3.0 | 18 | Diane Ort | |||
| CJAD 320DEA | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 0 | Jessica Gamet | |||
| CJAD 320DEB | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 1 | Janette Nichols | |||
| CJAD 320DED | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 2 | Rex Scism | |||
| CJAD 325DEA | JUVENILE JUSTICE SYS & PROCED | 3.0 | 1 | Susan Smith | |||
| CJAD 325DEB | JUVENILE JUSTICE SYS & PROCED | 3.0 | 10 | Susan Smith | |||
| CJAD 325DEC | JUVENILE JUSTICE SYS & PROCED | 3.0 | 7 | Jennifer Duey | |||
| CJAD 345DEA | ETHICS & MORALITY IN CRIM JUST | 3.0 | 0 | Jessica Gamet | |||
| CJAD 345DEB | ETHICS & MORALITY IN CRIM JUST | 3.0 | 0 | Jessica Gamet | |||
| CJAD 345DEC | ETHICS & MORALITY IN CRIM JUST | 3.0 | 2 | Robert Carden | |||
| CJAD 345DEE | ETHICS & MORALITY IN CRIM JUST | 3.0 | 3 | Thomas Longo | |||
| CJAD 350DEA | CORRECTIONS AND PENOLOGY | 3.0 | 1 | Michael Lyman | |||
| CJAD 350DEB | CORRECTIONS AND PENOLOGY | 3.0 | 0 | Anthony Jordan | |||
| CJAD 350DEC | CORRECTIONS AND PENOLOGY | 3.0 | 11 | Anthony Jordan | |||
| CJAD 350DED | CORRECTIONS AND PENOLOGY | 3.0 | 17 | Robert Carden | |||
| CJAD 351DEA | COMMUNITY BASED CORRECTIONS | 3.0 | 10 | Janette Nichols | |||
| CJAD 405DEA | LAWS OF CRIMINAL EVIDENCE | 3.0 | 1 | Daniel D'Alesio | |||
| CJAD 405DEB | LAWS OF CRIMINAL EVIDENCE | 3.0 | 1 | Daniel D'Alesio | |||
| CJAD 405DEC | LAWS OF CRIMINAL EVIDENCE | 3.0 | 1 | Frederick Crawford | |||
| CJAD 410DEA | DRUG ABUSE AND CRIME CONTROL | 3.0 | 10 | Wayne Gifford | |||
| CJAD 415DEA | CRIMINAL PROCEDURES | 3.0 | 4 | Barry Langford | |||
| CJAD 415DEB | CRIMINAL PROCEDURES | 3.0 | 8 | Jennifer Duey | |||
| CJAD 415DEC | CRIMINAL PROCEDURES | 3.0 | 10 | Jennifer Duey | |||
| CJAD 421DEA | ORGANIZED CRIME | 3.0 | 1 | Anthony Callisto | |||
| CJAD 421DEB | ORGANIZED CRIME | 3.0 | 16 | Diane Ort | |||
| CJAD 451DEA | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 0 | Frederick Crawford | |||
| CJAD 451DEB | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 3 | David Hall | |||
| CJAD 451DEC | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 16 | David Hall | |||
| CJAD 451DED | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 12 | David Gross | |||
| CJAD 495DEA | INTEGRATIVE SEMINAR | 3.0 | 9 | Joseph Carrier | |||
| CJAD 495DEB | INTEGRATIVE SEMINAR | 3.0 | 13 | Ronald Moser | |||
| CJAD 495DEC | INTEGRATIVE SEMINAR | 3.0 | 0 | Daniel D'Alesio | |||
| CJAD 495DED | INTEGRATIVE SEMINAR | 3.0 | 16 | Ronald Moser | |||
| COMM 110DEA | INTRODUCTION TO SPEECH | 3.0 | 4 | Lawrence Sather | |||
| COMM 110DEB | INTRODUCTION TO SPEECH | 3.0 | 6 | Michael Evans | |||
| COMM 110DEC | INTRODUCTION TO SPEECH | 3.0 | 4 | Jean Dugan | |||
| COMM 110DED | INTRODUCTION TO SPEECH | 3.0 | 7 | Michael Evans | |||
| COMM 110DEE | INTRODUCTION TO SPEECH | 3.0 | 7 | Jessica Mougeotte | |||
| COMM 110DEF | INTRODUCTION TO SPEECH | 3.0 | 8 | Courtney Hodacs | |||
| COMM 110DEG | INTRODUCTION TO SPEECH | 3.0 | 11 | Stephanie Neyens | |||
| COMM 110DEH | INTRODUCTION TO SPEECH | 3.0 | 8 | Clyde Remmo | |||
| COMM 203DEA | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | 1 | Lora Winslow | |||
| COMM 203DEB | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | 0 | Clyde Remmo | |||
| COMM 203DEC | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | 8 | Jean Dugan | |||
| COMM 303DEA | INTERCULTURAL COMMUNICATION | 3.0 | 4 | Amy Darnell | |||
| COMM 303DEC | INTERCULTURAL COMMUNICATION | 3.0 | 5 | Clyde Remmo | |||
| ECON 293DEA | MACROECONOMICS | 3.0 | 2 | Thomas Elliott | |||
| ECON 293DEB | MACROECONOMICS | 3.0 | 3 | Kevin Plachy | |||
| ECON 293DEC | MACROECONOMICS | 3.0 | 7 | Alan Traverse | |||
| ECON 293DED | MACROECONOMICS | 3.0 | 4 | Kevin Plachy | |||
| ECON 293DEE | MACROECONOMICS | 3.0 | 3 | Judith Chapman | |||
| ECON 293DEF | MACROECONOMICS | 3.0 | 1 | Thomas Elliott | |||
| ECON 293DEG | MACROECONOMICS | 3.0 | 2 | Satya Dutta | |||
| ECON 293DEH | MACROECONOMICS | 3.0 | 8 | Steven McQueen | |||
| ECON 293DEI | MACROECONOMICS | 3.0 | 4 | Michelle Smith | |||
| ECON 293DEK | MACROECONOMICS | 3.0 | 8 | Nicole Miller | |||
| ECON 294DEA | MICROECONOMICS | 3.0 | 3 | Timothy Hamilton | |||
| ECON 294DEB | MICROECONOMICS | 3.0 | 3 | Alan Traverse | |||
| ECON 294DEC | MICROECONOMICS | 3.0 | 0 | Satya Dutta | |||
| ECON 294DED | MICROECONOMICS | 3.0 | 1 | Satya Dutta | |||
| ECON 294DEE | MICROECONOMICS | 3.0 | 3 | Timothy Hamilton | |||
| ECON 294DEF | MICROECONOMICS | 3.0 | 0 | Thomas Elliott | |||
| ECON 294DEG | MICROECONOMICS | 3.0 | 5 | James Busch | |||
| ECON 294DEH | MICROECONOMICS | 3.0 | 1 | Judith Chapman | |||
| ECON 294DEI | MICROECONOMICS | 3.0 | 4 | Lisa Browning | |||
| ECON 294DEJ | MICROECONOMICS | 3.0 | 9 | Lisa Browning | |||
|
|
ECON 395DEA | FINANCIAL MARKETS/INSTITUTIO | 3.0 | 10 | Daniel Gibbons | ||
|
|
