Undergraduate Course Schedules - Online Campus
View graduate course schedules.
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Please consult the MBS online bookstore for publication information about the actual books that will be used in your course.
Course sections with low enrollments may be cancelled prior to the start of session.
Monday, March 21, 2011 to
Saturday, May 14, 2011
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Instructor | ||||
|---|---|---|---|---|---|---|---|
| ACCT 280DEA | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280DEB | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280DEC | ACCOUNTING I (FINANCIAL) | 3.0 | Marie Main | ||||
| ACCT 280DED | ACCOUNTING I (FINANCIAL) | 3.0 | Philip Macias | ||||
| ACCT 280DEE | ACCOUNTING I (FINANCIAL) | 3.0 | Philip Macias | ||||
| ACCT 280DEF | ACCOUNTING I (FINANCIAL) | 3.0 | Alfred Contreras | ||||
| ACCT 280DEG | ACCOUNTING I (FINANCIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 280DEH | ACCOUNTING I (FINANCIAL) | 3.0 | Joseph Smith | ||||
| ACCT 280DEI | ACCOUNTING I (FINANCIAL) | 3.0 | Kellie Kowalski | ||||
| ACCT 280DEJ | ACCOUNTING I (FINANCIAL) | 3.0 | Bonnie Smedley | ||||
| ACCT 281DEA | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281DEB | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281DEC | ACCOUNTING II (MANAGERIAL) | 3.0 | Marie Main | ||||
| ACCT 281DED | ACCOUNTING II (MANAGERIAL) | 3.0 | Vandee DeVore | ||||
| ACCT 281DEE | ACCOUNTING II (MANAGERIAL) | 3.0 | Vandee DeVore | ||||
| ACCT 281DEF | ACCOUNTING II (MANAGERIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 281DEG | ACCOUNTING II (MANAGERIAL) | 3.0 | Joseph Gogel | ||||
| ACCT 281DEH | ACCOUNTING II (MANAGERIAL) | 3.0 | Luella Sanders | ||||
| ACCT 281DEI | ACCOUNTING II (MANAGERIAL) | 3.0 | Steven Miles | ||||
| ACCT 381DEA | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Ann Esarco | ||||
| ACCT 381DEB | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Mary Netzler | ||||
| ACCT 381DEC | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Mary Netzler | ||||
| ACCT 381DED | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Steven Miles | ||||
| ACCT 382DEA | INTERMEDIATE ACCOUNTING I | 3.0 | Beth Kane | ||||
| ACCT 382DEB | INTERMEDIATE ACCOUNTING I | 3.0 | Randal Schenewerk | ||||
| ACCT 382DEC | INTERMEDIATE ACCOUNTING I | 3.0 | Randal Schenewerk | ||||
| ACCT 383DEA | INTERMEDIATE ACCOUNTING II | 3.0 | Beth Kane | ||||
| ACCT 383DEB | INTERMEDIATE ACCOUNTING II | 3.0 | Karmen Rayburn | ||||
| ACCT 383DEC | INTERMEDIATE ACCOUNTING II | 3.0 | Richard Griffith | ||||
| ACCT 384DEA | INTERMEDIATE ACCOUNTING III | 3.0 | Beth Kane | ||||
| ACCT 386DEA | MANAGERIAL AND COST ACCOUNTING | 3.0 | Beth Kane | ||||
| ACCT 386DEB | MANAGERIAL AND COST ACCOUNTING | 3.0 | Marie Main | ||||
| ACCT 386DEC | MANAGERIAL AND COST ACCOUNTING | 3.0 | Connie Sanborn | ||||
| ACCT 481DEA | FEDERAL INCOME TAX-CORPORATION | 3.0 | Ann Esarco | ||||
| ACCT 485DEA | FUND AND GOVERNMENT ACCOUNTING | 3.0 | Vandee DeVore | ||||
| ACCT 485DEB | FUND AND GOVERNMENT ACCOUNTING | 3.0 | Vandee DeVore | ||||
| ACCT 488DEA | ADVANCED FINANCIAL ACCOUNTING | 3.0 | Robin Kluesner | ||||
| ACCT 489DEA | AUDITING I | 3.0 | Joseph Gogel | ||||
| ACCT 489DEB | AUDITING I | 3.0 | Connie Sanborn | ||||
| AFCS 101DEA | CULTURE & SOCIETY OF AFRICA I | 3.0 | Justin Williams | ||||
| AFCS 101DEB | CULTURE & SOCIETY OF AFRICA I | 3.0 | Justin Williams | ||||
|
|
AMST 280DEA | AMER POLITICAL/SOC THOUGHT | 3.0 | Michael Morrison | |||
| AMST 490DEA | AMERICAN STUDIES SENIOR SEM. | 3.0 | Robert Boon | ||||
| ARTS 105DEA | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEB | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEC | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DED | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEE | ART APPRECIATION | 3.0 | Timothy Cruise | ||||
| ARTS 105DEF | ART APPRECIATION | 3.0 | Adolf Mizzell | ||||
| ARTS 105DEG | ART APPRECIATION | 3.0 | Patricia Rooney | ||||
| ARTS 105DEH | ART APPRECIATION | 3.0 | Shelly Murney | ||||
| ARTS 105DEI | ART APPRECIATION | 3.0 | Alicia Pigg | ||||
| ARTS 111DEA | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 111DEB | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 111DEC | ART AND IDEAS I | 3.0 | Alicia Pigg | ||||
| ARTS 111DED | ART AND IDEAS I | 3.0 | Marci Hurst | ||||
| ARTS 112DEA | ART AND IDEAS II | 3.0 | Susan Stelford | ||||
| ARTS 112DEB | ART AND IDEAS II | 3.0 | Adolf Mizzell | ||||
| ARTS 152DEA | DIGITAL PHOTOGRAPHY | 3.0 | Edward Collings | ||||
| ARTS 152DEB | DIGITAL PHOTOGRAPHY | 3.0 | Shelly Murney | ||||
| ARTS 152DEC | DIGITAL PHOTOGRAPHY | 3.0 | Shelly Murney | ||||
| ARTS 354DEA | DIGITAL IMAGING | 3.0 | Edward Collings | ||||
| ARTS 354DEB | DIGITAL IMAGING | 3.0 | Shelly Murney | ||||
| ASTR 108DEA | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DEB | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DEC | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DED | INTRODUCTION TO ASTRONOMY | 3.0 | Stanley Forrester | ||||
| BIOL 108DEA | HUMAN BIOLOGY | 3.0 | Roger Wiebusch | ||||
| BIOL 108DEB | HUMAN BIOLOGY | 3.0 | Erin Cabello | ||||
| BIOL 108DEC | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108DED | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108DEE | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEF | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108DEG | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEH | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEI | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108DEJ | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEK | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108DEL | HUMAN BIOLOGY | 3.0 | Scott Cushion | ||||
| BIOL 108DEM | HUMAN BIOLOGY | 3.0 | Nathan Means | ||||
| BIOL 108LDEA | HUMAN BIOLOGY LABORATORY | 2.0 | Peggy Wright | ||||
| * Lab kit required for BIOL 108L. See syllabus for details. | |||||||
| BIOL 110DEA | PRINCIPLES OF BIOLOGY I | 3.0 | Roger Wiebusch | ||||
| BIOL 110DEB | PRINCIPLES OF BIOLOGY I | 3.0 | Javier Cabello-Villegas | ||||
| BIOL 110DEC | PRINCIPLES OF BIOLOGY I | 3.0 | Mary Patterson | ||||
| BIOL 110DED | PRINCIPLES OF BIOLOGY I | 3.0 | Sara Perkins | ||||
|
|
BIOL 115DEA | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEB | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEC | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Beth Waters-Earhart | |||
|
|
BIOL 115DED | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Heather Smith | |||
|
|
BIOL 115DEE | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
BIOL 115DEF | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEG | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Todd Higgins | |||
|
|
BIOL 115DEH | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
BIOL 115DEJ | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Jill Bessetti | |||
| BIOL 230DEA | MEDICAL TERMINOLOGY | 3.0 | Earl Strecker | ||||
| BIOL 230DEB | MEDICAL TERMINOLOGY | 3.0 | James McAllister | ||||
| BIOL 230DEC | MEDICAL TERMINOLOGY | 3.0 | Kristina Henry | ||||
|
|
BIOL 324DEA | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | Rod Troyer | |||
|
|
BIOL 324DEB | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | Thomas Franz | |||
|
|
BIOL 324DEC | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | Karen Ryabchenko | |||
|
|
BIOL 324DED | STATS BEHAVIOR/NATURAL SCIEN | 3.0 | Richard Frederick | |||
|
|
BIOL 371DEA | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371DEB | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371DEC | NEUROSCIENCE | 3.0 | Jon Weimer | |||
|
|
CHEM 108DEA | PHYSICAL SCIENCE SURVEY | 3.0 | Laura Stumpe | |||
|
|
CHEM 108DEB | PHYSICAL SCIENCE SURVEY | 3.0 | Laura Stumpe | |||
| CHEM 110DEA | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110DEB | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110DED | CHEMISTRY I | 3.0 | Carol Willis | ||||
| CISS 170DEA | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170DEB | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170DEC | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170DED | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEE | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEF | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Michele Smolik | ||||
| CISS 170DEG | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEH | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEI | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEJ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Ashley Gosseen | ||||
| CISS 170DEK | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170DEL | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Michele Smolik | ||||
| CISS 170DEM | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Fresa Jacobs | ||||
| CISS 170DEN | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEO | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Malcolm Wallace | ||||
| CISS 170DEP | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Ashley Gosseen | ||||
| CISS 170DER | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Robert Whale | ||||
| CISS 170DEU | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Heather Hastings | ||||
| CISS 234DEA | VISUAL BASIC | 3.0 | Youlong Zhuang | ||||
| CISS 238DEA | JAVA PROGRAMMING | 3.0 | Michael Jenkins | ||||
| CISS 241DEA | PROGRAMMING I | 3.0 | Courtney Stephens | ||||
| CISS 242DEA | PROGRAMMING II | 3.0 | Richard Specioso | ||||
| CISS 243DEA | PROGRAMMING III | 3.0 | Richard Specioso | ||||
| CISS 274DEA | INTRO INTERNET TECH,ELECT COM | 3.0 | Ronald Curry | ||||
| CISS 274DEB | INTRO INTERNET TECH,ELECT COM | 3.0 | Terry Conrad | ||||
| CISS 280DEA | SYSTEMS ANALYSIS & DESIGN I | 3.0 | Rick Powell | ||||
| CISS 298DEA | WEB PROGRAMMING | 3.0 | Youlong Zhuang | ||||
| CISS 320DEA | SYSTEMS ANALYSIS & DESIGN II | 3.0 | Rick Powell | ||||
| CISS 350DEA | ADV. ALGORITHMS & DATA STRUCTU | 3.0 | Randall Hutton | ||||
| CISS 365DEA | PROJECT MANAGEMENT | 3.0 | Youlong Zhuang | ||||
| CISS 370DEA | OPERATING SYSTEMS | 3.0 | Terance Carlson | ||||
| CISS 390DEA | GLOBAL INFO SYSTEMS MANAGEMNT | 3.0 | Robert Whale | ||||
| CISS 391DEA | INFORMATION SYSTEMS SECURITY | 3.0 | Sudha Alapati | ||||
| CISS 410DEA | COMPUTER NETWORKS & COMMUNICAT | 3.0 | Gregory Adank | ||||
| CISS 430DEA | DATABASE SYSTEMS | 3.0 | Gary Farrar | ||||
| CISS 445DEA | PROGRAMMING LANGUAGES | 3.0 | Raygene Patterson | ||||
| CISS 465DEA | SOFTWARE ENGINEERING | 3.0 | Robert Wallace | ||||
| CISS 472DEA | DATA WAREHOUSING, DECIS SUP SY | 3.0 | Gary Farrar | ||||
| CISS 493DEA | SENIOR SEM IN COMPU INFOR SYS | 3.0 | Michael Jenkins | ||||
| CJAD 101DEA | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Michael Lyman | ||||
| CJAD 101DEB | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Carroll Highbarger | ||||
| CJAD 101DEC | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DED | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DEE | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DEF | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Frederick Crawford | ||||
| CJAD 101DEG | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Malcolm Cole | ||||
| CJAD 201DEA | CRIMINAL INVESTIGATION | 3.0 | Carroll Highbarger | ||||
| CJAD 201DEB | CRIMINAL INVESTIGATION | 3.0 | Michael Hughes | ||||
| CJAD 201DEC | CRIMINAL INVESTIGATION | 3.0 | Bruce McKinnon | ||||
| CJAD 201DED | CRIMINAL INVESTIGATION | 3.0 | Jon Hager | ||||
| CJAD 301DEA | CRIMINAL LAW | 3.0 | Barry Langford | ||||
| CJAD 301DEB | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 301DEC | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 301DED | CRIMINAL LAW | 3.0 | Nathanael Wright | ||||
| CJAD 301DEE | CRIMINAL LAW | 3.0 | Amy Clay | ||||
| CJAD 306DEA | MILITARY JUSTICE SYSTEM | 3.0 | Fernette Moore | ||||
| CJAD 310DEA | CRISIS INTERVENTION | 3.0 | Tony Gaskew | ||||
| CJAD 310DEB | CRISIS INTERVENTION | 3.0 | Tony Gaskew | ||||
| CJAD 311DEA | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Michael Lyman | ||||
| CJAD 311DEB | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Carroll Highbarger | ||||
| CJAD 311DEC | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Kenneth Perry | ||||
| CJAD 311DED | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Kenneth Perry | ||||
| CJAD 311DEE | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Jerry Findley | ||||
| CJAD 315DEA | PRIVATE SECURITY & LOSS PREV | 3.0 | Diane Ort | ||||
| CJAD 320DEA | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Jessica Gamet | ||||
| CJAD 320DEB | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Jessica Gamet | ||||
| CJAD 320DEC | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Janette Nichols | ||||
| CJAD 320DED | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Janette Nichols | ||||
| CJAD 320DEE | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Rex Scism | ||||
| CJAD 325DEA | JUVENILE JUSTICE SYS & PROCED | 3.0 | Susan Smith | ||||
| CJAD 325DEB | JUVENILE JUSTICE SYS & PROCED | 3.0 | Susan Smith | ||||
| CJAD 325DEC | JUVENILE JUSTICE SYS & PROCED | 3.0 | Jennifer Duey | ||||
| CJAD 325DED | JUVENILE JUSTICE SYS & PROCED | 3.0 | Marsha Fraser | ||||
| CJAD 345DEA | ETHICS & MORALITY IN CRIM JUST | 3.0 | Jessica Gamet | ||||
| CJAD 345DEB | ETHICS & MORALITY IN CRIM JUST | 3.0 | Debra Souza | ||||
| CJAD 345DEC | ETHICS & MORALITY IN CRIM JUST | 3.0 | Debra Souza | ||||
| CJAD 350DEA | CORRECTIONS AND PENOLOGY | 3.0 | Michael Lyman | ||||
| CJAD 350DEB | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350DEC | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350DED | CORRECTIONS AND PENOLOGY | 3.0 | Robert Carden | ||||
| CJAD 350DEE | CORRECTIONS AND PENOLOGY | 3.0 | Robert Carter | ||||
| CJAD 405DEA | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405DEB | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405DEC | LAWS OF CRIMINAL EVIDENCE | 3.0 | Frederick Crawford | ||||
| CJAD 406DEA | EXPERT & SCIENTIFIC EVIDENCE | 3.0 | Robert Carter | ||||
| CJAD 410DEA | DRUG ABUSE AND CRIME CONTROL | 3.0 | Wayne Gifford | ||||
| CJAD 415DEA | CRIMINAL PROCEDURES | 3.0 | Barry Langford | ||||
| CJAD 415DEB | CRIMINAL PROCEDURES | 3.0 | Jennifer Duey | ||||
| CJAD 415DEC | CRIMINAL PROCEDURES | 3.0 | Jennifer Duey | ||||
| CJAD 421DEA | ORGANIZED CRIME | 3.0 | Anthony Callisto | ||||
| CJAD 451DEA | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | Frederick Crawford | ||||
| CJAD 451DEB | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 451DEC | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 495DEA | INTEGRATIVE SEMINAR | 3.0 | Ronald Moser | ||||
| CJAD 495DEB | INTEGRATIVE SEMINAR | 3.0 | Daniel D'Alesio | ||||
| CJAD 495DEC | INTEGRATIVE SEMINAR | 3.0 | Lisa Cason | ||||
| COMM 110DEA | INTRODUCTION TO SPEECH | 3.0 | Lawrence Sather | ||||
| COMM 110DEB | INTRODUCTION TO SPEECH | 3.0 | Michael Evans | ||||
| COMM 110DEC | INTRODUCTION TO SPEECH | 3.0 | Jean Dugan | ||||
| COMM 110DED | INTRODUCTION TO SPEECH | 3.0 | Michael Evans | ||||
| COMM 110DEE | INTRODUCTION TO SPEECH | 3.0 | Jessica Mougeotte | ||||
| COMM 110DEF | INTRODUCTION TO SPEECH | 3.0 | Courtney Hodacs | ||||
| COMM 203DEA | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Lora Winslow | ||||
| COMM 203DEB | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Clyde Remmo | ||||
| COMM 203DEC | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Jean Dugan | ||||
| COMM 303DEA | INTERCULTURAL COMMUNICATION | 3.0 | Amy Darnell | ||||
| COMM 303DEB | INTERCULTURAL COMMUNICATION | 3.0 | Amy Darnell | ||||
| ECON 293DEA | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293DEB | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293DEC | MACROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 293DED | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293DEE | MACROECONOMICS | 3.0 | Judith Chapman | ||||
| ECON 293DEF | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293DEG | MACROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 293DEH | MACROECONOMICS | 3.0 | Steven McQueen | ||||
| ECON 293DEI | MACROECONOMICS | 3.0 | Diane Suhler | ||||
| ECON 293DEJ | MACROECONOMICS | 3.0 | Michelle Smith | ||||
| ECON 294DEA | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294DEB | MICROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 294DEC | MICROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 294DED | MICROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 294DEE | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294DEF | MICROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 294DEG | MICROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 294DEH | MICROECONOMICS | 3.0 | James Busch | ||||
| ECON 294DEI | MICROECONOMICS | 3.0 | Judith Chapman | ||||
| ECON 294DEJ | MICROECONOMICS | 3.0 | Lisa Browning | ||||
| ECON 394DEA | INTERMEDIATE MICROECONOMICS | 3.0 | James Busch | ||||
|
|
ECON 395DEA | FINANCIAL MARKETS/INSTITUTIO | 3.0 | Daniel Gibbons | |||
|
|
ECON 395DEB | FINANCIAL MARKETS/INSTITUTIO | 3.0 | Daniel Gibbons | |||
| EDUC 201DEA | FOUNDATIONS OF EDUCATION | 3.0 | Maryon Moncrief | ||||
|
|
EDUC 231DEA | PSYCHOLOGY OF EDUCATION | 3.0 | Barbara Bickford | |||
|
|
EDUC 231DEB | PSYCHOLOGY OF EDUCATION | 3.0 | Barbara Bickford | |||
| EDUC 270DEA | LITERATURE FOR CHILDREN/ADOL | 3.0 | Brenda Cole | ||||
| EDUC 322DEA | EDUC MEASUREMENT & ASSESSMENT | 3.0 | Brenda Cole | ||||
| EDUC 339DEA | CONTENT READING METHODS | 3.0 | Dara Bradley | ||||
| EDUC 390DEA | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | Allison Brown | ||||
|
|
EDUC 391DEA | CHILD PSYCHOLOGY | 3.0 | Terry Davis | |||
|
|
EDUC 391DEB | CHILD PSYCHOLOGY | 3.0 | Deborah McAndrew | |||
|
|
EDUC 391DEC | CHILD PSYCHOLOGY | 3.0 | Deborah McAndrew | |||
|
|
EDUC 391DED | CHILD PSYCHOLOGY | 3.0 | Deborah McAndrew | |||
|
|
EDUC 391DEE | CHILD PSYCHOLOGY | 3.0 | Terry Davis | |||
| ENGL 107DEA | DEVELOPMENTAL ENGLISH COMP | 3.0 | Jane Gudino | ||||
| ENGL 107DEB | DEVELOPMENTAL ENGLISH COMP | 3.0 | Erin Wilson | ||||
| ENGL 107DEC | DEVELOPMENTAL ENGLISH COMP | 3.0 | James Muench | ||||
| ENGL 107DED | DEVELOPMENTAL ENGLISH COMP | 3.0 | Jane Gudino | ||||
| ENGL 107DEE | DEVELOPMENTAL ENGLISH COMP | 3.0 | Erin Wilson | ||||
| ENGL 111DEA | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111DEB | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111DEC | ENGLISH COMPOSITION I | 3.0 | Terry Lass | ||||
| ENGL 111DED | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEE | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEF | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEG | ENGLISH COMPOSITION I | 3.0 | Patrick Hendricks | ||||
| ENGL 111DEH | ENGLISH COMPOSITION I | 3.0 | Adam Veile | ||||
| ENGL 111DEI | ENGLISH COMPOSITION I | 3.0 | Melissa Poole | ||||
| ENGL 111DEJ | ENGLISH COMPOSITION I | 3.0 | Stacey Bybee | ||||
| ENGL 111DEK | ENGLISH COMPOSITION I | 3.0 | Jan Meins | ||||
| ENGL 111DEL | ENGLISH COMPOSITION I | 3.0 | Matt Fox | ||||
| ENGL 111DEM | ENGLISH COMPOSITION I | 3.0 | Gail Henderson | ||||
| ENGL 111DEO | ENGLISH COMPOSITION I | 3.0 | Karissa Scott | ||||
| ENGL 111DEP | ENGLISH COMPOSITION I | 3.0 | Jonathan Eastman | ||||
| ENGL 111DEQ | ENGLISH COMPOSITION I | 3.0 | Amanda McKay-Biarkis | ||||
| ENGL 112DEA | ENGLISH COMPOSITION II | 3.0 | Joyce Keitel | ||||
| ENGL 112DEB | ENGLISH COMPOSITION II | 3.0 | Joyce Keitel | ||||
| ENGL 112DEC | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112DED | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DEE | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112DEF | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DEG | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEH | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DEI | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEJ | ENGLISH COMPOSITION II | 3.0 | Jane Gudino | ||||
| ENGL 112DEK | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEL | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112DEM | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112DEN | ENGLISH COMPOSITION II | 3.0 | Jane Gudino | ||||
| ENGL 112DEO | ENGLISH COMPOSITION II | 3.0 | Adam Veile | ||||
| ENGL 112DEP | ENGLISH COMPOSITION II | 3.0 | Colleen Field | ||||
| ENGL 112DEQ | ENGLISH COMPOSITION II | 3.0 | Kellye Makamson | ||||
| ENGL 112DER | ENGLISH COMPOSITION II | 3.0 | Jennifer Graham | ||||
| ENGL 112DES | ENGLISH COMPOSITION II | 3.0 | Gregory Hurst | ||||
| ENGL 123DEA | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Robert Boon | ||||
| ENGL 123DEB | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Paula Jarrett | ||||
