Undergraduate Course Schedules - Online Campus
View graduate course schedules.
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Please consult the MBS online bookstore for publication information about the actual books that will be used in your course.
Course sections with low enrollments may be cancelled prior to the start of session.
Monday, May 31, 2010 to
Saturday, July 24, 2010
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Instructor | ||||
|---|---|---|---|---|---|---|---|
| ACCT 280A | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280B | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280C | ACCOUNTING I (FINANCIAL) | 3.0 | Marie Main | ||||
| ACCT 280D | ACCOUNTING I (FINANCIAL) | 3.0 | Philip Macias | ||||
| ACCT 280F | ACCOUNTING I (FINANCIAL) | 3.0 | Alfred Contreras | ||||
| ACCT 280G | ACCOUNTING I (FINANCIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 280H | ACCOUNTING I (FINANCIAL) | 3.0 | Joseph Smith | ||||
| ACCT 281A | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281B | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281C | ACCOUNTING II (MANAGERIAL) | 3.0 | Marie Main | ||||
| ACCT 281D | ACCOUNTING II (MANAGERIAL) | 3.0 | Ernest Marquez | ||||
| ACCT 281E | ACCOUNTING II (MANAGERIAL) | 3.0 | Vandee DeVore | ||||
| ACCT 281G | ACCOUNTING II (MANAGERIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 281H | ACCOUNTING II (MANAGERIAL) | 3.0 | Joseph Gogel | ||||
| ACCT 281I | ACCOUNTING II (MANAGERIAL) | 3.0 | Luella Sanders | ||||
| ACCT 381A | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Ann Esarco | ||||
| ACCT 381B | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Mary Netzler | ||||
| ACCT 382A | INTERMEDIATE ACCOUNTING I | 3.0 | Beth Kane | ||||
| ACCT 382B | INTERMEDIATE ACCOUNTING I | 3.0 | Randal Schenewerk | ||||
| ACCT 383A | INTERMEDIATE ACCOUNTING II | 3.0 | Beth Kane | ||||
| ACCT 383B | INTERMEDIATE ACCOUNTING II | 3.0 | Karmen Rayburn | ||||
| ACCT 384A | INTERMEDIATE ACCOUNTING III | 3.0 | Beth Kane | ||||
| ACCT 384B | INTERMEDIATE ACCOUNTING III | 3.0 | Joseph Smith | ||||
| ACCT 386A | MANAGERIAL AND COST ACCOUNTING | 3.0 | Beth Kane | ||||
| ACCT 386B | MANAGERIAL AND COST ACCOUNTING | 3.0 | Marie Main | ||||
| ACCT 386C | MANAGERIAL AND COST ACCOUNTING | 3.0 | Connie Sanborn | ||||
| ACCT 481A | FEDERAL INCOME TAX-CORPORATION | 3.0 | Ann Esarco | ||||
| ACCT 488A | ADVANCED FINANCIAL ACCOUNTING | 3.0 | Robin Kluesner | ||||
| ACCT 489A | AUDITING I | 3.0 | Joseph Gogel | ||||
| ACCT 489B | AUDITING I | 3.0 | Connie Sanborn | ||||
| AFCS 101A | CULTURE & SOCIETY OF AFRICA I | 3.0 | Justin Williams | ||||
| ARTS 105A | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105B | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105C | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105D | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105E | ART APPRECIATION | 3.0 | Timothy Cruise | ||||
| ARTS 105F | ART APPRECIATION | 3.0 | Adolf Mizzell | ||||
| ARTS 105G | ART APPRECIATION | 3.0 | Patricia Rooney | ||||
| ARTS 105H | ART APPRECIATION | 3.0 | Shelly Murney | ||||
| ARTS 111A | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 111B | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 112A | ART AND IDEAS II | 3.0 | Susan Stelford | ||||
| ARTS 112B | ART AND IDEAS II | 3.0 | Adolf Mizzell | ||||
| ARTS 354A | DIGITAL IMAGING | 3.0 | Shelly Murney | ||||
| ARTS 354B | DIGITAL IMAGING | 3.0 | Shelly Murney | ||||
| ASTR 108A | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108B | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108C | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108E | INTRODUCTION TO ASTRONOMY | 3.0 | Stanley Forrester | ||||
| BIOL 108A | HUMAN BIOLOGY | 3.0 | Roger Wiebusch | ||||
| BIOL 108B | HUMAN BIOLOGY | 3.0 | Erin Cabello | ||||
| BIOL 108C | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108D | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108E | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108F | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108G | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108H | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108I | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108J | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108LA | HUMAN BIOLOGY LABORATORY | 2.0 | Peggy Wright | ||||
| * Lab kit required for BIOL 108L. See syllabus for details. | |||||||
| BIOL 110A | PRINCIPLES OF BIOLOGY I | 3.0 | Roger Wiebusch | ||||
| BIOL 110B | PRINCIPLES OF BIOLOGY I | 3.0 | Javier Cabello-Villegas | ||||
| BIOL 110C | PRINCIPLES OF BIOLOGY I | 3.0 | Mary Patterson | ||||
|
|
BIOL 115A | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115B | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115C | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Beth Waters-Earhart | |||
|
|
BIOL 115D | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115E | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
BIOL 115F | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
| BIOL 230A | MEDICAL TERMINOLOGY | 3.0 | Earl Strecker | ||||
| BIOL 230B | MEDICAL TERMINOLOGY | 3.0 | James McAllister | ||||
|
|
BIOL 371A | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371B | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371C | NEUROSCIENCE | 3.0 | Jon Weimer | |||
|
|
CHEM 108A | PHYSICAL SCIENCE SURVEY | 3.0 | Laura Stumpe | |||
| CHEM 110A | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110B | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110C | CHEMISTRY I | 3.0 | Carol Willis | ||||
| CISS 170A | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170B | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170C | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170D | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170E | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170F | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Sara Frickenschmidt | ||||
| CISS 170G | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170H | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170I | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170J | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Sara Frickenschmidt | ||||
| CISS 170K | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170M | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Michele Smolik | ||||
| CISS 170O | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Malcolm Wallace | ||||
| CISS 170P | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Ashley Gosseen | ||||
| CISS 170Q | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Fresa Jacobs | ||||
| CISS 170R | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Robert Whale | ||||
| CISS 170S | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Robert Wallace | ||||
| CISS 170T | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Mohammad Alam | ||||
| CISS 170U | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Terry Rigsby | ||||
| CISS 238A | JAVA PROGRAMMING | 3.0 | Michael Jenkins | ||||
| CISS 241A | PROGRAMMING I | 3.0 | Richard Specioso | ||||
| CISS 241B | PROGRAMMING I | 3.0 | Courtney Stephens | ||||
| CISS 242A | PROGRAMMING II | 3.0 | Richard Specioso | ||||
| CISS 243A | PROGRAMMING III | 3.0 | Richard Specioso | ||||
| CISS 274A | INTRO INTERNET TECH,ELECT COM | 3.0 | Ronald Curry | ||||
| CISS 274B | INTRO INTERNET TECH,ELECT COM | 3.0 | Terry Conrad | ||||
| CISS 280A | SYSTEMS ANALYSIS & DESIGN I | 3.0 | Rick Powell | ||||
| CISS 320A | SYSTEMS ANALYSIS & DESIGN II | 3.0 | Rick Powell | ||||
| CISS 365A | PROJECT MANAGEMENT | 3.0 | Youlong Zhuang | ||||
| CISS 391A | INFORMATION SYSTEMS SECURTIY | 3.0 | Sudha Alapati | ||||
| CISS 410A | COMPUTER NETWORKS & COMMUNICAT | 3.0 | Gregory Adank | ||||
| CISS 430A | DATABASE SYSTEMS | 3.0 | Lawrence West | ||||
| CISS 472A | DATA WAREHOUSING, DECIS SUP SY | 3.0 | Gary Farrar | ||||
| CJAD 101A | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Michael Lyman | ||||
| CJAD 101B | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Carroll Highbarger | ||||
| CJAD 101C | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101D | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101E | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Frederick Crawford | ||||
| CJAD 101F | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Malcolm Cole | ||||
| CJAD 201A | CRIMINAL INVESTIGATION | 3.0 | Carroll Highbarger | ||||
| CJAD 201B | CRIMINAL INVESTIGATION | 3.0 | Michael Hughes | ||||
| CJAD 201C | CRIMINAL INVESTIGATION | 3.0 | Bruce McKinnon | ||||
| CJAD 301A | CRIMINAL LAW | 3.0 | Barry Langford | ||||
| CJAD 301B | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 301C | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 310A | CRISIS INTERVENTION | 3.0 | Tony Gaskew | ||||
| CJAD 310C | CRISIS INTERVENTION | 3.0 | Debra Souza | ||||
| CJAD 311A | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Michael Lyman | ||||
| CJAD 311B | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Carroll Highbarger | ||||
| CJAD 311C | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Kenneth Perry | ||||
| CJAD 311D | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Jerry Findley | ||||
| CJAD 320A | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Keith Abernathy | ||||
| CJAD 320B | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Keith Abernathy | ||||
| CJAD 320D | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Janette Nichols | ||||
| CJAD 325A | JUVENILE JUSTICE SYS & PROCED | 3.0 | Jennifer Duey | ||||
| CJAD 325B | JUVENILE JUSTICE SYS & PROCED | 3.0 | Marsha Fraser | ||||
| CJAD 345A | ETHICS & MORALITY IN CRIM JUST | 3.0 | Linda Gifford | ||||
| CJAD 345B | ETHICS & MORALITY IN CRIM JUST | 3.0 | Jennifer Duey | ||||
| CJAD 345C | ETHICS & MORALITY IN CRIM JUST | 3.0 | Jennifer Duey | ||||
| CJAD 345D | ETHICS & MORALITY IN CRIM JUST | 3.0 | Debra Souza | ||||
| CJAD 350A | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350B | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350C | CORRECTIONS AND PENOLOGY | 3.0 | Robert Carden | ||||
| CJAD 405A | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405B | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405C | LAWS OF CRIMINAL EVIDENCE | 3.0 | Frederick Crawford | ||||
| CJAD 410A | DRUG ABUSE AND CRIME CONTROL | 3.0 | Wayne Gifford | ||||
| CJAD 415A | CRIMINAL PROCEDURES | 3.0 | Barry Langford | ||||
| CJAD 415B | CRIMINAL PROCEDURES | 3.0 | Jennifer Duey | ||||
| CJAD 421A | ORGANIZED CRIME | 3.0 | Anthony Callisto | ||||
| CJAD 451A | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | Frederick Crawford | ||||
| CJAD 451B | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 451C | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 495A | INTEGRATIVE SEMINAR | 3.0 | Joseph Carrier | ||||
| CJAD 495B | INTEGRATIVE SEMINAR | 3.0 | Ronald Moser | ||||
| COMM 110A | INTRODUCTION TO SPEECH | 3.0 | Lawrence Sather | ||||
| COMM 110B | INTRODUCTION TO SPEECH | 3.0 | Michael Evans | ||||
| COMM 110C | INTRODUCTION TO SPEECH | 3.0 | Jean Dugan | ||||
| COMM 110D | INTRODUCTION TO SPEECH | 3.0 | Jean Dugan | ||||
| COMM 110E | INTRODUCTION TO SPEECH | 3.0 | Clyde Remmo | ||||
| COMM 110F | INTRODUCTION TO SPEECH | 3.0 | Clyde Remmo | ||||
| COMM 203A | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Lora Winslow | ||||
| COMM 203B | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Clyde Remmo | ||||
| ECON 293A | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293B | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293C | MACROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 293D | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293E | MACROECONOMICS | 3.0 | Judith Chapman | ||||
| ECON 293F | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293G | MACROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 293H | MACROECONOMICS | 3.0 | Steven McQueen | ||||
| ECON 293I | MACROECONOMICS | 3.0 | Diane Suhler | ||||
| ECON 294A | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294B | MICROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 294C | MICROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 294E | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294F | MICROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 294H | MICROECONOMICS | 3.0 | James Busch | ||||
| ECON 294I | MICROECONOMICS | 3.0 | Judith Chapman | ||||
|
|
ECON 395A | FINANCIAL MARKETS/INSTITUTIO | 3.0 | Daniel Gibbons | |||
| EDUC 200A | LAW, ETHICS AND EDUCATION | 3.0 | Maryon Moncrief | ||||
|
|
EDUC 230A | EDUCATIONAL PSYCHOLOGY | 3.0 | Barbara Bickford | |||
|
|
EDUC 230B | EDUCATIONAL PSYCHOLOGY | 3.0 | Barbara Bickford | |||
| EDUC 270A | LITERATURE FOR CHILDREN/ADOL | 3.0 | Brenda Cole | ||||
| EDUC 322A | EDUC MEASUREMENT & ASSESSMENT | 3.0 | Brenda Cole | ||||
| EDUC 331A | TEACHING OF READING | 3.0 | Maryon Moncrief | ||||
| EDUC 390A | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | Allison Brown | ||||
| EDUC 390B | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | Allison Brown | ||||
| ENGL 107A | DEVELOPMENTAL ENGLISH COMP | 3.0 | Deborah Marconda | ||||
| ENGL 107B | DEVELOPMENTAL ENGLISH COMP | 3.0 | Deborah Marconda | ||||
| ENGL 107C | DEVELOPMENTAL ENGLISH COMP | 3.0 | James Muench | ||||
| ENGL 107D | DEVELOPMENTAL ENGLISH COMP | 3.0 | Jane Miller | ||||
| ENGL 111A | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111B | ENGLISH COMPOSITION I | 3.0 | Steven Allen | ||||
| ENGL 111C | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111D | ENGLISH COMPOSITION I | 3.0 | Terry Lass | ||||
| ENGL 111E | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111F | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111G | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111H | ENGLISH COMPOSITION I | 3.0 | Patrick Hendricks | ||||
| ENGL 111I | ENGLISH COMPOSITION I | 3.0 | Melissa Poole | ||||
| ENGL 111J | ENGLISH COMPOSITION I | 3.0 | Melissa Poole | ||||
| ENGL 111K | ENGLISH COMPOSITION I | 3.0 | Stacey Bybee | ||||
| ENGL 111L | ENGLISH COMPOSITION I | 3.0 | Matt Fox | ||||
| ENGL 112A | ENGLISH COMPOSITION II | 3.0 | Joyce Keitel | ||||
| ENGL 112B | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112C | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112D | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112E | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112F | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112G | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112H | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112I | ENGLISH COMPOSITION II | 3.0 | Jane Miller | ||||
| ENGL 112J | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112K | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112L | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112M | ENGLISH COMPOSITION II | 3.0 | Jane Miller | ||||
| ENGL 112N | ENGLISH COMPOSITION II | 3.0 | Colleen Field | ||||
| ENGL 112O | ENGLISH COMPOSITION II | 3.0 | Kellye Makamson | ||||
| ENGL 123A | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Robert Boon | ||||
| ENGL 123C | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Gayle Elliott | ||||
| ENGL 123D | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Gayle Elliott | ||||
| ENGL 123E | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Gayle Elliott | ||||
| ENGL 232A | ENGLISH LITERATURE II | 3.0 | Joyce Keitel | ||||
| ENGL 242A | AMERICAN LITERATURE II | 3.0 | Terry Lass | ||||
| ENGL 360A | READINGS: ENVIRONMENTAL NOVEL | 3.0 | Robert Boon | ||||
| ENGL 397A | SCIENCE FICTION AND FANTASY | 3.0 | Robert Boon | ||||
|
|
ENVS 115A | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115B | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115C | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Beth Waters-Earhart | |||
|
|
ENVS 115D | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115E | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 115F | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 332A | ENVIRONMENTAL ETHICS | 3.0 | Amy Goodman-Wilson | |||
| FINC 295A | RISK AND INSURANCE | 3.0 | Richard Harris | ||||
| FINC 298A | PERSONAL FINANCIAL PLANNING | 3.0 | Fernando Conde | ||||
| FINC 298B | PERSONAL FINANCIAL PLANNING | 3.0 | Fernando Conde | ||||
| FINC 298C | PERSONAL FINANCIAL PLANNING | 3.0 | Jacob Thomas | ||||
| FINC 298D | PERSONAL FINANCIAL PLANNING | 3.0 | Jay Giddings | ||||
| FINC 350A | BUSINESS FINANCE | 3.0 | William Mason | ||||
| FINC 350B | BUSINESS FINANCE | 3.0 | William Mason | ||||
| FINC 350C | BUSINESS FINANCE | 3.0 | Ernest Marquez | ||||
| FINC 350D | BUSINESS FINANCE | 3.0 | Ernest Marquez | ||||
| FINC 350E | BUSINESS FINANCE | 3.0 | Jerry Patton | ||||
| FINC 350F | BUSINESS FINANCE | 3.0 | Jerry Patton | ||||
| FINC 350G | BUSINESS FINANCE | 3.0 | Geoffrey Vanderpal | ||||
| FINC 354A | INVESTMENTS | 3.0 | Shailendra Verma | ||||
|
|
FINC 395A | FINANCIAL MARKETS/INSTITUTIO | 3.0 | Daniel Gibbons | |||
| FINC 396A | CORPORATE FINANCE | 3.0 | Shailendra Verma | ||||
| FINC 397A | PRINCIPLES OF REAL ESTATE | 3.0 | Terry Allan | ||||
| FINC 397B | PRINCIPLES OF REAL ESTATE | 3.0 | Terry Allan | ||||
| FINC 498A | COMPREHENSIVE FINAN PLANNING | 3.0 | Fernando Conde | ||||
| GEOG 101A | INTRODUCTION TO GEOGRAPHY | 3.0 | Willa Mann | ||||
| GEOG 101B | INTRODUCTION TO GEOGRAPHY | 3.0 | Willa Mann | ||||
| GEOG 101C | INTRODUCTION TO GEOGRAPHY | 3.0 | John Finn | ||||
| GEOG 101D | INTRODUCTION TO GEOGRAPHY | 3.0 | Peter Johnson | ||||
| GEOL 110A | INTRO TO PHYSICAL GEOLOGY | 3.0 | Paul Stadnik | ||||
| GEOL 110B | INTRO TO PHYSICAL GEOLOGY | 3.0 | Paul Stadnik | ||||
| GEOL 110C | INTRO TO PHYSICAL GEOLOGY | 3.0 | Paul Stadnik | ||||
| HIST 101A | WESTERN CIVILIZATION I | 3.0 | Jennifer Kerr | ||||
| HIST 101B | WESTERN CIVILIZATION I | 3.0 | Robert Faust | ||||
| HIST 101C | WESTERN CIVILIZATION I | 3.0 | Christina Dolan | ||||
| HIST 101D | WESTERN CIVILIZATION I | 3.0 | Dorothy Slane | ||||
| HIST 101E | WESTERN CIVILIZATION I | 3.0 | Richard Huling | ||||
| HIST 101F | WESTERN CIVILIZATION I | 3.0 | James Withers | ||||
| HIST 101G | WESTERN CIVILIZATION I | 3.0 | James Withers | ||||
| HIST 101H | WESTERN CIVILIZATION I | 3.0 | Dorothy Slane | ||||
| HIST 101I | WESTERN CIVILIZATION I | 3.0 | Samuel Bartlett | ||||
| HIST 101J | WESTERN CIVILIZATION I | 3.0 | Jonathan Hebertson | ||||
| HIST 101K | WESTERN CIVILIZATION I | 3.0 | Billie Bonecutter | ||||
| HIST 101L | WESTERN CIVILIZATION I | 3.0 | Billie Bonecutter | ||||
| HIST 102A | WESTERN CIVILIZATION II | 3.0 | Michael Polley | ||||
| HIST 102B | WESTERN CIVILIZATION II | 3.0 | Jennifer Kerr | ||||
| HIST 102C | WESTERN CIVILIZATION II | 3.0 | Kathleen Savopolos | ||||
| HIST 102D | WESTERN CIVILIZATION II | 3.0 | Christina Dolan | ||||
| HIST 102E | WESTERN CIVILIZATION II | 3.0 | James Withers | ||||
| HIST 102F | WESTERN CIVILIZATION II | 3.0 | Richard Huling | ||||
| HIST 102G | WESTERN CIVILIZATION II | 3.0 | Rebecca Durrer | ||||
| HIST 102I | WESTERN CIVILIZATION II | 3.0 | Michael Mundt | ||||
| HIST 102J | WESTERN CIVILIZATION II | 3.0 | Rebecca Durrer | ||||
| HIST 102K | WESTERN CIVILIZATION II | 3.0 | Rebecca Durrer | ||||
| HIST 121A | AMERICAN HISTORY TO 1877 | 3.0 | Jeffrey Stone | ||||
| HIST 121B | AMERICAN HISTORY TO 1877 | 3.0 | James Oglesby | ||||
| HIST 121C | AMERICAN HISTORY TO 1877 | 3.0 | Robert Faust | ||||
| HIST 121D | AMERICAN HISTORY TO 1877 | 3.0 | James Oglesby | ||||
| HIST 121E | AMERICAN HISTORY TO 1877 | 3.0 | Jonathan Hebertson | ||||
| HIST 121F | AMERICAN HISTORY TO 1877 | 3.0 | Carmen Beck | ||||
| HIST 122A | AMERICAN HISTORY SINCE 1877 | 3.0 | Jeffrey Stone | ||||
| HIST 122B | AMERICAN HISTORY SINCE 1877 | 3.0 | Kathleen Savopolos | ||||
| HIST 122C | AMERICAN HISTORY SINCE 1877 | 3.0 | Kathleen Savopolos | ||||
| HIST 122D | AMERICAN HISTORY SINCE 1877 | 3.0 | Gary Oedewaldt | ||||
| HIST 122E | AMERICAN HISTORY SINCE 1877 | 3.0 | Justin Williams | ||||
| HIST 122F | AMERICAN HISTORY SINCE 1877 | 3.0 | Kathleen Savopolos | ||||
| HIST 122G | AMERICAN HISTORY SINCE 1877 | 3.0 | Tonia Compton | ||||
| HIST 234A | HISTORY OF LATIN AMERICA | 3.0 | Michael Mundt | ||||
| HIST 314A | MODERN CHINA | 3.0 | Michael Mundt | ||||
| HIST 318A | THE VIETNAM WAR | 3.0 | Thomas Cason | ||||
|
|
HIST 322A | EUROPEAN SOCIETY & THE SEXES | 3.0 | Rebecca Durrer | |||
| HIST 336A | TWENTIETH CENTURY EUROPE | 3.0 | Jennifer Kerr | ||||
| HIST 342A | AMERICAN CIVIL WAR | 3.0 | William Carney | ||||
| HIST 348A | WORLD WAR II | 3.0 | Gary Oedewaldt | ||||
| HIST 350A | AMERICAN REVOLUTION | 3.0 | Jeffrey Stone | ||||
| HIST 358A | THE MAKING OF MODERN BRITAIN | 3.0 | Jennifer Kerr | ||||
| HIST 362A | HISTORY OF THE AMERICAN WEST | 3.0 | Jeffrey Stone | ||||
| HIST 372A | AMERICAN INDIAN HISTORY | 3.0 | Brad Lookingbill | ||||
