Undergraduate Course Schedules - Online Campus
View graduate course schedules.
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Please consult the MBS online bookstore for publication information about the actual books that will be used in your course.
Course sections with low enrollments may be cancelled prior to the start of session.
Monday, March 22, 2010 to
Saturday, May 15, 2010
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Instructor | ||||
|---|---|---|---|---|---|---|---|
| ACCT 280DEA | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280DEB | ACCOUNTING I (FINANCIAL) | 3.0 | Malcolm White | ||||
| ACCT 280DEC | ACCOUNTING I (FINANCIAL) | 3.0 | Marie Main | ||||
| ACCT 280DED | ACCOUNTING I (FINANCIAL) | 3.0 | Philip Macias | ||||
| ACCT 280DEE | ACCOUNTING I (FINANCIAL) | 3.0 | Philip Macias | ||||
| ACCT 280DEF | ACCOUNTING I (FINANCIAL) | 3.0 | Alfred Contreras | ||||
| ACCT 280DEG | ACCOUNTING I (FINANCIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 280DEH | ACCOUNTING I (FINANCIAL) | 3.0 | Joseph Smith | ||||
| ACCT 280DEI | ACCOUNTING I (FINANCIAL) | 3.0 | Kellie Kowalski | ||||
| ACCT 280DEJ | ACCOUNTING I (FINANCIAL) | 3.0 | Bonnie Smedley | ||||
| ACCT 281DEA | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281DEB | ACCOUNTING II (MANAGERIAL) | 3.0 | Malcolm White | ||||
| ACCT 281DEC | ACCOUNTING II (MANAGERIAL) | 3.0 | Marie Main | ||||
| ACCT 281DED | ACCOUNTING II (MANAGERIAL) | 3.0 | Ernest Marquez | ||||
| ACCT 281DEE | ACCOUNTING II (MANAGERIAL) | 3.0 | Vandee DeVore | ||||
| ACCT 281DEF | ACCOUNTING II (MANAGERIAL) | 3.0 | Vandee DeVore | ||||
| ACCT 281DEG | ACCOUNTING II (MANAGERIAL) | 3.0 | Karmen Rayburn | ||||
| ACCT 281DEH | ACCOUNTING II (MANAGERIAL) | 3.0 | Joseph Gogel | ||||
| ACCT 281DEI | ACCOUNTING II (MANAGERIAL) | 3.0 | Luella Sanders | ||||
| ACCT 381DEA | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Ann Esarco | ||||
| ACCT 381DEB | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Mary Netzler | ||||
| ACCT 381DEC | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Mary Netzler | ||||
| ACCT 381DED | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | Steven Miles | ||||
| ACCT 382DEA | INTERMEDIATE ACCOUNTING I | 3.0 | Beth Kane | ||||
| ACCT 382DEB | INTERMEDIATE ACCOUNTING I | 3.0 | Randal Schenewerk | ||||
| ACCT 382DEC | INTERMEDIATE ACCOUNTING I | 3.0 | Randal Schenewerk | ||||
| ACCT 383DEA | INTERMEDIATE ACCOUNTING II | 3.0 | Beth Kane | ||||
| ACCT 383DEB | INTERMEDIATE ACCOUNTING II | 3.0 | Karmen Rayburn | ||||
| ACCT 383DEC | INTERMEDIATE ACCOUNTING II | 3.0 | Richard Griffith | ||||
| ACCT 384DEA | INTERMEDIATE ACCOUNTING III | 3.0 | Beth Kane | ||||
| ACCT 384DEB | INTERMEDIATE ACCOUNTING III | 3.0 | Joseph Smith | ||||
| ACCT 386DEA | MANAGERIAL AND COST ACCOUNTING | 3.0 | Beth Kane | ||||
| ACCT 386DEB | MANAGERIAL AND COST ACCOUNTING | 3.0 | Marie Main | ||||
| ACCT 386DEC | MANAGERIAL AND COST ACCOUNTING | 3.0 | Connie Sanborn | ||||
| ACCT 481DEA | FEDERAL INCOME TAX-CORPORATION | 3.0 | Ann Esarco | ||||
| ACCT 485DEA | FUND AND GOVERNMENT ACCOUNTING | 3.0 | Vandee DeVore | ||||
| ACCT 488DEA | ADVANCED FINANCIAL ACCOUNTING | 3.0 | Robin Kluesner | ||||
| ACCT 489DEA | AUDITING I | 3.0 | Joseph Gogel | ||||
| ACCT 489DEB | AUDITING I | 3.0 | Connie Sanborn | ||||
| AFCS 101DEA | CULTURE & SOCIETY OF AFRICA I | 3.0 | Justin Williams | ||||
| AFCS 101DEB | CULTURE & SOCIETY OF AFRICA I | 3.0 | Justin Williams | ||||
|
|
AMST 280DEA | AMER POLITICAL/SOC THOUGHT | 3.0 | Charles Roebuck | |||
| AMST 490DEA | AMERICAN STUDIES SENIOR SEM. | 3.0 | Robert Boon | ||||
| ARTS 105DEA | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEB | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEC | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DED | ART APPRECIATION | 3.0 | Lee Stanton | ||||
| ARTS 105DEE | ART APPRECIATION | 3.0 | Timothy Cruise | ||||
| ARTS 105DEF | ART APPRECIATION | 3.0 | Adolf Mizzell | ||||
| ARTS 105DEG | ART APPRECIATION | 3.0 | Patricia Rooney | ||||
| ARTS 105DEH | ART APPRECIATION | 3.0 | Shelly Murney | ||||
| ARTS 111DEA | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 111DEB | ART AND IDEAS I | 3.0 | Susan Stelford | ||||
| ARTS 111DEC | ART AND IDEAS I | 3.0 | Alicia Pigg | ||||
| ARTS 112DEA | ART AND IDEAS II | 3.0 | Susan Stelford | ||||
| ARTS 112DEB | ART AND IDEAS II | 3.0 | Adolf Mizzell | ||||
| ARTS 112DEC | ART AND IDEAS II | 3.0 | Susan Stelford | ||||
| ARTS 152DEA | DIGITAL PHOTOGRAPHY | 3.0 | Edward Collings | ||||
| ARTS 277DEA | STUDY TOUR/SPAIN:ART/ARCHITEC | 3.0 | Lee Stanton | ||||
| ARTS 354DEA | DIGITAL IMAGING | 3.0 | Edward Collings | ||||
| ARTS 354DEB | DIGITAL IMAGING | 3.0 | Shelly Murney | ||||
| ASTR 108DEA | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DEB | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DEC | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Burgan | ||||
| ASTR 108DED | INTRODUCTION TO ASTRONOMY | 3.0 | Paul Stadnik | ||||
| ASTR 108DEE | INTRODUCTION TO ASTRONOMY | 3.0 | Stanley Forrester | ||||
| BIOL 108DEA | HUMAN BIOLOGY | 3.0 | Roger Wiebusch | ||||
| BIOL 108DEB | HUMAN BIOLOGY | 3.0 | Erin Cabello | ||||
| BIOL 108DEC | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108DED | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108DEE | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEF | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108DEG | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEH | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEI | HUMAN BIOLOGY | 3.0 | Russell Nemecek | ||||
| BIOL 108DEJ | HUMAN BIOLOGY | 3.0 | Jill McMillin | ||||
| BIOL 108DEK | HUMAN BIOLOGY | 3.0 | Eileen Preston | ||||
| BIOL 108LDEA | HUMAN BIOLOGY LABORATORY | 2.0 | Peggy Wright | ||||
| * Lab kit required for BIOL 108L. See syllabus for details. | |||||||
| BIOL 110DEA | PRINCIPLES OF BIOLOGY I | 3.0 | Roger Wiebusch | ||||
| BIOL 110DEB | PRINCIPLES OF BIOLOGY I | 3.0 | Javier Cabello-Villegas | ||||
| BIOL 110DEC | PRINCIPLES OF BIOLOGY I | 3.0 | Mary Patterson | ||||
| BIOL 112DEA | PRINCIPLES OF BIOLOGY II | 3.0 | Ann Schlosser | ||||
|
|
BIOL 115DEA | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEB | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEC | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Beth Waters-Earhart | |||
|
|
BIOL 115DED | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
BIOL 115DEF | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
BIOL 115DEG | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Todd Higgins | |||
|
|
BIOL 115DEH | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
BIOL 115DEI | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
| BIOL 230DEA | MEDICAL TERMINOLOGY | 3.0 | Earl Strecker | ||||
| BIOL 230DEB | MEDICAL TERMINOLOGY | 3.0 | James McAllister | ||||
|
|
BIOL 371DEA | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371DEB | NEUROSCIENCE | 3.0 | Glenn Gelman | |||
|
|
BIOL 371DEC | NEUROSCIENCE | 3.0 | Jon Weimer | |||
|
|
CHEM 108DEA | PHYSICAL SCIENCE SURVEY | 3.0 | Laura Stumpe | |||
| CHEM 110DEA | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110DEB | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110DEC | CHEMISTRY I | 3.0 | Mary Patterson | ||||
| CHEM 110DED | CHEMISTRY I | 3.0 | Carol Willis | ||||
| CISS 170DEA | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170DEB | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Garland Berry | ||||
| CISS 170DEC | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170DED | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEE | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEF | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Sara Frickenschmidt | ||||
| CISS 170DEG | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEH | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEI | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Matthew Chrenka | ||||
| CISS 170DEJ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Sara Frickenschmidt | ||||
| CISS 170DEK | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Leasa Richards-Mealy | ||||
| CISS 170DEL | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Barry Crocker | ||||
| CISS 170DEM | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Michele Smolik | ||||
| CISS 170DEN | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Michele Smolik | ||||
| CISS 170DEO | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Vicki Brooks | ||||
| CISS 170DEP | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Malcolm Wallace | ||||
| CISS 170DEQ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Sara Frickenschmidt | ||||
| CISS 170DER | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Ashley Gosseen | ||||
| CISS 170DES | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Fresa Jacobs | ||||
| CISS 170DET | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Robert Whale | ||||
| CISS 170DEV | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Robert Wallace | ||||
| CISS 170DEY | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Mohammad Alam | ||||
| CISS 170DEZ | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | Terry Rigsby | ||||
| CISS 238DEA | JAVA PROGRAMMING | 3.0 | Michael Jenkins | ||||
| CISS 241DEA | PROGRAMMING I | 3.0 | Richard Specioso | ||||
| CISS 241DEB | PROGRAMMING I | 3.0 | Courtney Stephens | ||||
| CISS 242DEB | PROGRAMMING II | 3.0 | Courtney Stephens | ||||
| CISS 243DEA | PROGRAMMING III | 3.0 | Richard Specioso | ||||
| CISS 274DEA | INTRO INTERNET TECH,ELECT COM | 3.0 | Ronald Curry | ||||
| CISS 274DEB | INTRO INTERNET TECH,ELECT COM | 3.0 | Terry Conrad | ||||
| CISS 280DEA | SYSTEMS ANALYSIS & DESIGN I | 3.0 | Rick Powell | ||||
| CISS 298DEA | WEB PROGRAMMING | 3.0 | Youlong Zhuang | ||||
| CISS 320DEA | SYSTEMS ANALYSIS & DESIGN II | 3.0 | Rick Powell | ||||
| CISS 365DEA | PROJECT MANAGEMENT | 3.0 | Youlong Zhuang | ||||
| CISS 390DEA | GLOBAL INFO SYSTEMS MANAGEMNT | 3.0 | Barry Crocker | ||||
| CISS 391DEA | INFORMATION SYSTEMS SECURTIY | 3.0 | Sudha Alapati | ||||
| CISS 410DEA | COMPUTER NETWORKS & COMMUNICAT | 3.0 | Gregory Adank | ||||
| CISS 430DEA | DATABASE SYSTEMS | 3.0 | Lawrence West | ||||
| CISS 472DEA | DATA WAREHOUSING, DECIS SUP SY | 3.0 | Gary Farrar | ||||
| CISS 493DEA | SENIOR SEM IN COMPU INFOR SYS | 3.0 | Michael Jenkins | ||||
| CJAD 101DEA | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Carroll Highbarger | ||||
| CJAD 101DEB | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DEC | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DED | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Virginia Jeronimus | ||||
| CJAD 101DEE | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Frederick Crawford | ||||
| CJAD 101DEF | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Malcolm Cole | ||||
| CJAD 101DEG | INTRO TO CRIMINAL JUSTICE AD | 3.0 | Malcolm Cole | ||||
| CJAD 201DEA | CRIMINAL INVESTIGATION | 3.0 | Carroll Highbarger | ||||
| CJAD 201DEB | CRIMINAL INVESTIGATION | 3.0 | Michael Hughes | ||||
| CJAD 201DEC | CRIMINAL INVESTIGATION | 3.0 | Bruce McKinnon | ||||
| CJAD 301DEA | CRIMINAL LAW | 3.0 | Barry Langford | ||||
| CJAD 301DEB | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 301DEC | CRIMINAL LAW | 3.0 | Lisa Cason | ||||
| CJAD 310DEA | CRISIS INTERVENTION | 3.0 | Tony Gaskew | ||||
| CJAD 310DEC | CRISIS INTERVENTION | 3.0 | Debra Souza | ||||
| CJAD 311DEA | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Michael Lyman | ||||
| CJAD 311DEB | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Carroll Highbarger | ||||
| CJAD 311DEC | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Kenneth Perry | ||||
| CJAD 311DED | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Kenneth Perry | ||||
| CJAD 311DEE | POLICE IN A DEMOCRATIC SOCIET | 3.0 | Jerry Findley | ||||
| CJAD 320DEA | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Keith Abernathy | ||||
| CJAD 320DEB | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Jessica Gamet | ||||
| CJAD 320DEC | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Jessica Gamet | ||||
| CJAD 320DED | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | Janette Nichols | ||||
| CJAD 325DEA | JUVENILE JUSTICE SYS & PROCED | 3.0 | Susan Smith | ||||
| CJAD 325DEB | JUVENILE JUSTICE SYS & PROCED | 3.0 | Susan Smith | ||||
| CJAD 325DEC | JUVENILE JUSTICE SYS & PROCED | 3.0 | Jennifer Duey | ||||
| CJAD 325DED | JUVENILE JUSTICE SYS & PROCED | 3.0 | Marsha Fraser | ||||
| CJAD 345DEA | ETHICS & MORALITY IN CRIM JUST | 3.0 | Linda Gifford | ||||
| CJAD 345DEB | ETHICS & MORALITY IN CRIM JUST | 3.0 | Linda Gifford | ||||
| CJAD 345DEC | ETHICS & MORALITY IN CRIM JUST | 3.0 | Jessica Gamet | ||||
| CJAD 345DED | ETHICS & MORALITY IN CRIM JUST | 3.0 | Debra Souza | ||||
| CJAD 350DEA | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350DEB | CORRECTIONS AND PENOLOGY | 3.0 | Anthony Jordan | ||||
| CJAD 350DEC | CORRECTIONS AND PENOLOGY | 3.0 | Robert Carden | ||||
| CJAD 405DEA | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405DEB | LAWS OF CRIMINAL EVIDENCE | 3.0 | Daniel D'Alesio | ||||
| CJAD 405DEC | LAWS OF CRIMINAL EVIDENCE | 3.0 | Frederick Crawford | ||||
| CJAD 406DEA | EXPERT & SCIENTIFIC EVIDENCE | 3.0 | Robert Carter | ||||
| CJAD 410DEA | DRUG ABUSE AND CRIME CONTROL | 3.0 | Wayne Gifford | ||||
| CJAD 415DEA | CRIMINAL PROCEDURES | 3.0 | Barry Langford | ||||
| CJAD 415DEB | CRIMINAL PROCEDURES | 3.0 | Jennifer Duey | ||||
| CJAD 415DEC | CRIMINAL PROCEDURES | 3.0 | Jennifer Duey | ||||
| CJAD 421DEA | ORGANIZED CRIME | 3.0 | Anthony Callisto | ||||
| CJAD 451DEA | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | Frederick Crawford | ||||
| CJAD 451DEB | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 451DEC | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | David Hall | ||||
| CJAD 495DEA | INTEGRATIVE SEMINAR | 3.0 | Ronald Moser | ||||
| CJAD 495DEB | INTEGRATIVE SEMINAR | 3.0 | Daniel D'Alesio | ||||
| COMM 110DEA | INTRODUCTION TO SPEECH | 3.0 | Lawrence Sather | ||||
| COMM 110DEB | INTRODUCTION TO SPEECH | 3.0 | Michael Evans | ||||
| COMM 110DEC | INTRODUCTION TO SPEECH | 3.0 | Jean Dugan | ||||
| COMM 110DED | INTRODUCTION TO SPEECH | 3.0 | Jean Dugan | ||||
| COMM 110DEE | INTRODUCTION TO SPEECH | 3.0 | Clyde Remmo | ||||
| COMM 110DEF | INTRODUCTION TO SPEECH | 3.0 | Clyde Remmo | ||||
| COMM 110DEG | INTRODUCTION TO SPEECH | 3.0 | Michael Evans | ||||
| COMM 203DEA | UNDERSTANDING HUMAN COMMUNICAT | 3.0 | Lora Winslow | ||||
| COMM 303DEA | INTERCULTURAL COMMUNICATION | 3.0 | Amy Darnell | ||||
| ECON 293DEA | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293DEB | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293DEC | MACROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 293DED | MACROECONOMICS | 3.0 | Kevin Plachy | ||||
| ECON 293DEE | MACROECONOMICS | 3.0 | Judith Chapman | ||||
| ECON 293DEF | MACROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 293DEG | MACROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 293DEH | MACROECONOMICS | 3.0 | Steven McQueen | ||||
| ECON 293DEI | MACROECONOMICS | 3.0 | Diane Suhler | ||||
| ECON 294DEA | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294DEB | MICROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 294DEC | MICROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 294DED | MICROECONOMICS | 3.0 | Satya Dutta | ||||
| ECON 294DEE | MICROECONOMICS | 3.0 | Timothy Hamilton | ||||
| ECON 294DEF | MICROECONOMICS | 3.0 | Thomas Elliott | ||||
| ECON 294DEG | MICROECONOMICS | 3.0 | Alan Traverse | ||||
| ECON 294DEH | MICROECONOMICS | 3.0 | James Busch | ||||
| ECON 294DEI | MICROECONOMICS | 3.0 | Judith Chapman | ||||
|
|
ECON 395DEA | FINANCIAL MARKETS/INSTITUTIO | 3.0 | Daniel Gibbons | |||
| EDUC 200DEA | LAW, ETHICS AND EDUCATION | 3.0 | Maryon Moncrief | ||||
|
|
EDUC 230DEA | EDUCATIONAL PSYCHOLOGY | 3.0 | Barbara Bickford | |||
|
|
EDUC 230DEB | EDUCATIONAL PSYCHOLOGY | 3.0 | Barbara Bickford | |||
| EDUC 270DEA | LITERATURE FOR CHILDREN/ADOL | 3.0 | Brenda Cole | ||||
| EDUC 322DEA | EDUC MEASUREMENT & ASSESSMENT | 3.0 | Brenda Cole | ||||
| EDUC 331DEA | TEACHING OF READING | 3.0 | Maryon Moncrief | ||||
| EDUC 338DEA | TEACHING READING/CONTENT AREA | 3.0 | Dara Bradley | ||||
| EDUC 390DEA | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | Allison Brown | ||||
| ENGL 107DEA | DEVELOPMENTAL ENGLISH COMP | 3.0 | Deborah Marconda | ||||
| ENGL 107DEB | DEVELOPMENTAL ENGLISH COMP | 3.0 | Deborah Marconda | ||||
| ENGL 107DEC | DEVELOPMENTAL ENGLISH COMP | 3.0 | James Muench | ||||
| ENGL 107DED | DEVELOPMENTAL ENGLISH COMP | 3.0 | Jane Miller | ||||
| ENGL 107DEE | DEVELOPMENTAL ENGLISH COMP | 3.0 | Erin Wilson | ||||
| ENGL 111DEA | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111DEB | ENGLISH COMPOSITION I | 3.0 | Steven Allen | ||||
| ENGL 111DEC | ENGLISH COMPOSITION I | 3.0 | Joyce Keitel | ||||
| ENGL 111DED | ENGLISH COMPOSITION I | 3.0 | Terry Lass | ||||
| ENGL 111DEE | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEF | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEG | ENGLISH COMPOSITION I | 3.0 | Evelyn Rogers | ||||
| ENGL 111DEH | ENGLISH COMPOSITION I | 3.0 | Patrick Hendricks | ||||
| ENGL 111DEI | ENGLISH COMPOSITION I | 3.0 | Terry Lass | ||||
| ENGL 111DEJ | ENGLISH COMPOSITION I | 3.0 | Adam Veile | ||||
| ENGL 111DEK | ENGLISH COMPOSITION I | 3.0 | Melissa Poole | ||||
| ENGL 111DEL | ENGLISH COMPOSITION I | 3.0 | Melissa Poole | ||||
| ENGL 111DEM | ENGLISH COMPOSITION I | 3.0 | Stacey Bybee | ||||
| ENGL 111DEN | ENGLISH COMPOSITION I | 3.0 | Jan Meins | ||||
| ENGL 111DEO | ENGLISH COMPOSITION I | 3.0 | Matt Fox | ||||
| ENGL 112DEA | ENGLISH COMPOSITION II | 3.0 | Joyce Keitel | ||||
| ENGL 112DEB | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112DEC | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DED | ENGLISH COMPOSITION II | 3.0 | Terry Lass | ||||
| ENGL 112DEE | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DEF | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEG | ENGLISH COMPOSITION II | 3.0 | Kenneth Rose | ||||
| ENGL 112DEH | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEI | ENGLISH COMPOSITION II | 3.0 | Jane Miller | ||||
| ENGL 112DEJ | ENGLISH COMPOSITION II | 3.0 | Patrick Hendricks | ||||
| ENGL 112DEK | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112DEL | ENGLISH COMPOSITION II | 3.0 | Matt Fox | ||||
| ENGL 112DEM | ENGLISH COMPOSITION II | 3.0 | Jane Miller | ||||
| ENGL 112DEN | ENGLISH COMPOSITION II | 3.0 | Adam Veile | ||||
| ENGL 112DEO | ENGLISH COMPOSITION II | 3.0 | Colleen Field | ||||
| ENGL 112DEP | ENGLISH COMPOSITION II | 3.0 | Kellye Makamson | ||||
| ENGL 123DEA | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Robert Boon | ||||
| ENGL 123DEB | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Paula Jarrett | ||||
| ENGL 123DEC | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Janet Spencer | ||||
| ENGL 123DED | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Gayle Elliott | ||||
| ENGL 123DEE | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | Gayle Elliott | ||||
| ENGL 232DEA | ENGLISH LITERATURE II | 3.0 | Joyce Keitel | ||||
| ENGL 241DEA | AMERICAN LITERATURE I | 3.0 | Robert Boon | ||||
| ENGL 323DEA | THE HERO IN MYTHOLOGY | 3.0 | Paula Jarrett | ||||
|
|
ENVS 115DEA | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115DEB | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115DEC | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Beth Waters-Earhart | |||
|
|
ENVS 115DED | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 115DEF | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Kip Thompson | |||
|
|
ENVS 115DEG | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Todd Higgins | |||
|
|
ENVS 115DEH | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 115DEI | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 115E | INTRO TO ENVIRONMENTAL SCIENC | 3.0 | Daniel Pettus | |||
|
|
ENVS 251DEA | RESOURCE MANAGEMENT | 3.0 | Roger Wiebusch | |||
|
|
ENVS 352DEA | AMERICAN ENVIRONMENTAL HIST | 3.0 | Jack Harris | |||
| FINC 295DEA | RISK AND INSURANCE | 3.0 | Richard Harris | ||||
| FINC 298DEA | PERSONAL FINANCIAL PLANNING | 3.0 | Fernando Conde | ||||
| FINC 298DEB | PERSONAL FINANCIAL PLANNING | 3.0 | Fernando Conde | ||||
| FINC 298DEC | PERSONAL FINANCIAL PLANNING | 3.0 | Jacob Thomas | ||||
| FINC 298DED | PERSONAL FINANCIAL PLANNING | 3.0 | Jay Giddings | ||||
| FINC 350DEA | BUSINESS FINANCE | 3.0 | William Mason | ||||
| FINC 350DEB | BUSINESS FINANCE | 3.0 | William Mason | ||||
| FINC 350DEC | BUSINESS FINANCE | 3.0 | Ernest Marquez | ||||
| FINC 350DED | BUSINESS FINANCE | 3.0 | Ernest Marquez | ||||
| FINC 350DEE | BUSINESS FINANCE | 3.0 | Jerry Patton | ||||
| FINC 350DEF | BUSINESS FINANCE | 3.0 | Jerry Patton | ||||
