Course Schedules
Select a session:View graduate course schedules
Syllabi are in PDF format. Syllabi may not be accurate for the current term, and should only be used as a guideline.
Syllabi will be available beginning the first day of registration for most courses. Please contact our office for more information. See academic calendar for registration dates.
Monday, June 02, 2008 to
Saturday, July 26, 2008
Open seat information is updated every 15 minutes
| Course # | Course Title | Credit Hours | Seats Open | Instructor |
| ACCT 280A | ACCOUNTING I (FINANCIAL) | 3.0 | 0 | Malcolm White |
| ACCT 280B | ACCOUNTING I (FINANCIAL) | 3.0 | 0 | Malcolm White |
| ACCT 280C | ACCOUNTING I (FINANCIAL) | 3.0 | 14 | Marie Gould |
| ACCT 280D | ACCOUNTING I (FINANCIAL) | 3.0 | 19 | Philip Macias |
| ACCT 280E | ACCOUNTING I (FINANCIAL) | 3.0 | 23 | Philip Macias |
| ACCT 280F | ACCOUNTING I (FINANCIAL) | 3.0 | 24 | Alfred Contreras |
| ACCT 280G | ACCOUNTING I (FINANCIAL) | 3.0 | 25 | Karmen Rayburn |
| ACCT 280H | ACCOUNTING I (FINANCIAL) | 3.0 | 24 | Joseph Smith |
| ACCT 281A | ACCOUNTING II (MANAGERIAL) | 3.0 | 0 | Malcolm White |
| ACCT 281B | ACCOUNTING II (MANAGERIAL) | 3.0 | 0 | Malcolm White |
| ACCT 281C | ACCOUNTING II (MANAGERIAL) | 3.0 | 0 | Marie Gould |
| ACCT 281D | ACCOUNTING II (MANAGERIAL) | 3.0 | 22 | Ernest Marquez |
| ACCT 281E | ACCOUNTING II (MANAGERIAL) | 3.0 | 21 | Vandee DeVore |
| ACCT 281F | ACCOUNTING II (MANAGERIAL) | 3.0 | 25 | Vandee DeVore |
| ACCT 281G | ACCOUNTING II (MANAGERIAL) | 3.0 | 14 | Karmen Rayburn |
| ACCT 281H | ACCOUNTING II (MANAGERIAL) | 3.0 | 21 | Joseph Gogel |
| ACCT 381A | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 0 | Mary Netzler |
| ACCT 381B | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 20 | David Bakey |
| ACCT 381C | FEDERAL INCOME TAX-INDIVIDUALS | 3.0 | 21 | Mary Netzler |
| ACCT 382A | INTERMEDIATE ACCOUNTING I | 3.0 | 9 | Beth Kane |
| ACCT 382B | INTERMEDIATE ACCOUNTING I | 3.0 | 19 | Randal Schenewerk |
| ACCT 382C | INTERMEDIATE ACCOUNTING I | 3.0 | 25 | Randal Schenewerk |
| ACCT 383A | INTERMEDIATE ACCOUNTING II | 3.0 | 1 | Beth Kane |
| ACCT 383B | INTERMEDIATE ACCOUNTING II | 3.0 | 23 | Karmen Rayburn |
| ACCT 384A | INTERMEDIATE ACCOUNTING III | 3.0 | 3 | Beth Kane |
| ACCT 384B | INTERMEDIATE ACCOUNTING III | 3.0 | 23 | Joseph Smith |
| ACCT 386A | MANAGERIAL AND COST ACCOUNTING | 3.0 | 1 | Beth Kane |
| ACCT 386B | MANAGERIAL AND COST ACCOUNTING | 3.0 | 24 | Marie Gould |
| ACCT 481A | FEDERAL INCOME TAX-CORPORATION | 3.0 | 14 | Ann Esarco |
| ACCT 489A | AUDITING I | 3.0 | 11 | Joseph Gogel |
| ACCT 489B | AUDITING I | 3.0 | 19 | Connie Sanborn |
| ARTS 105A | ART APPRECIATION | 3.0 | 0 | Lee Stanton |
| ARTS 105B | ART APPRECIATION | 3.0 | 0 | Lee Stanton |
| ARTS 105C | ART APPRECIATION | 3.0 | 21 | Lee Stanton |
| ARTS 105D | ART APPRECIATION | 3.0 | 24 | Lee Stanton |
| ARTS 105E | ART APPRECIATION | 3.0 | 21 | Timothy Cruise |
| ARTS 111A | ART AND IDEAS I | 3.0 | 0 | Susan Stelford |
| ARTS 111B | ART AND IDEAS I | 3.0 | 2 | Susan Stelford |
| ARTS 112A | ART AND IDEAS II | 3.0 | 19 | Susan Stelford |
| ASTR 108A | INTRODUCTION TO ASTRONOMY | 3.0 | 1 | Paul Burgan |
| ASTR 108B | INTRODUCTION TO ASTRONOMY | 3.0 | 6 | Paul Burgan |
| ASTR 108C | INTRODUCTION TO ASTRONOMY | 3.0 | 20 | Paul Burgan |
| ASTR 108D | INTRODUCTION TO ASTRONOMY | 3.0 | 22 | Paul Stadnik |
| BIOL 108A | HUMAN BIOLOGY | 3.0 | 0 | Roger Wiebusch |
| BIOL 108B | HUMAN BIOLOGY | 3.0 | 8 | Erin Cabello |
| BIOL 108C | HUMAN BIOLOGY | 3.0 | 22 | Eileen Preston |
| BIOL 108D | HUMAN BIOLOGY | 3.0 | 18 | Eileen Preston |
| BIOL 110A | PRINCIPLES OF BIOLOGY I | 3.0 | 1 | Roger Wiebusch |
| BIOL 110B | PRINCIPLES OF BIOLOGY I | 3.0 | 11 | Erin Cabello |
| BIOL 110C | PRINCIPLES OF BIOLOGY I | 3.0 | 22 | Javier Cabello-Villegas |
| BIOL 110D | PRINCIPLES OF BIOLOGY I | 3.0 | 20 | Jill McMillin |
| BIOL 115A | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 0 | Kip Thompson |
| BIOL 115B | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 9 | Kip Thompson |
| BIOL 115C | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 14 | Beth Waters-Earhart |
| BIOL 115D | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 15 | Heather Smith |
| BIOL 115E | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 25 | Heather Smith |
| BIOL 115F | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 24 | Kip Thompson |
| BIOL 115G | *INTRO TO ENVIRONMENTAL SCIENC | 3.0 | 21 | Daniel Pettus |
| CHEM 108A | *PHYSICAL SCIENCE SURVEY | 3.0 | 12 | Laura Stumpe |
| CHEM 110A | CHEMISTRY I | 3.0 | 0 | Mary Patterson |
| CHEM 110B | CHEMISTRY I | 3.0 | 23 | Mary Patterson |
| CISS 170A | INTRO TO COMPUTER INFO SYSTEMS (Office 2007 Only) | 3.0 | 0 | Garland Berry |
| CISS 170B | INTRO TO COMPUTER INFO SYSTEMS (Office 2007 Only) | 3.0 | 9 | Garland Berry |
| CISS 170C | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Leasa Richards-Mealy |
| CISS 170D | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 0 | Sandra Marquez |
| CISS 170E | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 20 | Michael Jenkins |
| CISS 170F | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 24 | Sandra Marquez |
| CISS 170G | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 18 | Vicki Brooks |
| CISS 170H | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 9 | Sara Frickenschmidt |
| CISS 170I | INTRO TO COMPUTER INFO SYSTEMS (Office 2007 Only) | 3.0 | 23 | Matthew Chrenka |
| CISS 170J | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 24 | Vicki Brooks |
| CISS 170K | INTRO TO COMPUTER INFO SYSTEMS (Office 2007 Only) | 3.0 | 20 | Matthew Chrenka |
| CISS 170L | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 24 | Sara Frickenschmidt |
| CISS 170M | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 18 | Leasa Richards-Mealy |
| CISS 170N | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 25 | Sara Frickenschmidt |
| CISS 170O | INTRO TO COMPUTER INFO SYSTEMS | 3.0 | 22 | Don Stumpf |
| CISS 242A | PROGRAMMING II | 3.0 | 13 | David Heise |
| CISS 280A | SYSTEMS ANALYSIS & DESIGN I | 3.0 | 19 | Rick Powell |
| CISS 298A | WEB PROGRAMMING | 3.0 | 25 | Youlong Zhuang |
| CISS 320A | SYSTEMS ANALYSIS & DESIGN II | 3.0 | 20 | Rick Powell |
| CISS 410A | COMPUTER NETWORKS & COMMUNICAT | 3.0 | 22 | Gregory Adank |
| CISS 472A | DATA WAREHOUSING, DECIS SUP SY | 3.0 | 19 | Gary Farrar |
| CJAD 101A | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 0 | Carroll Highbarger |
| CJAD 101B | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 16 | Virginia Jeronimus |
| CJAD 101C | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 25 | Virginia Jeronimus |
| CJAD 101D | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 24 | Virginia Jeronimus |
| CJAD 101E | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 18 | Frederick Crawford |
| CJAD 101F | INTRO TO CRIMINAL JUSTICE AD | 3.0 | 19 | Malcolm Cole |
| CJAD 201A | CRIMINAL INVESTIGATION | 3.0 | 13 | Carroll Highbarger |
| CJAD 201B | CRIMINAL INVESTIGATION | 3.0 | 21 | Michael Hughes |
| CJAD 301A | CRIMINAL LAW | 3.0 | 16 | Barry Langford |
| CJAD 301C | CRIMINAL LAW | 3.0 | 19 | Lisa Cason |
| CJAD 310A | *CRISIS INTERVENTION | 3.0 | 4 | John Vogel |
| CJAD 310B | *CRISIS INTERVENTION | 3.0 | 18 | Tony Gaskew |
| CJAD 310C | *CRISIS INTERVENTION | 3.0 | 23 | Tony Gaskew |
| CJAD 311A | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 8 | Carroll Highbarger |
| CJAD 311B | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 18 | Kenneth Perry |
| CJAD 311C | POLICE IN A DEMOCRATIC SOCIET | 3.0 | 24 | Kenneth Perry |
| CJAD 320A | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 10 | Keith Abernathy |
| CJAD 320B | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 24 | Keith Abernathy |
| CJAD 320C | CULTURAL DIVERSITY IN CRIM JUS | 3.0 | 20 | Jessica Gamet |
| CJAD 325A | JUVENILE JUSTICE SYS & PROCED | 3.0 | 0 | Susan Smith |
| CJAD 325B | JUVENILE JUSTICE SYS & PROCED | 3.0 | 17 | Susan Smith |
| CJAD 325C | JUVENILE JUSTICE SYS & PROCED | 3.0 | 20 | Jennifer Duey |
| CJAD 345A | ETHICS & MORALITY IN CRIM JUST | 3.0 | 7 | Linda Gifford |
| CJAD 345B | ETHICS & MORALITY IN CRIM JUST | 3.0 | 23 | Linda Gifford |
| CJAD 345C | ETHICS & MORALITY IN CRIM JUST | 3.0 | 21 | Jessica Gamet |
| CJAD 345D | ETHICS & MORALITY IN CRIM JUST | 3.0 | 24 | Jennifer Duey |
| CJAD 350A | CORRECTIONS AND PENOLOGY | 3.0 | 11 | Anthony Jordan |
| CJAD 350B | CORRECTIONS AND PENOLOGY | 3.0 | 25 | Anthony Jordan |
| CJAD 405A | LAWS OF CRIMINAL EVIDENCE | 3.0 | 5 | Daniel D'Alesio |
| CJAD 405B | LAWS OF CRIMINAL EVIDENCE | 3.0 | 25 | Daniel D'Alesio |
| CJAD 405C | LAWS OF CRIMINAL EVIDENCE | 3.0 | 18 | Frederick Crawford |
| CJAD 410A | DRUG ABUSE AND CRIME CONTROL | 3.0 | 20 | Wayne Gifford |
| CJAD 415A | CRIMINAL PROCEDURES | 3.0 | 11 | Barry Langford |
| CJAD 415B | CRIMINAL PROCEDURES | 3.0 | 21 | Fernette Moore |
| CJAD 415C | CRIMINAL PROCEDURES | 3.0 | 25 | William Cassels |
| CJAD 421A | ORGANIZED CRIME | 3.0 | 17 | Anthony Callisto |
| CJAD 451A | MGMT OF CRIM JUSTICE AGENCIES | 3.0 | 4 | John Vogel |
| CJAD 495A | INTEGRATIVE SEMINAR | 3.0 | 7 | Joseph Carrier |
| CJAD 495B | INTEGRATIVE SEMINAR | 3.0 | 19 | Ronald Moser |
| COMM 110A | INTRODUCTION TO SPEECH | 3.0 | 0 | Lawrence Sather |
| COMM 110B | INTRODUCTION TO SPEECH | 3.0 | 0 | Michael Evans |
| ECON 293A | MACROECONOMICS | 3.0 | 0 | Jeffrey Reed |
| ECON 293B | MACROECONOMICS | 3.0 | 1 | Kevin Plachy |
| ECON 293C | MACROECONOMICS | 3.0 | 16 | Alan Traverse |
| ECON 293D | MACROECONOMICS | 3.0 | 21 | Kevin Plachy |
| ECON 293E | MACROECONOMICS | 3.0 | 15 | Judy Chapman |
| ECON 293F | MACROECONOMICS | 3.0 | 22 | Thomas Elliott |
| ECON 293G | MACROECONOMICS | 3.0 | 19 | Satya Dutta |
| ECON 294A | MICROECONOMICS | 3.0 | 0 | Jeffrey Reed |
| ECON 294B | MICROECONOMICS | 3.0 | 7 | Alan Traverse |
| ECON 294C | MICROECONOMICS | 3.0 | 16 | Satya Dutta |
| ECON 294D | MICROECONOMICS | 3.0 | 25 | Satya Dutta |
| ECON 294E | MICROECONOMICS | 3.0 | 20 | Timothy Hamilton |
| ECON 294F | MICROECONOMICS | 3.0 | 11 | Thomas Elliott |
| EDUC 200A | LAW, ETHICS AND EDUCATION | 3.0 | 15 | Maryon Moncrief |
| EDUC 230A | *EDUCATIONAL PSYCHOLOGY | 3.0 | 1 | Barbara Bickford |
| EDUC 230B | *EDUCATIONAL PSYCHOLOGY | 3.0 | 24 | Barbara Bickford |
| EDUC 270A | LITERATURE FOR CHILDREN/ADOL | 3.0 | 20 | Brenda Drewett |
| EDUC 322A | EDUC MEASUREMENT & ASSESSMENT | 3.0 | 20 | Brenda Drewett |
| EDUC 331A | TEACHING OF READING | 3.0 | 11 | Maryon Moncrief |
| EDUC 390A | EDUC & PSYC OF EXCEPTIONL CHIL | 3.0 | 7 | William Hanna |
| ENGL 107A | DEVELOPMENTAL ENGLISH COMP | 3.0 | 0 | Deborah Marconda |
| ENGL 107B | DEVELOPMENTAL ENGLISH COMP | 3.0 | 18 | Deborah Marconda |
| ENGL 111A | ENGLISH COMPOSITION I | 3.0 | 0 | Joyce Keitel |
| ENGL 111B | ENGLISH COMPOSITION I | 3.0 | 4 | Steven Allen |
| ENGL 111C | ENGLISH COMPOSITION I | 3.0 | 0 | Joyce Keitel |
| ENGL 111D | ENGLISH COMPOSITION I | 3.0 | 21 | Terry Lass |
| ENGL 111E | ENGLISH COMPOSITION I | 3.0 | 16 | Deborah Marconda |
| ENGL 111F | ENGLISH COMPOSITION I | 3.0 | 21 | Evelyn Rogers |
| ENGL 111G | ENGLISH COMPOSITION I | 3.0 | 25 | Evelyn Rogers |
| ENGL 111H | ENGLISH COMPOSITION I | 3.0 | 25 | Evelyn Rogers |
| ENGL 111I | ENGLISH COMPOSITION I | 3.0 | 17 | Patrick Hendricks |
| ENGL 111J | ENGLISH COMPOSITION I | 3.0 | 23 | Terry Lass |
| ENGL 111K | ENGLISH COMPOSITION I | 3.0 | 23 | Ian Bickford |
| ENGL 111L | ENGLISH COMPOSITION I | 3.0 | 22 | Adam Veile |
| ENGL 112A | ENGLISH COMPOSITION II | 3.0 | 0 | Joyce Keitel |
| ENGL 112B | ENGLISH COMPOSITION II | 3.0 | 0 | Joyce Keitel |
| ENGL 112C | ENGLISH COMPOSITION II | 3.0 | 0 | Kenneth Rose |
| ENGL 112D | ENGLISH COMPOSITION II | 3.0 | 0 | Terry Lass |
| ENGL 112E | ENGLISH COMPOSITION II | 3.0 | 5 | Kenneth Rose |
| ENGL 112F | ENGLISH COMPOSITION II | 3.0 | 0 | Patrick Hendricks |
| ENGL 112G | ENGLISH COMPOSITION II | 3.0 | 21 | Kenneth Rose |
| ENGL 112H | ENGLISH COMPOSITION II | 3.0 | 24 | Patrick Hendricks |
| ENGL 112I | ENGLISH COMPOSITION II | 3.0 | 15 | Jane Miller |
| ENGL 112J | ENGLISH COMPOSITION II | 3.0 | 20 | Melissa Poole |
| ENGL 112K | ENGLISH COMPOSITION II | 3.0 | 25 | Patrick Hendricks |
| ENGL 112L | ENGLISH COMPOSITION II | 3.0 | 20 | Rechelle Christie |
| ENGL 112N | ENGLISH COMPOSITION II | 3.0 | 18 | Matt Fox |
| ENGL 123A | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | 0 | Robert Boon |
| ENGL 123B | INTRO TO MYTHOLOGY & FOLKLORE | 3.0 | 5 | Janet Spencer |
| ENGL 242A | AMERICAN LITERATURE II | 3.0 | 14 | Terry Lass |
| ENGL 360A | READINGS: ENVIRONMENTAL NOVEL |


