Day Campus: Scholarships for International Students
This is a general reference guide only. For detailed information regarding terms and conditions of scholarships and renewal criteria, please review the "Scholarships, Awards, and Grants" section of your academic catalog. Find your catalog on the Registrar Web site. Institutional scholarships listed apply to tuition only; combinations of scholarships and external assistance cannot exceed tuition or apply to other charges unless otherwise specified. Scholarships below are only available to full-time undergraduate Day Campus students unless otherwise specified. This scholarship criteria is reviewed annually for changes; contact your admissions counselor to determine if there are any proposed changes for the upcoming year
The following scholarships are available to international students who attend traditional day classes in Columbia, Mo.
| Scholarship | Requirements | Amount(s) | Renewable? |
|---|---|---|---|
Automatic Scholarships |
|||
| Alumni Legacy Grant | Awarded to new students who are children of alumni who received an associate, bachelor's or master's degree at Columbia College. | 15% discount; 10% discount for grandchildren of alumni | Yes |
| Alumni Legacy Scholarship (new freshman) | Awarded to new freshmen who have a minimum 26 ACT or SAT equivalent and either a 3.5 cumulative GPA or GED equivalent who are children of alumni who received an associate, bachelor's or master's degree at Columbia College. | 20% discount; 15% discount for grandchildren of alumni | Yes |
| Alumni Legacy Scholarship (transfer) | Transfer students with a 3.3 cumulative college GPA who are children of alumni who received an associate, bachelor's or master's degree at Columbia College. | 20% discount; 15% discount for grandchildren of alumni | Yes |
| Canadian Tuition Grant | Available to Canadian students who enroll full-time at Columbia College in order to offset the imbalance in exchange rate. | $3000 | Yes |
| Capstone | Awarded to new freshman with a minimum 28 ACT or SAT equivalent and either 3.75 cumulative GPA or GED equivalent. | 60% of tuition | Yes |
| Cornerstone | Awarded to new freshman with a minimum of 24 ACT or SAT equivalent and either a 3.2 cumulative GPA or GED equivalent. | 25% of tuition | Yes |
| Disciples of Christ Pastoral Award | Awarded to Disciples of Christ members who are nominated by their minister and who are first-time Columbia College students. | $1000 | Yes |
| Disciples of Christ Schiffman Supplementary Award | Awarded to recipients of the Disciples of Christ Pastoral Award. Requires minister's letter of endorsement. No limit per congregation. | $1000 | Yes |
| ESL Tuition grant | Available to new students full-time English as Second Language students enrolled in ESOL 100, ESOL 101, ESOL 102, ESOL 103, ESOL 104 or ESOL 105. Students must be enrolled in at least nine (9) hours of ESOL courses (not to include ENGL 107) in order to receive this award. Students may be awarded this grant for one year only. | $1000 per semester | No |
| International Award (freshman) | New freshman international students with a minimum 530 (197 computer-based or 71 internet-based) TOEFL score, a minimum IELTS overall band score of 5.5, or 22 ACT or SAT equivalent and a minimum 3.0 secondary school cumulative grade point average on a 4.0 scale. | $1000 | Yes |
| International Award (transfer student) | New transfer international students with a minimum 530 (197 computer-based or 71 internet-based) TOEFL or a minimum IELTS overall band score of 5.5 with no individual band score below 5.5, and a college cumulative grade point average of 3.0 on a 4.0 scale are eligible. | $1000 | Yes |
| International Excellence Award | New freshman international students with a minimum 560 (220 computer-based or 79 internet-based) TOEFL score or a minimum IELTS band score of 6.0 with no individual band score below 6.0, or 28 ACT or SAT equivalent and a 3.0 secondary school cumulative grade point average on a 4.0 scale. | Half tuition | Yes |
| Keystone | Awarded to new freshman with a minimum of 26 ACT or SAT equivalent and either a 3.4 cumulative GPA or GED equivalent. | 50% of tuition | Yes |
| Phi Theta Kappa Scholarship | Phi Theta Kappa members transferring from a community/junior college with a minimum 3.6 cumulative college GPA and an Associate in Arts degree, Associate in Science degree or 60 transferable hours are eligible for this automatic award. | Half tuition plus $500 | Yes |
| Two-in-Family Grant | Awarded to full-time students with an immediate family member (parent, child, sibling, spouse) enrolled full-time at Columbia College. | $500 | Yes |
Competitive |
|||
| Athletic Grant | Students with talent in athletics are eligible to compete for these awards. The department chairs/directors determine awards. Contact the Admissions Office or the Athletic department for more information. Columbia College completes in NAIA Division I in men's basketball, women's basketball, men's soccer, women's volleyball and women's softball. Visit the Columbia College Cougars Web site for more information about our athletics programs. | Amounts vary | No |
| Columbia College Scholarship | Minimum 3.5 cumulative GPA and 26 ACT or SAT equivalent. Recipients are selected from Scholarship Days. To be eligible must also demonstrate school/community leadership. Attend our Scholarship Day to compete for one of 10 prestigious awards, including the Columbia College Scholarship. Learn more about Scholarship Day. | Full tuition, room and board | Yes |
| Phi Theta Kappa Honor Scholarship | Awarded to one Phi Theta Kappa member. Transfers from community/junior college with a minimum 3.6 cumulative college GPA and an associate in arts degree, associate in science degree or at least 60 transferable hours are eligible to compete. | Full tuition | Yes |
| Presidential Scholarship | Minimum 3.5 cumulative GPA and 26 ACT or SAT equivalent. Recipients are selected from Scholarship Days. To be eligible must also demonstrate school/community leadership. Attend our Scholarship Day to compete for one of 10 prestigious awards, including the Presidential Scholarship. Learn more about Scholarship Day. | Full tuition | Yes |
| Talent Award | Awards in art, music, and athletics. Program directors determine allocation of funds and additional information is required. Contact the Admissions Office for more information | Amount varies | Yes |

