The following scholarships are available to freshmen who attend traditional day classes in Columbia, Mo.
| Scholarship | Requirements | Amount(s) | Renewable? |
|---|---|---|---|
Automatic Scholarships |
|||
| Capstone Scholarship | minimum 28 ACT/1260 SAT and either 3.75 cumulative GPA or GED score of 320. | Half tuition plus $2000 | Yes |
| Keystone | awarded to new freshman with a minimum of 24 ACT/1110 SAT and either a 3.4 cumulative GPA or GED score of 290. | Half tuition | Yes |
| Cornerstone | awarded to new freshman with a minimum of 22 ACT/1180 SAT and either a 3.2 cumulative GPA or GED score of 285. | $2000 | Yes |
| Alumni Legacy Scholarship (new freshman) | Awarded to new freshmen who have a minimum 26 ACT/1180 SAT and either a 3.5 cumulative GPA or 304 GED who are children of alumni who received an associate, bachelor's or master's degree at Columbia College. | 20% discount | Yes |
| Alumni Legacy Grant | awarded to new students who are children of alumni who received an associate, bachelor's or master's degree at Columbia College. | 15% discount | Yes |
| Disciples of Christ Pastoral Award | Awarded to Disciples of Christ members who are nominated by their minister and who are first-time Columbia College students. | $1000 | Yes |
| Disciples of Christ Schiffman Supplementary Award | Awarded to recipients of the Disciples of Christ Pastoral Award. Requires minister's letter of endorsement. No limit per congregation. | $1000 | Yes |
| Valedictorian/Salutatorian Award | Awarded to new freshman ranked first or second in their high school graduating class. | $1000 | No |
| Midwest student exchange | Awarded to students whose permanent address is from Kansas, Michigan, Minnesota, Nebraska or North Dakota. | 10% discount | Yes |
| ROTC | ROTC scholarship recipients are eligible for 100% of room charges. Ten awards are available each year. Submit the ROTC scholarship award letter with the Columbia College Financial Assistance Application to the Registration and Financial Services Office. ROTC students at Columbia College participate in conjunction with the University of Missouri-Columbia. | Room | Yes |
| Two-in-Family Grant | Awarded to full-time students with an immediate family member (parent, child, sibling, spouse) enrolled full-time at Columbia College. | $500 | Yes |
| Silver Citizen Discount | Awarded to students 65 years of age or older. Students are required to pay all other charges in connection with enrollment, coursework and graduation. | 50% tuition reduction | Yes |
| Veteran's Grant | Available to former U.S. military personnel | $200 per 6 month active service with maximum of $800. | No |
Competitive Scholarships |
|||
| Columbia College Scholarship | minimum 3.5 cumulative GPA and 25 ACT/1140 SAT.
Recipients are selected from Scholarship Days. To be eligible must also
demonstrate school/commuity leadership. Attend our Scholarship Day to compete for one of 10 prestigious awards, including the Columbia College Scholarship. Learn more about Scholarship Day. |
Full tuition, room and board | Yes |
| Presidential Scholarship | minimum 3.5 cumulative GPA and 25 ACT/1140 SAT.
Recipients are selected from Scholarship Days. To be eligible must also
demonstrate school/commuity leadership. Attend our Scholarship Day to compete for one of 10 prestigious awards, including the Columbia College Scholarship. Learn more about Scholarship Day. |
Full tuition | Yes |
| Leadership Award | Demonstration of leadership in high school and/or community activities | up to $1500 | Yes |
| Talent Award | Awards in art, music, and athletics. Program directors determine allocation of funds and additional information is required. Contact the Admissions Office for more information | Amount varies | Yes |
| Endowed & Heritage Awards | Variable awards for new students who show promise of academic success. Awards include: Mary Green Lozier Award, Dillingham Family Scholarship, Lois Singletary Scholarship and others. | Amounts vary | varies based on scholarship |
| Boone County Endowed Award | Recipients must be Boone County residents who can demonstrate involvement in community service. Students also must have a 3.1 cumulative GPA or 280 GED and 22 ACT/1020 SAT. | up to $1000 | Yes |