Academic Calendar
| May 2008 | |||
| Fri | 5/9 | Day Campus | Residence halls close at noon (except by special arrangement) |
| Fri | 5/9 | Elgin | Last day to withdraw without academic liability |
| Sat | 5/10 | Day Campus | Ivy Chain, 9:30 a.m. COMMENCEMENT, 12:00 p.m. Nurses' Pinning Ceremony, 2:00 p.m. |
| Sat | 5/10 | Graduate Studies | COMMENCEMENT at home campus, noon |
| Sat | 5/10 | Evening Campus | Ivy Chain, 9:30 a.m. Nurses Pinning Ceremony, 2:00 p.m. COMMENCEMENT, 3:30 p.m. |
| Sat | 5/10 | Evening Campus, Online Campus, All Nationwide Campuses |
Ivy chain ceremony, 9:30 a.m. Commencement at Home Campus:
|
| Mon | 5/12 | Day Campus | Final grades entered by noon |
| Mon | 5/12 | Evening Campus | Grades for March session entered by 12:00 noon |
| Sat | 5/17 | Online Campus | March session classes end |
| Sat | 5/17 | All Nationwide Campuses | March (Spring) session ends |
| Mon | 5/19 | Fort Leonard Wood | Deadline to sign up for CLEP Test |
| Tue | 5/20 | Fort Leonard Wood | CLEP Testing |
| Wed | 5/21 | Graduate Studies | Grades for March session entered by noon |
| Thu | 5/22 | Evening Campus | Orientation for new evening students |
| Sat | 5/24 | Elgin | March (Spring) session ends (in-seat classes only) |
| Mon | 5/26 | Day Campus, Evening Campus |
Memorial Day Holiday; offices and library closed |
| Mon | 5/26 | All Nationwide Campuses | Memorial Day Holiday; offices closed, classes not in session |
| Tue | 5/27 | Aurora | New Student Orientation |
| Fri | 5/30 | Online Campus | Last day to register/add graduate courses Register now |
| Fri | 5/30 | San Luis Obispo | Commencement Ceremony, 6pm in Cuesta College Student Conference room 5401 |
| Fri | 5/30 | All Nationwide Campuses | Last day to register/add graduate classes for June (Summer) session |
| Sat | 5/31 | Marysville/Everett | Everett/Marysville Campus' 2008 Graduation Ceremony at Everett's Perfoming Arts Center. |
| June 2008 | |||
| Mon | 6/2 | All Nationwide Campuses | June (Summer) session begins |
| Mon | 6/2 | Day Campus | Late registration for Summer session ($35 fee) Library summer hours: Monday-Thursday, 8:00 am-10:00 pm; Friday, 8:00 am-5:00 pm; Saturday, 1:00-6:00 pm; Sunday, 2:00-8:00 pm |
| Mon | 6/2 | Evening Campus | Classes begin for June session |
| Mon | 6/2 | Graduate Studies | June 2-6: Late registration ($35 fee) |
| Mon | 6/2 | Day Campus | Summer session classes begin |
| Mon | 6/2 | Online Campus | June session classes begin |
| Mon | 6/2 | Graduate Studies | Graduate classes begin for June session |
| Mon | 6/2 | Evening Campus | Late registration for June session ($35 fee) Library summer hours: Monday-Thursday, 8:00 am-10:00 pm; Friday, 8:00 am-5:00 pm; Saturday, 1:00-6:00 pm; Sunday, 2:00-8:00 pm |
| Fri | 6/6 | Evening Campus | Late registration for June session ($35 fee) Library summer hours: Monday-Thursday, 8:00 am-10:00 pm; Friday, 8:00 am-5:00 pm; Saturday, 1:00-6:00 pm; Sunday, 2:00-8:00 pm |
| Fri | 6/6 | Evening Campus | Last day to add June session classes |
| Fri | 6/6 | Day Campus | Last day to add Summer session classes Columbia Connection: New students and parents visit campus |
| Fri | 6/6 | Graduate Studies | Last day to add graduate classes for June session (Columbia campus) |
| Fri | 6/6 | Day Campus | Late registration for Summer session ($35 fee) Library summer hours: Monday-Thursday, 8:00 am-10:00 pm; Friday, 8:00 am-5:00 pm; Saturday, 1:00-6:00 pm; Sunday, 2:00-8:00 pm |
| Fri | 6/6 | Online Campus | Last day to add undergraduate classes |
| Fri | 6/6 | Salt Lake | Last day to register/add undergraduate classes for June session (Ends 3:00 p.m.) |
| Sat | 6/7 | Crystal Lake | Graduation! |
| Mon | 6/9 | All Nationwide Campuses | Last day to drop without academic/financial liability |
| Mon | 6/9 | Evening Campus | Last day to drop a June session course without academic record and financial liability |
| Mon | 6/9 | Graduate Studies | Last day to drop a course without academic record and financial liability (Columbia campus) |
| Mon | 6/9 | Day Campus | Last day to drop a Summer session course without academic record and financial liability |
| Mon | 6/9 | Online Campus | Last day to drop classes without academic record and financial liability |
| Mon | 6/16 | Fort Leonard Wood | Deadline to sign up for CLEP Test |
| Tue | 6/17 | Fort Leonard Wood | CLEP Testing |
| Fri | 6/20 | Fort Leonard Wood | Fort Leonard Wood and St. Robert offices closed till 4:30 for filing, updating records and training. |
| July 2008 | |||
| Fri | 7/4 | Home Campus | Independence Day Holiday (no classes, offices and Columbia campus library closed) |
| Fri | 7/4 | All Nationwide Campuses | Independence Day Holiday; offices closed, classes not in session (TBD) |
| Mon | 7/7 | All Nationwide Campuses | Registration begins for August (Early Fall) session Register now |
| Mon | 7/7 | Online Campus | Registration for August Session begins for graduate students, seniors, military members, post-baccalaureate and new students Register now |
| Mon | 7/7 | Graduate Studies | August (Early Fall) session Registration begins for returning and new Columbia campus graduate students |
| Mon | 7/7 | Evening Campus | Registration begins for returning seniors and new students |
| Mon | 7/7 | Online Campus | Registration begins for graduate students, seniors, military members and new students |
| Wed | 7/9 | Online Campus | Registration begins for returning juniors |
| Wed | 7/9 | Evening Campus | Registration begins for returning juniors |
| Wed | 7/9 | Online Campus | Registration for August Session begins for returning juniors Register now |
| Wed | 7/9 | Day Campus | Columbia Connection: New students and parents visit campus |
| Thu | 7/10 | Online Campus | Registration for August Session begins for returning sophomores Register now |
| Thu | 7/10 | Evening Campus | Registration begins for returning sophomores |
| Fri | 7/11 | Day Campus | Last day to withdraw from Summer session classes with grade of W |
| Fri | 7/11 | Online Campus | Registration begins for returning freshmen |
| Fri | 7/11 | Graduate Studies | Last day to withdraw from June session classes with grade of W (Columbia campus) |
| Fri | 7/11 | All Nationwide Campuses | Last day to withdraw without academic liability |
| Fri | 7/11 | Evening Campus | Last day to withdraw from June session classes with grade of W |
| Fri | 7/11 | Evening Campus | Registration begins for returning freshmen |
| Mon | 7/21 | Evening Campus | Friday make-up session for MWF classes for June session |
| Mon | 7/21 | Day Campus | Friday make-up session for MWF classes |
| Mon | 7/21 | Day Campus | Grades for Summer session entered online by noon |
| Thu | 7/24 | Day Campus | Summer session classes end |
| Thu | 7/24 | Graduate Studies | Classes end for June session (Columbia campus) |
| Thu | 7/24 | Evening Campus | Classes end for June session |
| Sat | 7/26 | Online Campus | June session classes end |
| Sat | 7/26 | All Nationwide Campuses | June (Summer) session ends |
| Mon | 7/28 | Day Campus | Registration for Fall 2008 begins for non-degree seeking students First installment of payment plan due in order to hold Fall 2008 classes |
| Mon | 7/28 | Evening Campus | Grades for June session entered by noon |
| Mon | 7/28 | Evening Campus | Registration begins for non-degree seeking students |
| Mon | 7/28 | Day Campus | Registration for Fall 2008 begins for Non-Degree Seeking students First installment of payment plan due in order to hold Fall 2008 classes |
| August 2008 | |||
| Tue | 8/5 | Evening Campus | Make-up date for MW classes |
| Wed | 8/6 | Graduate Studies | Grades for June session entered by noon |
| Fri | 8/8 | Online Campus | Last day to register/add graduate classes |
| Fri | 8/8 | All Nationwide Campuses | Graduate Last day to register for August (Early Fall) session at Nationwide campuses |
| Fri | 8/8 | Graduate Studies | Last day to register for August (Early Fall) session |
| Mon | 8/11 | All Nationwide Campuses | August (Early Fall) session begins at Nationwide campuses |
| Mon | 8/11 | Online Campus | Classes begin |
| Mon | 8/11 | Online Campus | Late registration of undergraduate classes |
| Fri | 8/15 | Online Campus | Late registration of undergraduate classes |
| Fri | 8/15 | Online Campus | Last day to register/add undergraduate classes |
| Fri | 8/15 | All Nationwide Campuses | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
| Mon | 8/18 | All Nationwide Campuses | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
| Mon | 8/18 | Day Campus | Orientation for new faculty, 8 a.m. |
| Wed | 8/20 | Day Campus | Fall Faculty Conference, 8:30 a.m. Early move-in for new residential students (with permission), 6 p.m. |
| Sun | 8/24 | Day Campus | Last day to register before classes begin |
| Mon | 8/25 | Day Campus | Day classes begin, 8 a.m. |
| Mon | 8/25 | Graduate Studies | Aug. 25-29: Late registration for classes at Columbia campus ($35 fee) |
| Mon | 8/25 | Graduate Studies | August (Early Fall) session graduate classes begin at Columbia campus |
| Tue | 8/26 | Evening Campus | TTh evening classes begin |
| Thu | 8/28 | Evening Campus | MW evening classes begin |
| Thu | 8/28 | Evening Campus | Late registration ($35 fee) |
| Fri | 8/29 | Fort Leonard Wood | Fort Leonard Wood and St. Robert offices closed till 4:30 p.m. for filing, updating records and training. |
| Fri | 8/29 | Day Campus | Last day to register for classes; last day to add classes |
| Fri | 8/29 | Evening Campus | Last day to add classes |
| Fri | 8/29 | Graduate Studies | Last day to add graduate classes (Columbia campus) |
| Fri | 8/29 | Evening Campus | Late registration ($35 fee) |
| Sat | 8/30 | Evening Campus | Saturday classes begin |
| September 2008 | |||
| Mon | 9/1 | Day Campus, Evening Campus, Graduate Studies, Online Campus |
Labor Day Holiday; classes do not meet, offices and library closed at Columbia campus (library closed Aug. 30-Sept. 1) |
| Mon | 9/1 | Day Campus | Labor Day Holiday: Classes do not meet; offices and library closed (library closed Aug 30-Sep 1) |
| Mon | 9/1 | All Nationwide Campuses | Labor Day Holiday; offices closed, classes cancelled |
| Tue | 9/2 | Day Campus | Last day to drop a course (both 16 weeks and 1st 8 weeks) without financial liability and academic record (not applicable to total withdrawal) |
| Tue | 9/2 | Graduate Studies | Last day to drop a course without academic record and financial liability (Columbia campus) |
| Tue | 9/2 | Evening Campus | Last day to drop a course without academic record and financial liability |
| Mon | 9/15 | Online Campus | Registration begins for graduate students, seniors, military members and new students |
| Mon | 9/15 | Evening Campus | Registration begins for returning seniors and new students |
| Mon | 9/15 | Graduate Studies | October (Late Fall) session Registration begins for returning and new Columbia campus graduate students |
| Mon | 9/15 | Online Campus | Registration for October Session begins for graduate students, seniors, military members and new students |
| Mon | 9/15 | All Nationwide Campuses | Registration begins for October (Late Fall) session at Nationwide campuses |
| Wed | 9/17 | Online Campus | Registration for October Session begins for returning juniors |
| Wed | 9/17 | Evening Campus | Registration begins for returning juniors |
| Thu | 9/18 | Online Campus | Registration begins for returning juniors |
| Thu | 9/18 | Online Campus, Evening Campus, Online Campus |
Registration for October Session begins for returning sophomores |
| Fri | 9/19 | Online Campus | Last day to withdraw from classes with grade of W (ends close of business) Registration for October Session begins for returning freshmen |
| Fri | 9/19 | Online Campus | Registration begins for returning freshmen |
| Fri | 9/19 | Evening Campus | Registration begins for returning freshmen |
| Fri | 9/19 | All Nationwide Campuses | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
| October 2008 | |||
| Fri | 10/3 | Evening Campus | Last day to withdraw from classes with grade of W |
| Fri | 10/3 | Graduate Studies | Last day to withdraw from classes with grade of W (Columbia campus) |
| Fri | 10/3 | Day Campus | Last day to withdraw from Day Campus classes that meet during 1st eight weeks with grade of W |
| Sat | 10/4 | Day Campus, Evening Campus, Graduate Studies, Online Campus |
Homecoming/Family Day at home campus |
| Sat | 10/4 | Online Campus | Classes end |
| Sat | 10/4 | All Nationwide Campuses | August (Early Fall) session ends for Nationwide campuses |
| Mon | 10/6 | Evening Campus | Registration begins for non-degree seeking students |
| Wed | 10/8 | Online Campus | Grades due |
| Wed | 10/15 | Evening Campus | MW evening classes end |
| Thu | 10/16 | Evening Campus | TTh evening classes end |
| Thu | 10/16 | Graduate Studies | Classes end |
| Fri | 10/17 | Day Campus | Midterm Day Campus classes end that meet during first eight weeks |
| Fri | 10/17 | All Nationwide Campuses | Graduate Last day to register for October (Late Fall) session at Nationwide campuses |
| Fri | 10/17 | Online Campus | Last day to register/add graduate classes |
| Sat | 10/18 | Evening Campus | Saturday classes end |
| Mon | 10/20 | Evening Campus | Grades entered online by noon |
| Mon | 10/20 | Graduate Studies | Grades entered online by noon |
| Mon | 10/20 | Day Campus | Day Campus classes begin that meet during second eight weeks |
| Mon | 10/20 | Graduate Studies | October (Late Fall) graduate classes begin at Columbia campus |
| Mon | 10/20 | Online Campus | Classes begin |
| Mon | 10/20 | Online Campus | Late registration of undergraduate classes |
| Mon | 10/20 | All Nationwide Campuses | October (Late Fall) session begins |
| Mon | 10/20 | Graduate Studies | Oct. 20-24: Late registration for graduate classes at the Columbia campus ($35 fee) |
| Tue | 10/21 | Day Campus | Midterm grades for all 100- and 200-level courses due in the Student Records and Transcripts Office by noon |
| Thu | 10/23 | Evening Campus | Orientation for new evening students |
| Fri | 10/24 | Graduate Studies | Last day to add graduate classes (Columbia campus) |
| Fri | 10/24 | Day Campus | Last day to add Day Campus classes that meet during second eight weeks |
| Fri | 10/24 | All Nationwide Campuses | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
| Fri | 10/24 | Online Campus | Late registration of undergraduate classes |
| Fri | 10/24 | Online Campus | Last day to register/add undergraduate classes |
| Sat | 10/25 | Evening Campus | Saturday classes begin |
| Mon | 10/27 | Graduate Studies | Last day to drop a course without academic record and financial liability (Columbia campus) |
| Mon | 10/27 | Day Campus | Last day to drop classes that meet during second eight weeks |
| Mon | 10/27 | Evening Campus | MW evening classes begin |
| Mon | 10/27 | Evening Campus | Late registration ($35 fee) |
| Mon | 10/27 | Online Campus | Last day to drop classes without academic record and financial liability |
| Mon | 10/27 | All Nationwide Campuses | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
| Tue | 10/28 | Evening Campus | TTh evening classes begin |
| Fri | 10/31 | Evening Campus | Last day to add classes |
| Fri | 10/31 | Evening Campus | Late registration ($35 fee) |
| November 2008 | |||
| Mon | 11/3 | Evening Campus | Last day to drop a course without academic record and financial liability |
| Fri | 11/7 | Evening Campus | Friday make-up date for MW classes |
| Fri | 11/7 | Fort Leonard Wood | Fort Leonard Wood and St. Robert offices closed till 4:30 p.m. for filing, updating records and training. |
| Mon | 11/10 | Day Campus | Advising Week: students meet with advisor to determine Spring 2009 course schedule |
| Fri | 11/14 | Day Campus | Last day to withdraw from a Day Campus class with grade of W |
| Fri | 11/14 | Day Campus | Advising Week: students meet with adviser to determine Spring 2009 course schedule |
| Fri | 11/14 | Evening Campus | Friday make-up date for TTh classes |
| Mon | 11/17 | Day Campus | Registration for Spring 2009 begins for currently enrolled students |
| Mon | 11/24 | Day Campus | Thanksgiving Break; Day Campus and graduate classes do not meet; evening classes meet Nov. 24-25; offices and library open Nov. 24-26, 8 a.m.-5 p.m.; offices and library closed Nov. 27-29; library open Nov 30, 2-10 p.m. |
| Mon | 11/24 | Graduate Studies | January (Winter) session Registration begins for returning and new graduate students |
| Mon | 11/24 | Evening Campus | Registration begins for returning seniors and new students |
| Mon | 11/24 | Graduate Studies | Nov. 24-28: Thanksgiving Break (Columbia campus); graduate and day classes do not meet; evening classes meet Nov 24-25; offices and library open Nov 24-26, 8:00 am-5:00 pm, offices and library closed Nov 27-29; library open Nov 30, 2:00-10:00 pm |
| Mon | 11/24 | All Nationwide Campuses | Registration begins for January (Winter) session at Nationwide campuses |
| Mon | 11/24 | Online Campus | Registration begins for graduate students, seniors, military members and new students |
| Mon | 11/24 | Online Campus | Registration for Winter Session begins for graduate students, seniors, military members and new students |
| Wed | 11/26 | Online Campus | Registration for Winter Session begins for returning juniors |
| Wed | 11/26 | Online Campus | Registration begins for returning juniors |
| Wed | 11/26 | Evening Campus | Registration begins for returning juniors |
| Thu | 11/27 | Evening Campus | Registration begins for returning sophomores |
| Thu | 11/27 | All Nationwide Campuses | Nov. 27-28: Thanksgiving Holiday; offices closed, classes cancelled |
| Thu | 11/27 | Online Campus | Registration for Winter Session begins for returning sophomores |
| Fri | 11/28 | Online Campus | Last day to withdraw from classes with grade of W (ends close of business) Registration for Winter Session begins for returning freshmen |
| Fri | 11/28 | Evening Campus | Registration begins for returning freshmen |
| Fri | 11/28 | Day Campus | Thanksgiving Break; Day Campus and graduate classes do not meet; evening classes meet Nov. 24-25; offices and library open Nov. 24-26, 8 a.m.-5 p.m.; offices and library closed Nov. 27-29; library open Nov 30, 2-10 p.m. |
| Fri | 11/28 | Online Campus | Registration begins for returning freshmen |
| Sat | 11/29 | Evening Campus | Saturday classes do not meet |
| December 2008 | |||
| Mon | 12/1 | Evening Campus | Evening classes resume |
| Mon | 12/1 | Graduate Studies | Classes resume Last day to withdraw from classes with grade of W (Columbia campus) |
| Mon | 12/1 | Day Campus | Classes resume; last day to withdraw from day classes that meet during second eight weeks with grade of W |
| Mon | 12/1 | All Nationwide Campuses | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
| Fri | 12/5 | Home Campus | Holiday Lighting Ceremony/Reception at home campus |
| Sat | 12/6 | Day Campus | Early Scholarship Day |
| Fri | 12/12 | Day Campus | Last day of Day Campus classes; last day to complete a total withdrawal from all classes enrolled in |
| Sat | 12/13 | All Nationwide Campuses | October (Late Fall) session ends for Nationwide campuses |
| Sat | 12/13 | Online Campus | Classes end |
| Mon | 12/15 | Day Campus | Final examinations |
| Wed | 12/17 | Evening Campus | MW evening classes end |
| Wed | 12/17 | Online Campus | Grades due |
| Thu | 12/18 | Day Campus | Final examinations |
| Thu | 12/18 | Graduate Studies | Classes end |
| Fri | 12/19 | Day Campus | Winter Class Break; offices and library open 8 a.m.-5 p.m., Monday-Friday |
| Fri | 12/19 | Evening Campus | TTh evening classes end |
| Sat | 12/20 | Evening Campus | Nurses Pinning Ceremony, 10 a.m. COMMENCEMENT, noon (all programs) Saturday classes end |
| Sat | 12/20 | Day Campus | COMMENCEMENT, noon (all programs) Nurses Pinning Ceremony, 2 p.m. |
| Sat | 12/20 | Graduate Studies | COMMENCEMENT at Columbia campus: noon (all programs) |
| Mon | 12/22 | Graduate Studies | Grades entered online by noon |
| Mon | 12/22 | Day Campus | Registration for Spring 2009 begins for non-degree seeking students First installment of payment due in order to hold Spring 2009 classes |
| Mon | 12/22 | Day Campus | Final grades entered online by noon Registration for Spring 2009 begins for non-degree seeking students First installment of payment due in order to hold Spring 2009 classes |
| Mon | 12/22 | Evening Campus | Grades entered by noon |
| Mon | 12/22 | Evening Campus | Registration begins for non-degree seeking students |
| Wed | 12/24 | Day Campus, Evening Campus, Online Campus |
Christmas holiday; offices and library closed |
| Wed | 12/24 | Day Campus | Offices and library closed |
| Wed | 12/24 | All Nationwide Campuses | Dec. 24-25: Christmas Holiday; offices closed, classes not in session (TBD) |
| Wed | 12/24 | Graduate Studies | Dec. 24-28: Christmas holiday; offices and library closed at Columbia campus |
| Sun | 12/28 | Day Campus | Offices and library closed |
| Sun | 12/28 | Evening Campus | Christmas holiday; offices and library closed |
| Wed | 12/31 | All Nationwide Campuses | Dec. 31, 2008-Jan. 1, 2009: New Years Holiday; offices closed, classes not in session (TBD) |
| January 2009 | |||
| Thu | 1/1 | Day Campus, Evening Campus, Graduate Studies, Online Campus |
New Year holiday; offices and library closed at Columbia campus |
| Thu | 1/1 | Day Campus | Offices and library closed |
| Fri | 1/9 | Online Campus | Last day to register/add graduate classes |
| Fri | 1/9 | All Nationwide Campuses | Graduate Last day to register for January (Winter) session at Nationwide campuses |
| Sun | 1/11 | Day Campus | Last day to register before classes begin |
| Sun | 1/11 | Day Campus | Winter Class Break; offices and library open 8 am-5 p.m., Monday-Friday |
| Mon | 1/12 | Graduate Studies | Jan. 12-16: Late registration ($35 fee) |
| Mon | 1/12 | Online Campus | Classes begin |
| Mon | 1/12 | Online Campus | Late registration of undergraduate classes |
| Mon | 1/12 | Day Campus | Day classes begin, 8 a.m. |
| Mon | 1/12 | Evening Campus | MW evening classes begin |
| Mon | 1/12 | Evening Campus | Late registration ($35 fee) |
| Mon | 1/12 | All Nationwide Campuses | January (Winter) session begins |
| Tue | 1/13 | Evening Campus | TTh evening classes begin |
| Thu | 1/15 | Home Campus | Charter Day Celebration, 11 a.m. at Columbia campus |
| Fri | 1/16 | Day Campus | Last day to register for day classes; last day to add day classes (both 16 weeks and first 8 weeks) |
| Fri | 1/16 | Day Campus | Last day to register for day classes; last day to add day classes (both 16 weeks and first 8 weeks) |
| Fri | 1/16 | Online Campus | Late registration of undergraduate classes |
| Fri | 1/16 | Online Campus | Last day to register/add undergraduate classes |
| Fri | 1/16 | Graduate Studies | Last day to add classes (Columbia campus) |
| Fri | 1/16 | Evening Campus | Last day to add classes |
| Fri | 1/16 | All Nationwide Campuses | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
| Sat | 1/17 | Evening Campus | Saturday classes begin |
| Mon | 1/19 | Day Campus, Evening Campus, Graduate Studies, Online Campus |
Martin Luther King, Jr. Birthday observance; classes do not meet; offices and library closed |
| Mon | 1/19 | All Nationwide Campuses | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
| Tue | 1/20 | Day Campus | Last day to drop a day course (both 16 weeks and first 8 weeks) without financial liability and academic record (not applicable to total withdrawal) |
| Tue | 1/20 | Online Campus | Last day to drop classes without academic record and financial liability |
| Tue | 1/20 | Graduate Studies | Last day to drop a course without academic record and financial liability (Columbia campus) |
| Tue | 1/20 | Evening Campus | Last day to drop a course without academic record and financial liability |
| Wed | 1/21 | All Nationwide Campuses | Martin L. King, Jr's Birthday; offices closed, classes not in session (TBD) |
| Fri | 1/23 | Evening Campus | Make-up date for MW classes |
| February 2009 | |||
| Mon | 2/16 | Evening Campus | Registration begins for returning seniors and new students |
| Mon | 2/16 | Online Campus | Registration for Spring Session begins for graduate students, seniors, military members and new students |
| Mon | 2/16 | All Nationwide Campuses | Registration begins for March (Spring) session at Nationwide campuses |
| Mon | 2/16 | Graduate Studies | March (Spring) session Registration begins for returning and new Columbia campus graduate students |
| Wed | 2/18 | Online Campus | Registration for Spring Session begins for returning juniors |
| Wed | 2/18 | Evening Campus | Registration begins for returning juniors |
| Thu | 2/19 | Evening Campus | Registration begins for returning sophomores |
| Thu | 2/19 | Online Campus | Registration for Spring Session begins for returning sophomores |
| Fri | 2/20 | Online Campus | Last day to withdraw from classes with grade of W Registration for Spring Session begins for returning freshmen |
| Fri | 2/20 | Day Campus | Last day to withdraw from day classes that meet during first eight weeks with grade of W |
| Fri | 2/20 | Graduate Studies | Last day to withdraw from classes with grade of W (Columbia campus) |
| Fri | 2/20 | Evening Campus | Last day to withdraw from classes with grade of W |
| Fri | 2/20 | All Nationwide Campuses | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
| Mon | 2/23 | Evening Campus | Registration begins for non-degree seeking students |
| March 2009 | |||
| Wed | 3/4 | Evening Campus | MW evening classes end |
| Thu | 3/5 | Evening Campus | TTh evening classes end |
| Thu | 3/5 | Graduate Studies | Classes end |
| Fri | 3/6 | Day Campus | Midterm Day classes that meet during first eight weeks end |
| Sat | 3/7 | Online Campus | Classes end |
| Sat | 3/7 | Evening Campus | Saturday classes end |
| Sat | 3/7 | All Nationwide Campuses | January (Winter) session ends |
| Mon | 3/9 | Graduate Studies | Graduate classes begin at the Columbia campus |
| Mon | 3/9 | Evening Campus | Grades entered online by noon |
| Mon | 3/9 | Day Campus | Day classes begin that meet during second eight weeks |
| Mon | 3/9 | Graduate Studies | Grades entered by noon |
| Wed | 3/11 | Online Campus | Grades due |
| Fri | 3/13 | Day Campus | Last day to add day classes that meet during second eight weeks |
| Fri | 3/13 | Evening Campus | Mar. 9-13: Spring Break; evening classes do not meet; day and graduate classes do meet |
| Fri | 3/13 | Graduate Studies | Mar. 9-13: Late registration ($35 fee) |
| Fri | 3/13 | Graduate Studies | Last day to add classes (Columbia campus) |
| Sat | 3/14 | Evening Campus | Saturday classes begin |
| Mon | 3/16 | Evening Campus | MW evening classes begin |
| Mon | 3/16 | Evening Campus | Late registration ($35 fee) |
| Mon | 3/16 | Graduate Studies | Last day to drop a course without academic record and financial liability (Columbia campus) |
| Mon | 3/16 | Day Campus | Last day to drop day classes that meet during second eight weeks without academic record |
| Tue | 3/17 | Evening Campus | TTh evening classes begin |
| Fri | 3/20 | Evening Campus | Last day to add classes |
| Fri | 3/20 | Evening Campus | Late registration ($35 fee) |
| Fri | 3/20 | Day Campus | Residence halls close at 6 p.m. (except by special arrangement) |
| Fri | 3/20 | All Nationwide Campuses | Graduate Last day to register for March (Spring) session at Nationwide campuses |
| Mon | 3/23 | All Nationwide Campuses | March (Spring) session begins |
| Mon | 3/23 | Day Campus, Graduate Studies |
Mar. 23-27: Spring Break; day and graduate classes do not meet; evening classes are in session |
| Mon | 3/23 | Evening Campus | Last day to drop a course without academic record and financial liability |
| Mon | 3/23 | Online Campus | Late registration of undergraduate classes |
| Mon | 3/23 | Online Campus | Classes begin |
| Fri | 3/27 | Online Campus | Late registration of undergraduate classes |
| Fri | 3/27 | Online Campus | Last day to register/add undergraduate classes |
| Fri | 3/27 | All Nationwide Campuses | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
| Sun | 3/29 | Day Campus | Residence halls reopen at noon |
| Mon | 3/30 | Day Campus | Day and graduate classes resume |
| Mon | 3/30 | Online Campus | Last day to drop classes without academic record and financial liability |
| Mon | 3/30 | Graduate Studies | Classes resume (Columbia campus) |
| Mon | 3/30 | All Nationwide Campuses | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
| April 2009 | |||
| Mon | 4/13 | Day Campus | Advising Week: Students meet with advisor to determine Fall 2009 course schedule |
| Fri | 4/17 | Day Campus | Last day to withdraw from day classes that meet during second eight weeks with grade of W |
| Fri | 4/17 | Graduate Studies | Last day to withdraw from classes with grade of W (Columbia campus) |
| Sat | 4/18 | Day Campus | C.C.Connection: New students and parents visit campus |
| Mon | 4/20 | Day Campus | Registration for Fall 2009 begins for currently enrolled students |
| Fri | 4/24 | All Campuses | Apr. 24-26: Alumni Reunion Weekend at home campus in Columbia |
| Fri | 4/24 | Evening Campus | Last day to withdraw from classes with grade of W |
| Sun | 4/26 | Day Campus | Alumni Reunion Weekend |
| Mon | 4/27 | Online Campus | Registration begins for graduate students, seniors, military members and new students |
| Mon | 4/27 | Graduate Studies | June (summer) session registration begins for returning and new graduate students (Columbia campus) |
| Mon | 4/27 | Evening Campus | Registration begins for returning seniors and new students |
| Mon | 4/27 | Day Campus | Registration begins for returning seniors and new students |
| Mon | 4/27 | All Nationwide Campuses | June (Summer) session Registration begins for Nationwide campuses |
| Wed | 4/29 | Day Campus | Registration begins for returning juniors |
| Wed | 4/29 | Evening Campus | Registration begins for returning juniors |
| Wed | 4/29 | Online Campus | Registration for Summer Session begins for returning juniors |
| Thu | 4/30 | Online Campus | Registration for Summer Session begins for returning sophomores |
| Thu | 4/30 | Evening Campus | Registration begins for returning sophomores |
| Thu | 4/30 | Day Campus | Registration begins for returning sophomores |
| May 2009 | |||
| Fri | 5/1 | Day Campus | Registration begins for returning freshmen |
| Fri | 5/1 | Evening Campus | Registration begins for returning freshmen |
| Fri | 5/1 | Online Campus | Last day to withdraw from classes with grade of W Registration for Summer Session begins for returning freshmen |
| Fri | 5/1 | Online Campus | Registration begins for returning freshmen |
| Fri | 5/1 | Day Campus | Last day of classes; last day to complete a total withdrawal from all classes enrolled in |
| Fri | 5/1 | All Nationwide Campuses | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
| Sat | 5/2 | Evening Campus | Saturday classes end |
| Mon | 5/4 | Day Campus | Registration begins for non-degree seeking students |
| Mon | 5/4 | Day Campus | Final examinations |
| Mon | 5/4 | Evening Campus | Registration begins for non-degree seeking students |
| Wed | 5/6 | Evening Campus | MW evening classes end |
| Thu | 5/7 | Evening Campus | TTh evening classes end |
| Thu | 5/7 | Graduate Studies | Classes end |
| Thu | 5/7 | Day Campus | Final examinations |
| Fri | 5/8 | Day Campus | Residence halls close at noon (except by special arrangement) |
