Orlando Academic Calendar Archive
| June 2013 | |||
| Mon | 6/10 | Last day to drop without academic/financial liability |
|
| Mon | 6/10 | Graduate program: Last day to drop without academic/financial liability |
|
| Fri | 6/7 | Last day to add undergraduate classes |
|
| Mon | 6/3 | June (Summer) session begins |
|
| Mon | 6/3 | Graduate program: June (Summer) session begins |
|
| May 2013 | |||
| Fri | 5/31 | Graduate program: Last day to register for June (Summer) session |
|
| Mon | 5/27 | Memorial Day Holiday; offices closed, classes not in session |
|
| Sat | 5/18 | Graduate program: March (Spring) session ends |
|
| Sat | 5/18 | March (Spring) session ends |
|
| Fri | 5/3 | Last day to withdraw with a grade of W |
|
| Fri | 5/3 | Graduate program: Last day to withdraw with a grade of W |
|
| April 2013 | |||
| Mon | 4/29 | Graduate program: Registration begins for June (Summer) session |
|
| Mon | 4/29 | Registration begins for June (Summer) session |
|
| Mon | 4/1 | Last day to drop without academic/financial liability |
|
| Mon | 4/1 | Graduate program: Last day to drop without academic/financial liability |
|
| March 2013 | |||
| Fri | 3/29 | Last day to add undergraduate classes |
|
| Mon | 3/25 | March (Spring) session begins |
|
| Mon | 3/25 | Graduate program: March (Spring) session begins |
|
| Fri | 3/22 | Graduate program: Last day to register for March (Spring) session |
|
| Sat | 3/9 | Graduate program: January (Winter) session ends |
|
| Sat | 3/9 | January (Winter) session ends |
|
| February 2013 | |||
| Fri | 2/22 | Last day to withdraw with a grade of W |
|
| Fri | 2/22 | Graduate program: Last day to withdraw with a grade of W |
|
| Mon | 2/18 | Graduate program: Registration begins for March (Spring) session |
|
| Mon | 2/18 | Registration begins for March (Spring) session |
|
| January 2013 | |||
| Tue | 1/22 | Last day to drop without academic/financial liability |
|
| Tue | 1/22 | Graduate program: Last day to drop without academic/financial liability |
|
| Mon | 1/21 | Martin L. King, Jr.'s Birthday; offices closed, classes not in session |
|
| Fri | 1/18 | Last day to add undergraduate classes |
|
| Mon | 1/14 | January (Winter) session begins |
|
| Mon | 1/14 | Graduate program: January (Winter) session begins |
|
| Fri | 1/11 | Graduate program: Last day to register for January (Winter) session |
|
| Tue | 1/1 | (12/31/2012 - 1/1/2013) New Year’s Holiday; offices closed, classes not in session |
|
| December 2012 | |||
| Mon | 12/31 | (12/31/2012 - 1/1/2013) New Year’s Holiday; offices closed, classes not in session |
|
| Tue | 12/25 | (12/24 - 12/25) Christmas Holiday; offices closed, classes not in session |
|
| Mon | 12/24 | (12/24 - 12/25) Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/15 | October (Late Fall) session ends |
|
| Sat | 12/15 | Graduate program: October (Late Fall) session ends |
|
| November 2012 | |||
| Fri | 11/30 | Graduate program: Last day to withdraw with a grade of W |
|
| Fri | 11/30 | Last day to withdraw with a grade of W |
|
| Mon | 11/26 | Registration begins for January (Winter) session |
|
| Mon | 11/26 | Graduate program: Registration begins for January (Winter) session |
|
| Fri | 11/23 | (11/22 - 11/23) Thanksgiving Holiday; offices closed, classes not in session |
|
| Thu | 11/22 | (11/22 - 11/23) Thanksgiving Holiday; offices closed, classes not in session |
|
| October 2012 | |||
| Mon | 10/29 | Last day to drop without academic/financial liability |
|
| Mon | 10/29 | Graduate program: Last day to drop without academic/financial liability |
|
| Fri | 10/26 | Last day to add undergraduate classes |
|
| Mon | 10/22 | October (Late Fall) session begins |
|
| Mon | 10/22 | Graduate program: October (Late Fall) session begins |
|
| Fri | 10/19 | Graduate program: Last day to register for October (Late Fall) session |
|
| Sat | 10/6 | Graduate program: August (Early Fall) session ends |
|
| Sat | 10/6 | August (Early Fall) session ends |
|
| September 2012 | |||
| Fri | 9/21 | Last day to withdraw with a grade of W |
|
| Fri | 9/21 | Graduate program: Last day to withdraw with a grade of W |
|
| Mon | 9/17 | Graduate program: Registration begins for October (Late Fall) session |
|
| Mon | 9/17 | Registration begins for October (Late Fall) session |
|
| Mon | 9/3 | Labor Day Holiday; offices closed, classes not in session |
|
| August 2012 | |||
| Mon | 8/20 | Last day to drop without academic/financial liability |
|
| Mon | 8/20 | Graduate program: Last day to drop without academic/financial liability |
|
| Fri | 8/17 | Last day to add undergraduate classes |
|
| Mon | 8/13 | August (Early Fall) session begins |
|
| Mon | 8/13 | Graduate program: August (Early Fall) session begins |
|
| Fri | 8/10 | Graduate program: Last day to register for August (Early Fall) session |
|
| July 2012 | |||
| Sat | 7/21 | June (Summer) session ends |
|
| Fri | 7/6 | Last day to withdraw with a grade of W |
|
| Wed | 7/4 | Fourth of July Holiday; offices closed, classes not in session (TBD) |
|
| Mon | 7/2 | Registration begins for August (Early Fall) session |
|
| June 2012 | |||
| Mon | 6/4 | Last day to drop without academic/financial liability |
|
| Fri | 6/1 | Last day to add undergraduate classes |
|
| May 2012 | |||
| Mon | 5/28 | June (Summer) session begins |
|
| Mon | 5/28 | Memorial Day Holiday; offices closed, classes not in session |
|
| Sat | 5/12 | March (Spring) session ends |
|
| April 2012 | |||
| Fri | 4/27 | Last day to withdraw with a grade of W |
|
| Mon | 4/23 | Registration begins for June (Summer) session |
|
| March 2012 | |||
| Mon | 3/26 | Last day to drop without academic/financial liability |
|
| Fri | 3/23 | Last day to add undergraduate classes |
|
| Mon | 3/19 | March (Spring) session begins |
|
| Fri | 3/16 | Last day to register for March (Spring) session |
|
| Sat | 3/3 | January (Winter) session ends |
|
| February 2012 | |||
| Fri | 2/17 | Last day to withdraw with a grade of W |
|
| Mon | 2/13 | Registration begins for March (Spring) session |
|
| January 2012 | |||
| Tue | 1/17 | Last day to drop without academic/financial liability |
|
| Mon | 1/16 | Martin L. King, Jr's Birthday; offices closed, classes not in session |
|
| Fri | 1/13 | Last day to add undergraduate classes |
|
| Mon | 1/9 | January (Winter) session begins |
|
| Fri | 1/6 | Last day to register for January (Winter) session |
|
| Mon | 1/2 | New Year's Holiday; offices closed, classes not in session |
|
| December 2011 | |||
| Fri | 12/30 | New Year's Holiday; offices closed, classes not in session |
|
| Mon | 12/26 | Christmas Holiday; offices closed, classes not in session |
|
| Fri | 12/23 | Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/17 | October (Late Fall) session ends |
|
| Fri | 12/2 | Last day to withdraw with a grade of W |
|
| November 2011 | |||
| Mon | 11/28 | Registration begins for January (Winter) session |
|
| Fri | 11/25 | Thanksgiving Holiday; offices closed, classes cancelled |
|
| Thu | 11/24 | Thanksgiving Holiday; offices closed, classes cancelled |
|
| October 2011 | |||
| Mon | 10/31 | Last day to drop without academic/financial liability |
|
| Fri | 10/28 | Last day to add undergraduate classes |
|
| Mon | 10/24 | October (Late Fall) session begins |
|
| Fri | 10/21 | Last day to register for October (Late Fall) session |
|
| Sat | 10/8 | August (Early Fall) session ends |
|
| September 2011 | |||
| Fri | 9/23 | Last day to withdraw with a grade of W |
|
| Mon | 9/19 | Registration begins for October (Late Fall) session |
|
| Mon | 9/5 | Labor Day Holiday; offices closed, classes cancelled |
|
| August 2011 | |||
| Mon | 8/22 | Last day to drop without academic/financial liability |
|
| Fri | 8/19 | Last day to add undergraduate classes |
|
| Mon | 8/15 | August (Early Fall) session begins |
|
| Fri | 8/12 | Last day to register for August (Early Fall) session |
|
| July 2011 | |||
| Sat | 7/23 | June (Summer) session ends |
|
| Fri | 7/8 | Last day to withdraw with a grade of W |
|
| Mon | 7/4 | Fourth of July Holiday; offices closed, classes not in session (TBD) |
|
| Mon | 7/4 | Registration begins for August (Early Fall) session |
|
| June 2011 | |||
| Mon | 6/6 | Last day to drop without academic/financial liability |
|
| Fri | 6/3 | Last day to add undergraduate classes |
|
| May 2011 | |||
| Mon | 5/30 | Memorial Day Holiday; offices closed, classes not in session |
|
| Mon | 5/30 | June (Summer) session begins |
|
| Fri | 5/27 | Graduate Students: Last day to register for June (Summer) session |
|
| Sat | 5/14 | March (Spring) session ends |
|
| April 2011 | |||
| Fri | 4/29 | Last day to withdraw with a grade of W |
|
| Mon | 4/25 | Registration begins for June (Summer) session |
|
| March 2011 | |||
| Mon | 3/28 | Last day to drop without academic/financial liability |
|
| Fri | 3/25 | Last day to add undergraduate classes |
|
| Mon | 3/21 | March (Spring) session begins |
|
| Fri | 3/18 | Graduate Students:Last day to register for March (Spring) session |
|
| Sat | 3/5 | January (Winter) session ends |
|
| February 2011 | |||
| Fri | 2/18 | Last day to withdraw with a grade of W |
|
| Mon | 2/14 | Registration begins for March (Spring) session |
|
| January 2011 | |||
| Tue | 1/18 | Last day to drop without academic/financial liability |
|
| Mon | 1/17 | Martin L. King, Jr's Birthday; offices closed, classes not in session (TBD) |
|
| Fri | 1/14 | Last day to add undergraduate classes |
|
| Mon | 1/10 | January (Winter) session begins |
|
| Fri | 1/7 | Graduate Students: Last day to register for January (Winter) session |
|
| December 2010 | |||
| Thu | 12/30 | (Dec. 30-31) New Year's Holiday; offices closed, classes not in session |
|
| Thu | 12/23 | (Dec. 23-24) Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/11 | October (Late Fall) session ends |
|
| November 2010 | |||
| Mon | 11/29 | Last day to withdraw with a grade of W |
|
| Thu | 11/25 | Thanksgiving Holiday; offices closed, classes cancelled through 11/26 |
|
| Mon | 11/22 | Registration begins for January (Winter) session |
|
| October 2010 | |||
| Mon | 10/25 | Last day to drop without academic/financial liability |
|
| Fri | 10/22 | Last day to add undergraduate classes |
|
| Mon | 10/18 | October (Late Fall) session begins |
|
| Fri | 10/15 | Graduate Students: Last day to register for October (Late Fall) session |
|
| Sat | 10/2 | August (Early Fall) session ends |
|
| September 2010 | |||
| Fri | 9/17 | Last day to withdraw with a grade of W |
|
| Mon | 9/13 | Registration begins for October (Late Fall) session |
|
| Mon | 9/6 | Labor Day Holiday; offices closed, classes cancelled |
|
| August 2010 | |||
| Mon | 8/16 | Last day to drop without academic/financial liability |
|
| Fri | 8/13 | Last day to add undergraduate classes |
|
| Mon | 8/9 | August (Early Fall) session begins |
|
| Fri | 8/6 | Graduate Students: Last day to register for August (Early Fall) session |
|
| July 2010 | |||
| Sat | 7/24 | June session ends |
|
| Fri | 7/9 | Last day to withdraw from June session classes with grade of W |
|
| Mon | 7/5 | Independence Day Holiday offices closed, classes not in session; Stafford Library closed |
|
| Mon | 7/5 | Nationwide students: Registration begins for August session |
|
| Mon | 7/5 | Nationwide campuses: Fourth of July Holiday; offices closed, classes not in session (TBD) |
|
| June 2010 | |||
| Mon | 6/7 | Nationwide students: Last day to drop June session classes without academic/financial liability |
|
| Fri | 6/4 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| May 2010 | |||
| Mon | 5/31 | Nationwide campuses: Memorial Day Holiday; offices closed, classes not in session |
|
| Mon | 5/31 | Nationwide students: June session begins |
|
| Fri | 5/28 | Nationwide graduate students: Last day to register for June session |
|
| Sat | 5/15 | Nationwide undergraduate students: March session ends |
|
| Sat | 5/15 | Nationwide graduate students: March session ends |
|
| April 2010 | |||
| Fri | 4/30 | Nationwide graduate students: Last day to withdraw from March session classes with a grade of W |
|
| Fri | 4/30 | Nationwide undergraduate students: Last day to withdraw with a grade of W |
|
| Mon | 4/26 | Nationwide graduate students: Registration begins for June session |
|
| Mon | 4/26 | Nationwide undergraduate students: Registration begins for June session |
|
| March 2010 | |||
| Mon | 3/29 | Nationwide graduate students: Last day to drop March session classes without academic/financial liability |
|
| Mon | 3/29 | Nationwide undergraduate students: Last day to drop without academic/financial liability |
|
| Fri | 3/26 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| Mon | 3/22 | Nationwide undergraduate students: March session begins |
|
| Mon | 3/22 | Nationwide graduate students: March session begins |
|
| Fri | 3/19 | Nationwide graduate students: Last day to register for March session |
|
| Sat | 3/6 | Nationwide undergraduate students: January session ends |
|
| Sat | 3/6 | Nationwide graduate students: January session ends |
|
| February 2010 | |||
| Fri | 2/19 | Nationwide students: Last day to withdraw from January session classes with a grade of W |
|
| Mon | 2/15 | Nationwide students: Registration begins for March session |
|
| January 2010 | |||
| Tue | 1/19 | Nationwide students: Last day to drop January session classes without academic/financial liability |
|
| Mon | 1/18 | Martin Luther King, Jr. Birthday Observance: classes do not meet, offices closed; Stafford Library closed at main campus |
|
| Fri | 1/15 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| Mon | 1/11 | Nationwide students: January session begins |
|
| Fri | 1/8 | Nationwide graduate students: Last day to register for January session |
|
| Fri | 1/1 | Nationwide campuses: (Dec 31-Jan 1) New Year’s Holiday; offices closed, classes not in session (TBD) |
|
| December 2009 | |||
| Thu | 12/31 | Nationwide campuses: (Dec 31-Jan 1) New Year’s Holiday; offices closed, classes not in session (TBD) |
|
| Fri | 12/25 | Nationwide campuses: (Dec 24-25) Christmas Holiday; offices closed, classes not in session (TBD) |
|
| Thu | 12/24 | Nationwide campuses: (Dec 24-25) Christmas Holiday; offices closed, classes not in session (TBD) |
|
| Sat | 12/12 | Nationwide students: October session ends |
|
| November 2009 | |||
| Mon | 11/30 | Nationwide students: Last day to withdraw from October session classes with a grade of W |
|
| Fri | 11/27 | Nationwide campuses Thanksgiving holiday: (Nov 26-27) offices closed, classes canceled |
|
| Thu | 11/26 | Nationwide campuses Thanksgiving holiday: (Nov 26-27) offices closed, classes canceled |
|
| Mon | 11/23 | Nationwide students: Registration begins for January session |
|
| October 2009 | |||
| Mon | 10/26 | Online Campus and Nationwide campuses: Last day to drop classes without academic/financial liability |
|
| Fri | 10/23 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| Mon | 10/19 | Nationwide Campus and Online Campus: October session begins |
|
| Fri | 10/16 | Nationwide graduate students: Last day to register for October session |
|
| Sat | 10/3 | Nationwide students: August session ends |
|
| September 2009 | |||
| Fri | 9/18 | Nationwide students: Last day to withdraw with a grade of W |
|
| Mon | 9/14 | Nationwide students: Registration begins for October session |
|
| Mon | 9/7 | Labor Day Holiday: Classes do not meet; offices closed; Stafford Library closed Sept. 5-7 |
|
| August 2009 | |||
| Mon | 8/17 | Nationwide undergraduate and graduate students: Last day to drop classes without academic/financial liability |
|
| Fri | 8/14 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| Fri | 8/14 | Nationwide undergraduate students: Last day to add without academic/financial liability |
|
| Mon | 8/10 | Online Campus and Nationwide campuses: August session begins |
|
| Fri | 8/7 | Nationwide graduate students: Last day to register for August session |
|
| July 2009 | |||
| Fri | 7/3 | Independence holiday observed: offices are closed and no classes in session. |
|
| June 2009 | |||
| Mon | 6/8 | Undergraduate and Graduate Last day to drop without academic/financial liability |
|
| Fri | 6/5 | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
|
| Mon | 6/1 | June (Summer) session begins |
|
| May 2009 | |||
| Fri | 5/29 | Graduate Last day to register for June (Summer) session at Nationwide campuses |
|
| Mon | 5/25 | Memorial Day Holiday; offices closed, classes not in session |
|
| Sat | 5/16 | March (Spring) session ends for Nationwide campuses |
|
| Fri | 5/1 | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
|
| April 2009 | |||
| Mon | 4/27 | June (Summer) session Registration begins for Nationwide campuses |
|
| Fri | 4/24 | Apr. 24-26: Alumni Reunion Weekend at home campus in Columbia |
|
| March 2009 | |||
| Mon | 3/30 | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
|
| Fri | 3/27 | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
|
| Mon | 3/23 | March (Spring) session begins |
|
| Fri | 3/20 | Graduate Last day to register for March (Spring) session at Nationwide campuses |
|
| Thu | 3/12 | Columbia College-Orlando New Student Orientation |
|
| Sat | 3/7 | January (Winter) session ends |
|
| February 2009 | |||
| Fri | 2/20 | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
|
| Mon | 2/16 | Registration begins for March (Spring) session at Nationwide campuses |
|
| January 2009 | |||
| Tue | 1/20 | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
|
| Mon | 1/19 | Martin L. King, Jr's Birthday; offices closed, classes not in session (TBD) |
|
| Fri | 1/16 | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
|
| Mon | 1/12 | January (Winter) session begins |
|
| Fri | 1/9 | Graduate Last day to register for January (Winter) session at Nationwide campuses |
|
| Thu | 1/1 | New Year holiday; offices closed, classes not in session |
|
| December 2008 | |||
| Wed | 12/24 | Dec. 24-26: Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/13 | October (Late Fall) session ends for Nationwide campuses |
|
| Mon | 12/1 | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
|
| November 2008 | |||
| Thu | 11/27 | Nov. 27-28: Thanksgiving Holiday; offices closed, classes cancelled |
|
| Mon | 11/24 | Registration begins for January (Winter) session at Nationwide campuses |
|
| October 2008 | |||
| Mon | 10/27 | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
|
| Fri | 10/24 | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
|
| Mon | 10/20 | October (Late Fall) session begins |
|
| Fri | 10/17 | Graduate Last day to register for October (Late Fall) session at Nationwide campuses |
|
| Sat | 10/4 | August (Early Fall) session ends for Nationwide campuses |
|
| September 2008 | |||
| Fri | 9/19 | Undergraduate and Graduate Last day to withdraw with a grade of W at Nationwide campuses |
|
| Mon | 9/15 | Registration begins for October (Late Fall) session at Nationwide campuses |
|
| Mon | 9/1 | Labor Day Holiday; offices closed, classes cancelled |
|
| August 2008 | |||
| Mon | 8/18 | Undergraduate and Graduate Last day to drop without academic/financial liability at Nationwide campuses |
|
| Fri | 8/15 | Undergraduate Last day to add without academic/financial liability at Nationwide campuses |
|
| Mon | 8/11 | August (Early Fall) session begins at Nationwide campuses |
|
| Fri | 8/8 | Graduate Last day to register for August (Early Fall) session at Nationwide campuses |
|
| July 2008 | |||
| Sat | 7/26 | June (Summer) session ends |
|
| Fri | 7/11 | Last day to withdraw without academic liability |
|
| Mon | 7/7 | Registration begins for August (Early Fall) session Register now |
|
| Fri | 7/4 | Independence Day Holiday; offices closed, classes not in session (TBD) |
|
| June 2008 | |||
| Mon | 6/9 | Last day to drop without academic/financial liability |
|
| Mon | 6/2 | June (Summer) session begins |
|
| May 2008 | |||
| Fri | 5/30 | Last day to register/add graduate classes for June (Summer) session |
|
| Mon | 5/26 | Memorial Day Holiday; offices closed, classes not in session |
|
| Sat | 5/17 | March (Spring) session ends |
|
| Sat | 5/10 | Ivy chain ceremony, 9:30 a.m. Commencement at Home Campus:
|
|
| Fri | 5/2 | Last day to withdraw without academic liability |
|
| April 2008 | |||
| Mon | 4/28 | Registration begins for June (Summer) session Register now |
|
| Fri | 4/18 | Alumni Reunion Weekend at home campus: Read more |
|
| March 2008 | |||
| Mon | 3/31 | Last day to drop without academic/financial liability |
|
| Fri | 3/28 | Last Day to register/add undergraduate classes |
|
| Mon | 3/24 | March (Spring) session begins |
|
| Fri | 3/21 | Last day to register/add graduate classes for March (Spring) session session |
|
| February 2008 | |||
| Fri | 2/22 | Last day to withdraw without academic liability |
|
| Mon | 2/18 | Registration begins for March (Spring) session. Register now |
|
| Thu | 2/7 | test |
|
| January 2008 | |||
| Tue | 1/22 | Last day to drop a class without academic/financial liability |
|
| Mon | 1/21 | Martin L. King, Jr's Birthday; offices closed, classes not in session |
|
| Fri | 1/18 | Last day to register/add undergraduate classes without academic/financial liability Register now |
|
| Mon | 1/14 | January (Winter) session begins |
|
| Fri | 1/11 | Last day to register/add graduate classes for January (Winter) session Register now |
|
| Tue | 1/1 | New Years Holiday; offices closed, classes not in session |
|
| December 2007 | |||
| Mon | 12/31 | New Years Holiday; offices closed, classes not in session |
|
| Tue | 12/25 | Christmas Holiday; offices closed, classes not in session |
|
| Mon | 12/24 | Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/15 | October (Late Fall) session ends |
|
| Mon | 12/3 | Registration begins for January (Winter) session |
|
| November 2007 | |||
| Fri | 11/30 | Last day to withdraw without academic liability |
|
| Fri | 11/23 | Thanksgiving Holiday; offices closed, classes cancelled |
|
| Thu | 11/22 | Thanksgiving Holiday; offices closed, classes cancelled |
|
| October 2007 | |||
| Mon | 10/29 | Last day to drop a class without academic/financial liability |
|
| Fri | 10/26 | Last day to register/add undergraduate classes without academic/financial liability Register now |
|
| Mon | 10/22 | October (Late Fall) session begins |
|
| Fri | 10/19 | Last day to register/add graduate classes for October (Late Fall) session Register now |
|
| Sat | 10/6 | August (Early Fall) session ends |
|
| September 2007 | |||
| Fri | 9/21 | Last day to withdraw without academic liability |
|
| Mon | 9/17 | Registration begins for October (Late Fall) session |
|
| Mon | 9/3 | Labor Day Holiday; offices closed, classes cancelled |
|
| August 2007 | |||
| Mon | 8/20 | Last day to drop a class without academic/financial liabiity |
|
| Fri | 8/17 | Last day to register/add undergraduate classes without academic/financial liability Register now |
|
| Mon | 8/13 | August (Early Fall) session begins |
|
| Fri | 8/10 | Last day to register/add graduate classes for August (Early Fall) session Register now |
|
| July 2007 | |||
| Sat | 7/28 | June (Summer) session ends |
|
| Fri | 7/13 | Last day to withdraw from Summer classes with grade of W |
|
| Fri | 7/13 | Registration for August session begins for freshmen |
|
| Thu | 7/12 | Registration for August session begins for sophomores |
|
| Wed | 7/11 | Registration for August session begins for juniors |
|
| June 2007 | |||
| Mon | 6/11 | June (Summer) session: Last day to drop a course without academic/financial liability |
|
| Fri | 6/8 | June (Summer) session: Last day to add a course without academic/financial liability |
|
| Fri | 6/8 | June (Summer) session registration ends. Register now |
|
| Mon | 6/4 | June (Summer) session begins |
|
| Sat | 6/2 | Spring Intersession Ends |
|
| May 2007 | |||
| Mon | 5/28 | Memorial Day Holiday; offices closed, classes not in session |
|
| Fri | 5/25 | Intersession: Last day to withdraw without academic liability |
|
| Mon | 5/14 | Spring Intersession begins |
|
| Sat | 5/12 | March (Spring) session ends |
|
| Sat | 5/5 | Ivy Chain, 9:30 a.m. Bass Commons First Commencement Ceremony, 12 p.m. Southwell Gymnasium Nurses Pinning Ceremony, 2 p.m. Launer Auditorium Second Commencement Ceremony, 3:30 p.m. Southwell Gymnasium |
|
| Tue | 5/1 | All returning students must have all financial aid documents submitted for 2007-2008, including verification documents and loan documents. |
|
| April 2007 | |||
| Fri | 4/27 | Last day to withdraw without academic liability |
|
| Mon | 4/23 | Registration begins for June (Summer) session |
|
| Mon | 4/23 | June (Summer) session registration begins. Register now |
|
| Mon | 4/23 | Registration begins for May Intersession |
|
| March 2007 | |||
| Mon | 3/26 | March (Spring) session: Last day to drop a course without academic/financial liability |
|
| Fri | 3/23 | March (Spring) session: Last day to add a course without academic/financial liability |
|
| Mon | 3/19 | March (Spring) session begins |
|
| Wed | 3/7 | January (Winter) session ends |
|
| Sat | 3/3 | January (Winter) session ends |
|
| Thu | 3/1 | Priority deadline for Financial Aid: 2007-2008 FAFSA must be completed. |
|
| February 2007 | |||
| Fri | 2/16 | January (Winter) session: Last day to withdraw without academic liability |
|
| Mon | 2/12 | Registration begins for March (Spring) session |
|
| January 2007 | |||
| Tue | 1/16 | January (Winter) session: Last day to drop a course without academic/financial liability |
|
| Mon | 1/15 | Martin L. King, Jr’s Birthday; offices closed, classes not in session |
|
| Fri | 1/12 | January (Winter) session: Last day to add a course without academic/financial liability |
|
| Mon | 1/8 | January (Winter) session begins |
|
| Tue | 1/2 | 2007-2008 FAFSA form available |
|
| Mon | 1/1 | New Years Holiday; offices closed, classes not in session |
|
| December 2006 | |||
| Tue | 12/26 | Dec. 22-26: Christmas Holiday; offices closed, classes not in session |
|
| Mon | 12/25 | Dec. 22-26: Christmas Holiday; offices closed, classes not in session |
|
| Fri | 12/22 | Dec. 22-26: Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/16 | October (Late Fall) session ends |
|
| Fri | 12/1 | October (Late Fall) session: Last day to withdraw without academic liability |
|
| November 2006 | |||
| Mon | 11/27 | Registration begins for January (Winter) session |
|
| Fri | 11/24 | Nov. 23-24: Thanksgiving Holiday; offices closed, classes cancelled |
|
| Thu | 11/23 | Nov. 23-24: Thanksgiving Holiday; offices closed, classes cancelled |
|
| October 2006 | |||
| Mon | 10/30 | October (Late Fall) session: Last day to drop a course without academic/financial liability |
|
| Fri | 10/27 | October (Late Fall) session: Last day to add a course without academic/financial liability |
|
| Mon | 10/23 | October (Late Fall) session begins |
|
| Sat | 10/7 | August (Early Fall) session ends |
|
| September 2006 | |||
| Fri | 9/22 | August (Early Fall) session: Last day to withdraw without academic liability |
|
| Mon | 9/18 | Registration begins for October (Late Fall) session |
|
| Mon | 9/4 | Labor Day Holiday; offices closed, classes cancelled |
|
| August 2006 | |||
| Mon | 8/21 | August (Early Fall) session: Last day to drop a course without academic/financial liability |
|
| Fri | 8/18 | August (Early Fall) session: Last day to add a course without academic/financial liability |
|
| Mon | 8/14 | August (Early Fall) session begins |
|
| July 2006 | |||
| Sat | 7/29 | June session ends |
|
| Mon | 7/17 | Early Fall Registration continues until 8/18/06 for all students |
|
| Fri | 7/14 | Early Fall Registration begins for Freshman and continues for Seniors, Juniors, Sophomores, New Students and Military |
|
| Fri | 7/14 | June session: Last day to withdraw without academic liability |
|
| Thu | 7/13 | Early Fall Registration begins for Sophomores and continues for Seniors, Juniors, New Students and Military |
|
| Thu | 7/13 | June (Summer) session: Last day to withdraw without academic liability |
|
| Wed | 7/12 | Early Fall Registration begins for Juniors and continues for Seniors, New Students and Military |
|
| Tue | 7/11 | Early Fall Registration continues for Seniors, New Students and Military |
|
| Mon | 7/10 | Early Fall Registration begins for Seniors, New Students and Military Students |
|
| Mon | 7/10 | August session: Registration begins |
|
| Tue | 7/4 | Independence Day Holiday; offices closed, classes not in session |
|
| June 2006 | |||
| Mon | 6/12 | June session: Last day to drop a class without academic/financial liability |
|
| Fri | 6/9 | June session: Last day to add a class |
|
| Mon | 6/5 | June session begins |
|
| May 2006 | |||
| Mon | 5/29 | Memorial Day Holiday; offices closed, classes not in session |
|
| Sat | 5/13 | March session ends |
|
| April 2006 | |||
| Fri | 4/28 | March session: Last day to withdraw without academic liability |
|
| Mon | 4/24 | Registration begins for Summer session and Intersession |
|
| March 2006 | |||
| Mon | 3/27 | March session: Last day to drop a class without academic/financial liability |
|
| Fri | 3/24 | March session: Last day to add a class |
|
| Mon | 3/20 | March session begins |
|
| Sat | 3/4 | January session ends |
|
| February 2006 | |||
| Fri | 2/17 | January session: Last day to withdraw without academic liability |
|
| Mon | 2/13 | March session: Registration begins |
|
| January 2006 | |||
| Tue | 1/17 | January session: Last day to drop a class without academic/financial liability |
|
| Mon | 1/16 | Martin L. King Jr.'s Birthday; offices closed, classes not in session |
|
| Fri | 1/13 | January session: Last day to add a class |
|
| Mon | 1/9 | January session begins |
|
| December 2005 | |||
| Fri | 12/30 | New Years Holiday: Offices closed, classes do not meet |
|
| Thu | 12/29 | New Years Holiday: Offices closed, classes do not meet |
|
| Fri | 12/23 | December 23, 26: Christmas Holiday; offices closed, classes not in session |
|
| Sat | 12/17 | October session ends |
|
| Fri | 12/2 | October session: Last day to withdraw without academic liability |
|
| Fri | 12/2 | January session: registration for Freshmen begins |
|
| Thu | 12/1 | January session: registration for Sophomores begins |
|
| November 2005 | |||
| Wed | 11/30 | January session: registration for Juniors begins |
|
| Mon | 11/28 | January session: registration begins |
|
| Mon | 11/28 | January session: registration begins for Seniors, Military and New Students |
|
| Thu | 11/24 | Nov. 24-25: Thanksgiving Holiday; offices closed, classes cancelled |
|
| October 2005 | |||
| Mon | 10/31 | October session: Last day to drop classes without academic or financial liability |
|
| Mon | 10/31 | October session: Last day to add classes |
|
| Mon | 10/24 | October session begins |
|
| Sat | 10/8 | August session ends |
|
| September 2005 | |||
