Course Schedules
Note: Generic course information can be found on the master syllabi. The textbooks listed on these syllabi are recommendations only. Please consult the
Columbia College Bookstore for the actual textbooks
used in your course.
| Schedule of Main Campus (Columbia, MO) courses for Spring 2010
(term 09/02)
From Monday, January 11, 2010 to Thursday, May 06, 2010
Last updated on 11/21/2009 6:35:00 PM. *For real-time information please click on Search for Classes |
|||||||||||
| Course | Course Title | Credits | Open Seats | Instructor | Day | Time | Room | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACCT 280 A | ACCOUNTING I (FINANCIAL) | 3.00 | 17 | Thomas Stauder | MWF | 1:00-1:50PM | BRN 101 | ||||
| ACCT 281 A | ACCOUNTING II (MANAGERIAL) | 3.00 | 13 | Timothy Ireland | MWF | 11:00-11:50AM | BRN 107 | ||||
| ACCT 281 B | ACCOUNTING II (MANAGERIAL) | 3.00 | 12 | Timothy Ireland | MWF | 1:00-1:50PM | BRN 107 | ||||
| ACCT 383 A | INTERMEDIATE ACCOUNTING II | 3.00 | 20 | Thomas Stauder | MWF | 11:00-11:50AM | STC 303 | ||||
| ACCT 385 A | ACCOUNTING INFORMATION SYSTEMS | 3.00 | 21 | Thomas Stauder | MWF | 9:00-9:50AM | STC 303 | ||||
| ACCT 386 A | MANAGERIAL AND COST ACCOUNTING | 3.00 | 19 | Thomas Stauder | TTh | 9:30-10:50AM | STC 303 | ||||
| AMSL 102 A | AMERICAN SIGN LANGUAGE II | 3.00 | 10 | Kathleen Alexander | TTh | 12:30-1:50PM | WMS 102 | ||||
| ARTS 105 A | ART APPRECIATION | 3.00 | 1 | Richard Baumann | MWF | 2:00-2:50PM | BRN 105 | ||||
| ARTS 112 A | ART AND IDEAS II | 3.00 | 10 | Richard Baumann | MWF | 11:00-11:50AM | BRN 105 | ||||
| ARTS 120 A | DRAWING I | 3.00 | 14 | Naomi Sugino | MWF | 3:00-4:50PM | BRN 202 | ||||
| ARTS 130 A | PAINTING I | 3.00 | 8 | David Spear | TTh | 8:00-10:50AM | BRN 206 | ||||
| ARTS 141 A | 3-DIMENSIONAL DESIGN | 3.00 | 10 | STAFF | MWF | 1:00-2:50PM | BRN 209 | ||||
| ARTS 141 B | 3-DIMENSIONAL DESIGN | 3.00 | 3 | Naomi Sugino | TTh | 12:30-3:20PM | BRN 209 | ||||
| ARTS 152 A | DIGITAL PHOTOGRAPHY | 3.00 | 9 | Edward Collings | TTh | 8:00-10:50AM | BRN 201 | ||||
| ARTS 201 A | INTRODUCTION TO STUDIO ART | 1.00 | 20 | Michael Sleadd | W | 12:00-1:00PM | BRN 208 | ||||
| ARTS 216 A | GRAPHIC DESIGN I | 3.00 | 3 | Michael Sleadd | MWF | 10:00-11:50AM | BRN 201 | ||||
| ARTS 222 A | DRAWING II | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 232 A | PAINTING II | 3.00 | 1 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 252 A | CREATIVE PHOTOGRAPHY II | 3.00 | 9 | Edward Collings | TTh | 12:30-3:20PM | BRN 208 | ||||
| ARTS 262 A | PRINTMAKING I | 3.00 | 14 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 271 A | CERAMICS I | 3.00 | 5 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 277 A | STUDY TOUR/SPAIN:ART/ARCHITEC | 3.00 | 10 | Lee Stanton | ARR ARR | ||||||
| ARTS 292 A | JEWELRY I | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 300 A | SPECIAL PROBLEMS | 3.00 | 9 | Ben Cameron | ARR ARR | ||||||
| ARTS 300 B | SPECIAL PROBLEMS | 3.00 | 9 | Edward Collings | ARR ARR | ||||||
| ARTS 300 C | SPECIAL PROBLEMS | 3.00 | 10 | Michael Sleadd | ARR ARR | ||||||
| ARTS 300 D | SPECIAL PROBLEMS | 3.00 | 10 | Naomi Sugino | ARR ARR | ||||||
| ARTS 300 E | SPECIAL PROBLEMS | 3.00 | 10 | James Watson | ARR ARR | ||||||
| ARTS 301 A | 3-D MODELING AND ANIMATION I | 3.00 | 12 | James Watson | MWF | 1:00-2:50PM | BRN 201 | ||||
| ARTS 316 A | GRAPHIC DESIGN II | 3.00 | 9 | Michael Sleadd | MWF | 3:00-4:50PM | BRN 201 | ||||
| ARTS 323 A | DRAWING III | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 334 A | PAINTING III | 3.00 | 1 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 353 A | CREATIVE PHOTOGRAPHY III | 3.00 | 9 | Edward Collings | TTh | 12:30-3:20PM | BRN 208 | ||||
| ARTS 354 A | DIGITAL IMAGING | 3.00 | 7 | Edward Collings | MWF | 8:00-9:50AM | BRN 201 | ||||
| ARTS 364 A | PRINTMAKING II | 3.00 | 14 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 366 A | PRINTMAKING III | 3.00 | 14 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 373 A | CERAMICS II | 3.00 | 5 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 375 A | CERAMICS III | 3.00 | 5 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 394 A | JEWELRY II | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 396 A | JEWELRY III | 3.00 | 7 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ARTS 400 A | SPECIAL PROBLEMS II | 3.00 | 10 | Ben Cameron | ARR ARR | ||||||
| ARTS 400 B | SPECIAL PROBLEMS II | 3.00 | 9 | Edward Collings | ARR ARR | ||||||
| ARTS 400 C | SPECIAL PROBLEMS II | 3.00 | 10 | Michael Sleadd | ARR ARR | ||||||
| ARTS 400 D | SPECIAL PROBLEMS II | 3.00 | 10 | Naomi Sugino | ARR ARR | ||||||
| ARTS 400 E | SPECIAL PROBLEMS II | 3.00 | 10 | James Watson | ARR ARR | ||||||
| ARTS 403 A | TWENTIETH-CENTURY ART HISTORY | 3.00 | 11 | Richard Baumann | MWF | 12:00-12:50PM | BRN 105 | ||||
| ARTS 416 A | GRAPHIC DESIGN III | 3.00 | 9 | Michael Sleadd | MWF | 3:00-4:50PM | BRN 201 | ||||
| ARTS 425 A | DRAWING IV | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 435 A | PRINTMAKING IV | 3.00 | 14 | Ben Cameron | MWF | 3:00-4:50PM | BRN 208 | ||||
| ARTS 436 A | PAINTING IV | 3.00 | 1 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 454 A | CREATIVE PHOTOGRAPHY IV | 3.00 | 9 | Edward Collings | TTh | 12:30-3:20PM | BRN 208 | ||||
| ARTS 465 A | DRAWING V | 3.00 | 0 | Ben Cameron | MWF | 1:00-2:50PM | BRN 202 | ||||
| ARTS 466 A | PAINTING V | 3.00 | 1 | Ben Cameron | MWF | 10:00-11:50AM | BRN 206 | ||||
| ARTS 476 A | CERAMICS IV | 3.00 | 5 | James Watson | TTh | 12:30-3:20PM | BRN 104 | ||||
| ARTS 496 A | SENIOR PORTFOLIO | 3.00 | 12 | Naomi Sugino | MWF | 9:00-9:50AM | BRN 208 | ||||
| ARTS 498 A | JEWELRY IV | 3.00 | 15 | James Watson | MWF | 3:00-4:50PM | BRN 103 | ||||
| ASCI 1200 A | FOUNDATION OF U.S. AIR FORCE | 2.00 | 10 | STAFF | T | 12:30-1:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 2200 A | EVOL OF USAF AIR/SPACE POWER | 2.00 | 9 | STAFF | T | 12:30-1:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 3200 A | AIR FORCE LEADERSHIP STUDIES | 3.00 | 10 | STAFF | T | 6:00-8:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASCI 4200 A | NATIONAL SECURITY/ACTIVE DUTY | 3.00 | 10 | STAFF | T | 6:00-8:45PM | ARR ARR | ||||
| T | 2:00-4:00PM | ARR ARR | |||||||||
| ASTR 108 A | INTRODUCTION TO ASTRONOMY | 3.00 | 29 | Fred Ross | MWF | 2:00-2:50PM | STC 310B | ||||
| ASTR 277 A | STUDY TOURS/SPAIN: SCIENCE | 3.00 | 10 | Fred Ross | ARR ARR | ||||||
| BIOL 108 A | HUMAN BIOLOGY | 3.00 | 0 | Peggy Wright | MWF | 11:00-11:50AM | BRN 100 | ||||
| BIOL 108L A | HUMAN BIOLOGY LABORATORY | 2.00 | 17 | Peggy Wright | Th | 8:00-10:50AM | SLA 101 | ||||
| BIOL 110 A | PRINCIPLES OF BIOLOGY I | 3.00 | 12 | Julie Estabrooks | MWF | 8:00-8:50AM | DOR 205 | ||||
| BIOL 110L A | PRINCIPLES OF BIOLOGY I LAB | 2.00 | 15 | STAFF | T | 8:00-10:50AM | ROB 102 | ||||
| BIOL 110L B | PRINCIPLES OF BIOLOGY I LAB | 2.00 | 16 | STAFF | T | 12:30-3:20PM | ROB 102 | ||||
| BIOL 112 A | PRINCIPLES OF BIOLOGY II | 3.00 | 29 | Julie Estabrooks | MWF | 9:00-9:50AM | DOR 205 | ||||
| BIOL 112L A | PRIN OF BIOLOGY II LABORATORY | 2.00 | 20 | James Loveless | Th | 8:00-10:50AM | ROB 102 | ||||
| BIOL 115 A | INTRO TO ENVIRONMENTAL SCIENC | 3.00 | 10 | Nathan Means | MWF | 8:00-8:50AM | DOR 305 | ||||
| BIOL 115 B | INTRO TO ENVIRONMENTAL SCIENC | 3.00 | 16 | Nathan Means | TTh | 9:30-10:50AM | STC 310A | ||||
| BIOL 115L A | INTRO TO ENVIRON SCIENCE LAB | 2.00 | 16 | Nathan Means | Th | 12:30-3:20PM | SLA 101 | ||||
| BIOL 198 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| BIOL 277 A | STUDY TOURS/SPAIN:SCIENCE | 3.00 | 10 | Fred Ross | ARR ARR | ||||||
| BIOL 298 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| BIOL 312 A | MICROBIOLOGY | 3.00 | 28 | Nathan Means | MWF | 11:00-11:50AM | STC 310B | ||||
| BIOL 312L A | MICROBIOLOGY LABORATORY | 2.00 | 16 | Nathan Means | T | 12:30-3:20PM | ROB 214 | ||||
| BIOL 320 A | ECOLOGY | 3.00 | 6 | James McAllister | MWF | 9:00-9:50AM | STC 305 | ||||
| BIOL 320L A | ECOLOGY LABORATORY | 2.00 | 13 | James McAllister | Th | 12:30-3:20PM | ROB 102 | ||||
| BIOL 324 A | STATS BEHAVIOR/NATURAL SCIEN | 3.00 | 2 | Cheryl-Ann Hardy | MWF | 9:00-9:50AM | BUH 102 | ||||
| BIOL 324 B | STATS BEHAVIOR/NATURAL SCIEN | 3.00 | 0 | Cheryl-Ann Hardy | MWF | 11:00-11:50AM | BUH 102 | ||||
| BIOL 326 A | PHYSIOLOGY | 3.00 | 23 | James McAllister | MWF | 1:00-1:50PM | BRN 100 | ||||
| BIOL 326L A | PHYSIOLOGY LABORATORY | 2.00 | 12 | James McAllister | T | 12:30-3:20PM | SLA 101 | ||||
| BIOL 342 A | GENETICS | 3.00 | 15 | Elizabeth Critser | MWF | 8:00-8:50AM | DOR 307 | ||||
| BIOL 342L A | GENETICS LABORATORY | 2.00 | 11 | Elizabeth Critser | Th | 8:00-10:50AM | ROB 214 | ||||
| BIOL 342L B | GENETICS LABORATORY | 2.00 | 15 | Elizabeth Critser | Th | 12:30-3:20PM | ROB 214 | ||||
| BIOL 371 A | NEUROSCIENCE | 3.00 | 2 | Cheryl-Ann Hardy | MWF | 2:00-2:50PM | STC 305 | ||||
| BIOL 395 A | RESEARCH DESIGN IN SCIENCES | 3.00 | 13 | Peggy Wright | MW | 3:30-4:50PM | STC 309 | ||||
| BIOL 398 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| BIOL 420 A | BIOCHEMISTRY | 3.00 | 12 | Elizabeth Critser | MWF | 10:00-10:50AM | STC 310B | ||||
| BIOL 420L A | BIOCHEMISTRY LABORATORY | 2.00 | 12 | Elizabeth Critser | T | 8:00-10:50AM | ROB 214 | ||||
| BIOL 490 A | SENIOR SEMINAR | 3.00 | 11 | James McAllister | MW | 3:30-4:50PM | STC 310A | ||||
| BIOL 498 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| CHEM 110 A | CHEMISTRY I | 3.00 | 10 | Frank Somer | MWF | 10:00-10:50AM | DOR 204 | ||||
| Th | 9:30-10:20AM | BRN 108 | |||||||||
| CHEM 110L A | CHEMISTRY I LABORATORY | 2.00 | 10 | Jerrell Brenner | T | 8:00-10:50AM | ROB 205 | ||||
| CHEM 110L B | CHEMISTRY I LABORATORY | 2.00 | 16 | Jerrell Brenner | W | 12:30-3:20PM | ROB 205 | ||||
| CHEM 112 A | CHEMISTRY II | 3.00 | 20 | Fred Ross | MWF | 10:00-10:50AM | STC 311 | ||||
| Th | 3:30-4:20PM | STC 311 | |||||||||
| CHEM 112L A | CHEMISTRY II LABORATORY | 2.00 | 7 | Jerrell Brenner | Th | 12:30-3:20PM | ROB 205 | ||||
| CHEM 198 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| CHEM 210 A | ORGANIC CHEMISTRY I | 3.00 | 32 | Alan James | MWF | 9:00-9:50AM | DOR 206 | ||||
| CHEM 212 A | ORGANIC CHEMISTRY II | 3.00 | 25 | Alan James | MWF | 1:00-1:50PM | STC 311 | ||||
| CHEM 212L A | ORGANIC CHEMISTRY II LABORATO | 2.00 | 15 | Alan James | Th | 8:00-10:50AM | ROB 205 | ||||
| CHEM 230 A | ENVIRON TOXICOLOGY/CHEMISTRY | 3.00 | 28 | Peggy Wright | MWF | 1:00-1:50PM | BRN 108 | ||||
| CHEM 277 A | STUDY TOURS/SPAIN:SCIENCE | 3.00 | 10 | Fred Ross | ARR ARR | ||||||
| CHEM 298 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| CHEM 301 A | QUANTITATIVE ANALYSIS | 5.00 | 11 | Alan James | MWF | 11:00-11:50AM | DOR 206 | ||||
| T | 12:30-3:20PM | ROB 205 | |||||||||
| CHEM 395 A | RESEARCH DESIGN IN SCIENCES | 3.00 | 13 | Peggy Wright | MW | 3:30-4:50PM | STC 309 | ||||
| CHEM 398 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| CHEM 401 A | INTRO PHYSICAL CHEM/CHEM PHYS | 3.00 | 23 | Frank Somer | MWF | 2:00-2:50PM | STC 311 | ||||
| CHEM 420 A | BIOCHEMISTRY | 3.00 | 12 | Elizabeth Critser | MWF | 10:00-10:50AM | STC 310B | ||||
| CHEM 420L A | BIOCHEMISTRY LABORATORY | 2.00 | 12 | Elizabeth Critser | T | 8:00-10:50AM | ROB 214 | ||||
| CHEM 490 A | SENIOR SEMINAR | 3.00 | 10 | Fred Ross | MW | 3:30-4:50PM | STC 305 | ||||
| CHEM 498 A | SCIENCE SEMINAR | 0.50 | 23 | Fred Ross | T | 3:30-4:20PM | STC 305 | ||||
| CISS 145 A | INTRO TO PYTHON PROGRAMMING | 3.00 | 19 | Yihsiang Liow | MWF | 2:00-2:50PM | BUH 102 | ||||
| CISS 170 A | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 6 | STAFF | MW | 10:00-10:50AM | BUH 103 | ||||
| F | 10:00-10:50AM | BUH 104 | |||||||||
| CISS 170 B | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 0 | David Heise | MW | 11:00-11:50AM | BUH 103 | ||||
| F | 11:00-11:50AM | BUH 104 | |||||||||
| CISS 170 C | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 17 | Youlong Zhuang | MW | 1:00-1:50PM | BUH 103 | ||||
| F | 1:00-1:50PM | BUH 104 | |||||||||
| CISS 170 D | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 18 | Youlong Zhuang | MW | 2:00-2:50PM | BUH 103 | ||||
| F | 2:00-2:50PM | BUH 104 | |||||||||
| CISS 170 E | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 19 | Cathryn Friel | T | 12:30-1:50PM | BUH 103 | ||||
| Th | 12:30-1:50PM | BUH 104 | |||||||||
| CISS 170 F | INTRO TO COMPUTER INFO SYSTEMS | 3.00 | 18 | STAFF | T | 2:00-3:20PM | BUH 103 | ||||
| Th | 2:00-3:20PM | BUH 104 | |||||||||
| CISS 236 A | COBOL PROGRAMMING | 3.00 | 17 | Youlong Zhuang | MWF | 9:00-9:50AM | STC 301 | ||||
| CISS 240 A | INTRODUCTION TO PROGRAMMING | 4.00 | 12 | Yihsiang Liow | MWF | 9:00-9:50AM | BUH 107 | ||||
| T | 8:30-9:20AM | BUH 107 | |||||||||
| CISS 245 A | ADVANCED PROGRAMMING | 4.00 | 16 | Lawrence West | MWF | 2:00-2:00PM | BUH 100 | ||||
| M | 1:00-1:50PM | BUH 100 | |||||||||
| CISS 312 A | ACM PROGRAMMING CONTEST | 1.00 | 6 | Yihsiang Liow | ARR ARR | ||||||
| CISS 325 A | SYS ANALY,DESIGN,IMPLEM PROJE | 3.00 | 25 | Youlong Zhuang | TTh | 12:30-1:50PM | STC 305 | ||||
| CISS 350 A | ADV. ALGORITHMS & DATA STRUCTU | 3.00 | 12 | Lawrence West | MWF | 11:00-11:50AM | STC 301 | ||||
| CISS 420 A | COMPUTER ARCHITECTURE | 3.00 | 9 | David Heise | MWF | 9:00-9:50AM | BRN 101 | ||||
| CISS 438 A | OBJECT-ORIENTED DESIGN & ANALY | 3.00 | 14 | Yihsiang Liow | MWF | 10:00-10:50AM | STC 305 | ||||
| CISS 445 A | PROGRAMMING LANGUAGES | 3.00 | 12 | Yihsiang Liow | TTh | 9:30-10:50AM | STC 305 | ||||
| CISS 492 A | SR SEMINAR IN MGMT INFOR SYST | 3.00 | 10 | Youlong Zhuang | ARR ARR | ||||||
| CISS 493 A | SENIOR SEM IN COMPU INFOR SYS | 3.00 | 10 | Yihsiang Liow | ARR ARR | ||||||
| CISS 493 B | SENIOR SEM IN COMPU INFOR SYS | 3.00 | 10 | Lawrence West | ARR ARR | ||||||
| CISS 494 A | SENIOR SEM IN COMPUTER SCIENC | 3.00 | 9 | Yihsiang Liow | ARR ARR | ||||||
| CISS 494 B | SENIOR SEM IN COMPUTER SCIENC | 3.00 | 8 | Lawrence West | ARR ARR | ||||||
| CISS 499 A | INTERNSHIP | 1.00 | 10 | Lawrence West | ARR ARR | ||||||
| CJAD 101 A | INTRO TO CRIMINAL JUSTICE AD | 3.00 | 21 | Michael Lyman | TTh | 9:30-10:50AM | STC 309 | ||||
| CJAD 203 A | CRIME SCENE INVESTIGATION | 3.00 | 2 | Michael Himmel | TTh | 3:30-4:50PM | BRN 107 | ||||
| CJAD 233 A | TOPICS: MOCK TRIAL | 1.00 | 16 | Barry Langford | ARR ARR | ||||||
| CJAD 277 A | STUDY TOUR/SPAIN:HUMAN TRAFF | 3.00 | 20 | Robert Carter | ARR ARR | ||||||
| CJAD 325 A | JUVENILE JUSTICE SYS & PROCED | 3.00 | 12 | Susan Smith | MW | 10:00-11:20AM | STC 310A | ||||
| CJAD 333 A | TOPICS: MOCK TRIAL | 1.00 | 16 | Barry Langford | ARR ARR | ||||||
| CJAD 333 B | TOPICS: POLICE TECHNOLOGY | 3.00 | 16 | Michael Himmel | TTh | 2:00-3:20PM | BRN 107 | ||||
| CJAD 335 A | CRIMINALISTICS | 3.00 | 24 | Joseph Carrier | MWF | 1:00-1:50PM | STC 303 | ||||
| CJAD 335L A | CRIMINALISTICS LABORATORY | 2.00 | 18 | William Randle | M | 2:30-5:10PM | ROB 205 | ||||
| CJAD 350 A | CORRECTIONS AND PENOLOGY | 3.00 | 19 | Joseph Carrier | MWF | 2:00-2:50PM | STC 303 | ||||
| CJAD 390 A | CRIMINAL JUSTICE PRACTICUM | 3.00 | 15 | Barry Langford | ARR ARR | ||||||
| CJAD 403 A | COLD CASE INVESTIGATION | 3.00 | 11 | Michael Himmel | TTh | 9:30-10:50AM | BRN 107 | ||||
| CJAD 405 A | LAWS OF CRIMINAL EVIDENCE | 3.00 | 21 | Barry Langford | TTh | 9:30-10:50AM | STC 310B | ||||
| CJAD 415 A | CRIMINAL PROCEDURES | 3.00 | 14 | Barry Langford | TTh | 2:00-3:20PM | STC 310B | ||||
| CJAD 475 A | SR SEMINAR IN FORENSIC SCIENC | 3.00 | 14 | Barry Langford | MWF | 9:00-9:50AM | STC 310B | ||||
| CJAD 495 A | INTEGRATIVE SEMINAR | 3.00 | 6 | Joseph Carrier | TTh | 12:30-1:50PM | STC 302 | ||||
| CJAD 499 A | INTERNSHIP | 1.00 | 10 | Barry Langford | ARR ARR | ||||||
| COLL 104 A | PEER ADVISING SKILLS SEM I | 0.50 | 3 | Julie Starkey | W | 3:30-5:00PM | AHSC 225 | ||||
| * Please note that COLL 104 A meets for only the first eight weeks of this session. |
|||||||||||
| COLL 105 A | PEER ADVISING SKILLS SEM II | 0.50 | 14 | Julie Starkey | W | 3:30-5:00PM | AHSC 225 | ||||
| * Please note that COLL 105 A meets for only the second eight weeks of this session |
|||||||||||
| COLL 109 A | AN INTRODUCTION TO LEADERSHIP | 0.50 | 19 | Elizabeth Kauffmann | M | 3:00-4:50PM | AHSC 224 | ||||
| * Please note that COLL 109 A meets for only the first eight weeks of this session. |
|||||||||||
| COLL 109 B | AN INTRODUCTION TO LEADERSHIP | 0.50 | 20 | Elizabeth Kauffmann | M | 3:00-4:50PM | AHSC 224 | ||||
| * Please note that COLL 109 B meets for only the second eight weeks of this session |
|||||||||||
| COLL 177 A | STUDY TOUR EXPERIENCE: SPAIN | 1.00 | 8 | Ann Bledsoe | ARR ARR | ||||||
| COMM 110 A | INTRODUCTION TO SPEECH | 3.00 | 1 | STAFF | MWF | 1:00-1:50PM | STC 318 | ||||
| COMM 110 B | INTRODUCTION TO SPEECH | 3.00 | 7 | STAFF | MWF | 2:00-2:50PM | STC 318 | ||||
| COMM 110 C | INTRODUCTION TO SPEECH | 3.00 | 1 | Lisa Ford-Brown | TTh | 12:30-1:50PM | STC 310A | ||||
| COMM 110 D | INTRODUCTION TO SPEECH | 3.00 | 12 | Lisa Ford-Brown | TTh | 2:00-3:20PM | STC 310A | ||||
| COMM 177 A | STUDY TOUR/SPAIN: CINEMA | 3.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 323 A | ADV PUBLIC SPKG & PERSUASION | 3.00 | 9 | Amy Darnell | TTh | 12:30-1:50PM | BRN 106 | ||||
| COMM 324 A | FILM STYLES/GENRES: MUSICALS | 3.00 | 27 | Amy Darnell | T | 2:00-5:00PM | BRN 106 | ||||
| COMM 360 A | ORAL INTERPRETATION OF LIT | 3.00 | 13 | Amy Darnell | TTh | 9:30-10:50AM | DOR 304 | ||||
| COMM 377 A | STUDY TOUR/SPAIN: SPAN CINEMA | 3.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 399 A | SPEECH COMMUNICATN INTERNSHIP | 1.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 399 B | SPEECH COMMUNICATN INTERNSHIP | 1.00 | 10 | Lisa Ford-Brown | ARR ARR | ||||||
| COMM 495 A | SPEECH COMMUN INTEGRATIVE SEM | 3.00 | 11 | Amy Darnell | MWF | 3:00-3:50PM | STC 302 | ||||
| COMM 499 A | SPEECH COMMUNICATN INTERNSHP | 1.00 | 10 | Amy Darnell | ARR ARR | ||||||
| COMM 499 B | SPEECH COMMUNICATN INTERNSHP | 1.00 | 10 | Lisa Ford-Brown | ARR ARR | ||||||
| ECON 293 A | MACROECONOMICS | 3.00 | 3 | Diane Suhler | MWF | 10:00-10:50AM | DOR 205 | ||||
| ECON 293 B | MACROECONOMICS | 3.00 | 20 | Diane Suhler | MWF | 1:00-1:50PM | DOR 205 | ||||
| ECON 294 A | MICROECONOMICS | 3.00 | 10 | Diane Suhler | MWF | 11:00-11:50AM | DOR 205 | ||||
| ECON 393 A | INTERMEDIATE MACROECONOMICS | 3.00 | 28 | Diane Suhler | MWF | 11:00-11:50AM | STC 311 | ||||
| EDUC 101 A | INTRODUCTION TO EDUCATION | 1.00 | 14 | William Hanna | M | 4:00-4:50PM | DOR 204 | ||||
| * Please note that EDUC 101 A meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 101 B | INTRODUCTION TO EDUCATION | 1.00 | 20 | William Hanna | W | 4:00-4:50PM | DOR 204 | ||||
| * Please note that EDUC 101 B meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 105 A | HUMAN HEALTH | 3.00 | 15 | Karen Weston | TTh | 12:30-1:50PM | DOR 206 | ||||
| EDUC 230 A | EDUCATIONAL PSYCHOLOGY | 3.00 | 0 | Kristina Miller | TTh | 2:00-3:20PM | DOR 204 | ||||
| EDUC 233 A | TOPICS: THEORY OF COACHING | 2.00 | 22 | Michael Davis | TTh | 12:30-1:20PM | BUH 101 | ||||
| EDUC 251 A | BEGINNING FIELD EXPERIENCE | 1.00 | 16 | Wathena Forsee | M | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 251 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 251 B | BEGINNING FIELD EXPERIENCE | 1.00 | 21 | Wathena Forsee | Th | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 251 B meets for only the second eight weeks of this session |
|||||||||||
| EDUC 270 A | LITERATURE FOR CHILDREN/ADOL | 3.00 | 17 | Linda Bradley | MWF | 9:00-9:50AM | STC 309 | ||||
| EDUC 300 A | TECHNIQUES OF TEACHING | 3.00 | 14 | Karen Weston | TTh | 9:30-10:50AM | BUH 103 | ||||
| EDUC 302 A | TEACHING SKILLS | 3.00 | 15 | William Hanna | MWF | 2:00-2:50PM | DOR 307 | ||||
| EDUC 336 A | CREATIVE/LANG ARTS/ELEM/MIDDL | 3.00 | 16 | William Hanna | TTh | 2:00-3:20PM | DOR 304 | ||||
| EDUC 350 A | ADVANCED FIELD EXPERIENCES I | 1.00 | 16 | Marsha Knudsen | T | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 350 A meets for only the first eight weeks of this session. |
|||||||||||
| EDUC 351 A | ADVANCED FIELD EXPERIENCES II | 1.00 | 11 | Marsha Knudsen | W | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 351 A meets for only the second eight weeks of this session |
|||||||||||
| EDUC 351 B | ADVANCED FIELD EXPERIENCES II | 1.00 | 10 | Marsha Knudsen | T | 4:00-4:50PM | DOR 205 | ||||
| * Please note that EDUC 351 B meets for only the second eight weeks of this session |
|||||||||||
| EDUC 358 A | TEACHING MATH IN ELEM SCHOOL | 3.00 | 16 | Ann Bledsoe | MWF | 10:00-10:50AM | DOR 304 | ||||
| EDUC 362 A | TEACH MID/SEC SOCIAL STUDIES | 3.00 | 17 | Linda Bradley | MW | 5:15-7:30PM | ARR ARR | ||||
