DAYSTAR Middle School Education Certification (5-9)
| General Education | 38-41 hrs |
|---|---|
|
The general education component is to be completed according to Columbia College degree requirements. (Please refer to your entrance year catalog for specific degree requirements.) |
|
| Liberal Arts and Science Degree | 40-60 hrs |
|---|---|
|
Middle Level Education majors may choose from the following recommended degree areas:
Students must complete the degree requirements as set forth by Columbia College. Hours required for completion will vary depending on area chosen. (Please refer to your entrance year catalog for specific degree requirements.) |
|
Content Area Coursework
Choose from the following certification areas:
- English/Language Arts
- History/Social Studies
- Mathematics
- Science (Biology/Chemistry/General Science)
English/Language Arts
Minimum 27 hours- ENGL 111 - English Composition I (3 hrs)
- ENGL 112 - English Composition II (3 hrs)
- ENGL 311 - Descriptive Grammar of the English Language (3 hrs) or
ENGL 312 - English Language II (3 hrs) - EDUC 336 - Creative and Language Arts for Elem & MS (3 hrs)
- COMM 110 - Intro to Speech (3 hrs) or
COMM 203 - Understanding Human Communication (3 hrs) - COMM 360 - Oral Interpretation and Literature (3 hrs)
- Literature Elective (3 hrs)
- Elective (6 hrs)
History/Social Studies
Minimum 27 hours- HIST 121 - American History to 1877 (3 hrs)
- HIST 122 - American History Since 1877 (3 hrs)
- HIST 101 - Western Civilization I (3 hrs)
- HIST 102 - Western Civilization II (3 hrs)
- POSC 111 - American National Government (3 hrs)
- POSC 215 - State and Local Government (3 hrs)
- GEOG 101 - Intro to Geography (3 hrs)
- PSYC 101 - General Psychology (3 hrs)
- SOCI 111 - General Sociology (3 hrs)
Mathematics
Minimum 23 hours- MATH 115 - Math for Elementary Teachers (3 hrs)
- MATH 150 - College Algebra (3 hrs)
- CISS 170 - Intro to Computer Info Systems (3 hrs)
- MATH 250 - Statistics I (3 hrs)
- MATH 201 - Analytical Calculus & Geometry I (5 hrs)
- Elective (above MATH 106) (6 hrs)
Science (Biology, Chemistry, General Science)
Minimum 21 hours- EDUC 105 - Human Health (3 hrs)
- PHYS 108 - Physical Science Survey (3 hrs)
- CHEM 110 & 110L - Chemistry I & Lab (5 hrs)
- ENVS 115 & 115L - Environmental Science & Lab (5 hrs) or
BIOL 110 & 110L - Principles of Biology & Lab (5 hrs) - GEOL 110 & 110L - Introduction to Physical Geology & Lab (5 hrs)
| Professional Education Coursework | 32 hrs | |
|---|---|---|
| EDUC 101 | Intro to Education (must be taken w/first 9 hrs of EDUC classes) | 1 hr |
| EDUC 200 | Laws, Ethics and Education (meets college Ethics requirement) | 3 hrs |
| EDUC 230 | Educational Psychology | 3 hrs |
| EDUC 300 | Techniques of Teaching | 3 hrs |
| EDUC 326 | Middle School Methods | 3 hrs |
| EDUC 331 | Teaching for Reading | 3 hrs |
| EDUC 336 | Creative and Language Arts in Elementary and Middle Schools | 3 hrs |
| EDUC 338 | Teaching Reading in the Content Areas and Secondary Schools (2 hrs) Teaching Methods Course: (3 hrs): MATH-359; Social Studies-362; Science-365; English-367 | |
| EDUC 392 | Adolescent Psychology | 3 hrs |
| EDUC 400 | Senior Seminar (Students should take this course after their undergraduate degree has been completed.) | 1 hr |
| SOCI 270 | Minority Cultures & Relations | 3 hrS |
| Field Experience Coursework | 9 hrs | |
|---|---|---|
| EDUC 251 | Beginning Field Experience (To be taken concurrently with EDUC 101, Freshman Year) | 1 hr |
| EDUC 350/351 | Advanced Field Experience I & II (To be taken during Spring of Junior Year) | 2 hrs |
| EDUC 399 |
Internship 2 hr Summers (1-Summer 2; 1-Summer 3) 1 hr Spring Freshman Year 2 hrs Sophomore Year (1-Fall; 1-Spring) 1 hr Fall Junior Year |
6 hrs |
| Three Year Baccalaureate Program | 120-139 hrs |
|---|---|
| Must be admitted to the Teacher Certification Program prior to enrolling in the MAT program. | |
| Fourth Year Master of Arts in Teaching | 36 hrs | |
|---|---|---|
| (One academic year and 2 summer sessions) | ||
| EDUC 525 | Educating Exceptional Individuals | 3 hrs |
| EDUC 563 | Managing Classroom Environments | 3 hrs |
| EDUC 580 | Methods of Effective Academic Evaluation | 3 hrs |
| EDUC 613 | Practicum: Mild/Moderate Special Education | 3 hrs |
| EDUC 699 | Student Teaching Internship [10 weeks] (Must receive a "B" or higher for certification) | 6 hrs |
| Additional Graduate Courses (18 hrs) | ||
| MAT DAYSTAR Certification Emphasis: Middle Level | ||
|---|---|---|
| EDUC 500 | Research Design | 3 hrs |
| EDUC 504 | Curriculum Design and Evaluation | 3 hrs |
| EDUC 508 | Integrative Project | 3 hrs |
| EDUC 523 | Critical and Creative Problem Solving | 3 hrs |
| EDUC 525 | Educating Exceptional Individuals | 3 hrs |
| EDUC 546 | Perspectives on Parents, Community and Political Involvement | 3 hrs |
| EDUC 563 | Managing Classroom Environments | 3 hrs |
| EDUC 580 | Methods of Effective Academic Evaluation | 3 hrs |
| EDUC 582 | Evaluation of Teaching Effectiveness | 3 hrs |
| EDUC 613 | Practicum: Mild/Moderate Cross Categorical | 3 hrs |
| EDUC 699 | Student Teaching Internship (10 weeks) | 6 hrs |
| Four Year Certification & Master's Degree Sequence: Middle-Level (5-9) | ||
|---|---|---|
| Complete High School | ||
| Summer One | EDUC 200 (3 hrs); EDUC 230 (3 hrs); EDUC 300 (3 hrs) | 9 hrs |
| Freshman Year | Fall: EDUC 101/251 (2 hrs); Spring: EDUC 499 (1 hr) | 31-37 hrs |
| Summer Two | EDUC 326 (3 hrs); EDUC 336 (3 hrs); EDUC 338 (3 hrs); EDUC 499 (1 hr) | 10 hrs |
| Sophomore Year | Fall and Spring: EDUC 399 (1 hr each) | 30-36 hrs |
| Summer Three | Methods Course (3 hrs); EDUC 331 (2 hrs); EDUC 399 (1 hr) | 7 hrs |
| Junior Year | Fall: EDUC 399 (1 hr); Spring: EDUC 350/351 (2 hrs) | 31-37 hrs |
| Bachelor's Degree Awarded | Approx. 141 hrs |
|
|---|---|---|
| Summer Four | EDUC 525 (3 hrs); EDUC 563 (3 hrs) | 6 hrs |
| Fourth Year |
1st 8 week session: EDUC 699 (6 hrs); EDUC 580 (3 hrs) 2nd 8 week session: EDUC 613 (3 hrs)* 3rd and 4th week sessions: 12 Graduate hrs *Eligible for DESE Certification after the 2nd 8 week session |
24 hrs |
| Summer Five | Graduate Hrs | 6 hrs |
| MAT Awarded (36 hrs) - Program Completed |
|---|



TOP