Bachelor of Science in Management Information Systems Degree
The Computer and Mathematical Sciences Department offers Bachelor of Science degrees in computer science and computer information systems, management information systems as well as mathematics. The degrees provide a liberal arts education while emphasizing preparation for either graduate school or a rewarding career. Students are provided with a rigorous theoretical background coupled with practical and essential skills to begin either a rewarding career in the computer field or advanced studies in graduate school. The programs reflect important trends and developments in the computer field.The computer degree programs are based on Computing Curricula 2001 prepared by the Association for Computing Machinery (ACM) and the IEEE Computer Society. The computer science degree has a significant mathematics component while the computer information systems and management information systems degrees require several business courses. The degrees provide a wide variety of elective courses that allow the student to tailor a program of study to match their interests.
Students majoring in Computer Science, Computer Information Systems or Management Information Systems are required to purchase a laptop computer no later than the semester in which they enroll in CISS 245 Advanced Programming.
Department:
Degree Requirements:
| A. | General Education Requirements | 38-41 sem. hrs | ||
| Ethics Course Requirement | 3 hrs | |||
| MGMT 368 | ![]() | Business Ethics or | ||
| PHIL 330 | ![]() | Ethics | ||
| B. | Computer Information System Core Requirements | 27-29 sem. hrs | ||
| (All courses must be completed with a grade of C or higher.) | ||||
| Two courses selected from one of the following two options: | ||||
| Option I: (6 hours) | ||||
| CISS 234 | ![]() | Visual Basic | 3 hrs | |
| CISS 236 | ![]() | COBOL Programming | 3 hrs | |
| CISS 238 | ![]() | Java Programming | 3 hrs | |
| Option II: (8 hours) | ||||
| CISS 240 | ![]() | Introduction to Programming or (CISS 241 and CISS 242) | 4 hrs | |
| CISS 245 | ![]() | Advanced Programming or (CISS 243) | 4 hrs | |
| AND | ||||
| CISS 274 | ![]() | Introduction to Internet Technology and Electronic Communication | 3 hrs | |
| CISS 285 | ![]() | Systems Design and Analysis I or (CISS 280) | 3 hrs | |
| CISS 325 | ![]() | Systems Design and Analysis II or (CISS 320) | 3 hrs | |
| CISS 365 | ![]() | Project Management | 3 hrs | |
| CISS 430 | ![]() | Introduction to Database Systems | 3 hrs | |
| CISS 472 | ![]() | Data Warehousing and Decision Support Systems | 3 hrs | |
| CISS 492 | ![]() | Senior Seminar in Management Information Systems | 3 hrs | |
| C. | Business Core Requirements | 33 sem. hrs | ||
| (All courses must be completed with a grade of C or higher.) | ||||
| ACCT 280 | ![]() | Accounting I | 3 hrs | |
| ACCT 281 | ![]() | Accounting II | 3 hrs | |
| ECON 293 | ![]() | Macroeconomics | 3 hrs | |
| ECON 294 | ![]() | Microeconomics | 3 hrs | |
| FINC 350 | ![]() | Business Finance | 3 hrs | |
| MATH 250 | ![]() | Statistics I | 3 hrs | |
| MGMT 254 | ![]() | Business Communication | 3 hrs | |
| MGMT 265 | ![]() | Business Law I | 3 hrs | |
| MGMT 330 | ![]() | Principles of Management | 3 hrs | |
| MGMT 338 | ![]() | International Business | 3 hrs | |
| MKTG 310 | ![]() | Principles of Marketing | 3 hrs | |
| D. | Computer Information Systems Electives | 6 sem. hrs | ||
| Six hours selected from the following courses: | ||||
| CISS 298 | ![]() | Web Programming | 3 hrs | |
| CISS 390 | ![]() | Global Information Systems Management | 3 hrs | |
| CISS 391 | ![]() | Information Systems Security | 3 hrs | |
| CISS 465 | ![]() | Software Engineering | 3 hrs | |
| E. | Electives | 8-13 sem. hrs | ||
| 120 sem. hrs | ||||


